• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS
87
Liam O'Brien
Position(s):
  • • Center
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: 07-29-1994 Age: 28 Country: CAN 
    Height: 6' 1" Weight: 213 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $800,000 over 3 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    89 98 50 76 78 49 56 57 40 60 56 61 56 70 62 50 31 61

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2023-24 Americans 82 20 42 62 36 135 0 2 3 1 215 9.3
    2023-24 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Americans 68 10 14 24 -7 120 0 1 2 1 127 7.9
    2022-23 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 82 12 21 33 8 72 2 0 4 1 150 8.0
    2021-22 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Americans 76 10 16 26 5 85 0 0 0 0 131 7.6
    2020-21 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Americans 82 16 12 28 3 109 0 0 3 0 139 11.5
    2019-20 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Americans 61 9 16 25 -7 102 0 0 1 0 103 8.7
    2018-19 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 75 12 7 19 -18 111 0 1 1 2 123 9.8
    2017-18 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Americans 55 5 9 14 -3 80 0 0 0 2 70 7.1
    2016-17 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Americans 58 6 10 16 7 78 0 0 0 1 55 10.9
    2015-16 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 639 100 147 247 24 892 2 4 14 8 1,113 9.0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2023-24 Americans 7 3 1 4 -4 13 0 0 0 12 25.0
    2023-24 Sabres 1 0 0 0 -1 0 0 0 0 0 1 0.0
    2022-23 Americans 6 0 0 0 0 4 0 0 0 5 0.0
    2021-22 Americans 13 1 2 3 -5 4 1 0 0 14 7.1
    2020-21 Americans 5 0 0 0 -3 2 0 0 0 9 0.0
    2016-17 Americans 8 1 0 1 0 2 0 0 0 6 16.7
      FARM TOTALS 39 5 3 8 0 25 1 0 0 0 46 10.9
      PRO TOTALS 1 0 0 0 -1 0 0 0 0 0 1 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2023-24 Americans 82 0 29 80 69 51 0 344 686 50.1
    2023-24 Sabres 0 0 0 0 0 0 0 0 0 0
    2022-23 Americans 68 0 20 60 53 34 0 174 393 44.3
    2022-23 Sabres 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 82 0 14 54 59 49 0 250 563 44.4
    2021-22 Sabres 0 0 0 0 0 0 0 0 0 0
    2020-21 Americans 76 0 4 36 89 0 0 220 480 45.8
    2020-21 Sabres 0 0 0 0 0 0 0 0 0 0
    2019-20 Americans 82 0 14 35 92 0 0 228 489 46.6
    2019-20 Sabres 0 0 0 0 0 0 0 0 0 0
    2018-19 Americans 61 0 10 15 44 0 0 228 477 47.8
    2018-19 Sabres 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 75 0 15 0 0 0 0 87 163 53.4
    2017-18 Sabres 0 0 0 0 0 0 0 0 0 0
    2016-17 Americans 55 0 13 0 0 0 0 200 433 46.2
    2016-17 Sabres 0 0 0 0 0 0 0 0 0 0
    2015-16 Americans 58 0 9 0 0 0 0 251 564 44.5
    2015-16 Sabres 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 639 0 9 280 406 134 0 1,982 4,248 46.7
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2023-24 Americans 7 0 2 10 5 4 0 27 56 207.4
    2023-24 Sabres 1 0 0 0 0 0 0 0 0 0
    2022-23 Americans 6 0 2 2 2 2 0 6 12 200.0
    2021-22 Americans 13 0 2 6 7 7 0 45 101 224.4
    2020-21 Americans 5 0 0 2 5 0 0 23 51 221.7
    2016-17 Americans 8 0 1 0 0 0 0 22 50 227.3
      FARM TOTALS 1 0 1 20 19 13 0 123 270 45.6
      PRO TOTALS 1 0 0 0 0 0 0 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2023-24 Americans 82 1071:02 13:03 87:05 01:03 55:50 00:40 1213:57 14:48 01:59
    2023-24 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Americans 68 785:49 11:33 112:11 01:38 21:27 00:18 919:27 13:31 01:32
    2022-23 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Americans 82 924:47 11:16 14:43 00:10 44:27 00:32 983:57 11:59 01:27
    2021-22 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Americans 76 729:05 09:35 55:45 00:44 29:08 00:23 813:58 10:42 01:09
    2020-21 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Americans 82 871:29 10:37 275:45 03:21 01:57 00:01 1149:11 14:00 01:17
    2019-20 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2018-19 Americans 61 629:36 10:19 165:11 02:42 01:49 00:01 796:36 13:03 01:16
    2018-19 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2017-18 Americans 75 770:20 10:16 232:43 03:06 10:35 00:08 1013:38 13:30 01:28
    2017-18 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 Americans 55 512:59 09:19 68:18 01:14 02:06 00:02 583:23 10:36 01:02
    2016-17 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2015-16 Americans 58 510:27 08:48 209:58 03:37 06:29 00:06 726:54 12:31 00:52
    2015-16 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      FARM TOTALS 639 6805:34 10:39 1221:39 01:54 173:48 00:16 8201:01 12:50 01:22
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2023-24 Americans 7 86:06 12:18 09:56 01:25 17:40 02:31 113:42 16:14 15:47
    2023-24 Sabres 1 07:48 07:48 00:00 0 00:00 0 07:48 07:48 00:43
    2022-23 Americans 6 50:35 08:25 12:25 02:04 01:29 00:14 64:29 10:44 07:19
    2021-22 Americans 13 150:02 11:32 03:10 00:14 03:45 00:17 156:57 12:04 17:02
    2020-21 Americans 5 49:31 09:54 00:00 0 00:51 00:10 50:22 10:04 06:20
    2016-17 Americans 8 88:14 11:01 00:00 0 00:00 0 88:14 11:01 08:41
      FARM TOTALS 39 424:28 10:53 25:31 00:39 23:45 00:36 473:44 12:08 01:24
      PRO TOTALS 1 07:48 07:48 00:00 0 00:00 0 07:48 07:48 00:43

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2023-24 Americans 82 213 142 135 25 4 0 1 4 4 6
    2023-24 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Americans 68 175 73 120 20 2 0 2 1 1 2
    2022-23 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 82 139 96 72 10 1 1 0 2 4 1
    2021-22 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Americans 76 108 79 85 25 2 0 3 0 3 2
    2020-21 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Americans 82 129 89 109 35 4 2 1 2 3 1
    2019-20 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Americans 61 101 79 102 30 2 1 3 1 2 0
    2018-19 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 75 128 68 111 25 0 1 4 1 1 1
    2017-18 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Americans 55 88 57 80 30 1 2 2 0 2 0
    2016-17 Sabres 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Americans 58 95 58 78 10 1 0 1 0 0 3
    2015-16 Sabres 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 639 1,176 741 892 210 17 7 17 11 20 14
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2023-24 Americans 7 13 12 13 5 0 0 1 0 0 0
    2023-24 Sabres 1 1 0 0 0 0 0 0 0 0 0
    2022-23 Americans 6 11 7 4 0 0 0 0 0 0 0
    2021-22 Americans 13 29 13 4 0 0 0 0 0 0 0
    2020-21 Americans 5 4 3 2 0 0 0 0 0 0 0
    2016-17 Americans 8 8 4 2 0 0 0 0 0 0 0
      FARM TOTALS 39 65 39 25 5 0 0 1 0 0 0
      PRO TOTALS 1 1 0 0 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2023-24 Americans 82 18 40 58 206 0 2 2 2 2 0 2 7
    2023-24 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Americans 68 9 13 22 120 0 1 1 2 1 0 1 5
    2022-23 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 82 10 18 28 142 2 2 4 8 0 1 1 0
    2021-22 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Americans 76 10 14 24 121 0 2 2 9 0 0 0 1
    2020-21 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Americans 82 16 11 27 133 0 0 0 0 0 1 1 6
    2019-20 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Americans 61 9 14 23 89 0 1 1 3 0 1 1 11
    2018-19 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 75 11 6 17 116 0 1 1 0 1 0 1 7
    2017-18 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Americans 55 5 9 14 69 0 0 0 0 0 0 0 1
    2016-17 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Americans 58 6 8 14 49 0 0 0 0 0 2 2 6
    2015-16 Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 639 94 133 14 1045 2 9 11 24 4 5 9 44
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2023-24 Americans 7 3 1 4 11 0 0 0 1 0 0 0 0
    2023-24 Sabres 1 0 0 0 1 0 0 0 0 0 0 0 0
    2022-23 Americans 6 0 0 0 4 0 0 0 0 0 0 0 1
    2021-22 Americans 13 0 2 2 13 1 0 1 1 0 0 0 0
    2020-21 Americans 5 0 0 0 9 0 0 0 0 0 0 0 0
    2016-17 Americans 8 1 0 1 6 0 0 0 0 0 0 0 0
      FARM TOTALS 39 4 3 1 43 1 0 1 2 0 0 0 1
      PRO TOTALS 1 0 0 0 1 0 0 0 0 0 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2023-24 Americans 82 0 0 0
    2023-24 Sabres 0 0 0 0
    2022-23 Americans 68 0 0 0
    2022-23 Sabres 0 0 0 0
    2021-22 Americans 82 0 0 0
    2021-22 Sabres 0 0 0 0
    2020-21 Americans 76 0 0 0
    2020-21 Sabres 0 0 0 0
    2019-20 Americans 82 0 0 0
    2019-20 Sabres 0 0 0 0
    2018-19 Americans 61 0 0 0
    2018-19 Sabres 0 0 0 0
    2017-18 Americans 75 0 0 0
    2017-18 Sabres 0 0 0 0
    2016-17 Americans 55 0 0 0
    2016-17 Sabres 0 0 0 0
    2015-16 Americans 58 0 0 0
    2015-16 Sabres 0 0 0 0
      FARM TOTALS 639 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2023-24 Americans 7 0 0 0
    2023-24 Sabres 1 0 0 0
    2022-23 Americans 6 0 0 0
    2021-22 Americans 13 0 0 0
    2020-21 Americans 5 0 0 0
    2016-17 Americans 8 0 0 0
      FARM TOTALS 39 0 0 0
      PRO TOTALS 1 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $800,000 $800,000 $800,000 - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    3 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY