• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

90
Ryan O'Reilly
Position(s):
  • • Center
  • • Left Wing
  • Status: Pro Team
    Date of birth: 02-07-1991 Age: 31 Country: CAN 
    Height: 6' 1" Weight: 207 lbs Star Power: 2
    Drafted : N/A Average Cap Hit: $11,000,000 over 2 Year(s) 
    Condition:100% - 2 Day(s) Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    56 35 80 81 77 88 86 79 96 77 77 75 91 76 81 50 7 76

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2023-24 Predators 56 15 25 40 3 10 3 0 2 0 145 10.3
    2023-24 Flyers 27 3 15 18 -1 8 0 0 0 0 67 4.5
    2022-23 Predators 80 31 56 87 15 16 7 1 5 4 253 12.3
    2021-22 Predators 80 28 32 60 -7 25 9 0 5 2 324 8.6
    2020-21 Panthers 44 15 25 40 11 2 4 2 2 1 161 9.3
    2020-21 Senators 33 13 18 31 7 2 0 0 3 3 101 12.9
    2019-20 Senators 59 22 28 50 12 12 4 0 4 0 210 10.5
    2018-19 Senators 81 25 44 69 -7 8 2 0 9 1 267 9.4
    2017-18 Senators 61 13 26 39 -11 10 3 0 4 0 175 7.4
    2016-17 Flyers 35 8 16 24 -1 8 1 0 2 0 103 7.8
    2015-16 Sharks 81 12 43 55 9 22 3 0 3 0 211 5.7
    2014-15 Flames 36 2 19 21 12 2 0 0 0 0 87 2.3
    2014-15 Senators 18 5 6 11 5 4 1 0 1 1 50 10.0
    2014-15 Hurricanes 29 8 14 22 -2 2 2 0 0 0 61 13.1
    2013-14 Flames 52 3 16 19 6 8 0 0 0 0 91 3.3
    2012-13 Kings 38 1 8 9 -3 6 0 0 0 0 48 2.1
    2012-13 Flames 43 7 12 19 -2 12 3 0 0 0 72 9.7
    2011-12 Reign 61 19 31 50 3 18 5 1 1 0 199 9.5
    2011-12 Kings 15 1 0 1 -10 4 0 0 0 0 20 5.0
    2010-11 Reign 78 23 41 64 5 8 6 0 5 2 230 10.0
    2010-11 Kings 0 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 139 42 72 114 8 26 11 1 6 2 429 9.8
      PRO TOTALS 868 212 403 615 36 161 42 3 40 12 2,446 8.7
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2023-24 Flyers 12 4 1 5 -3 4 3 0 1 0 35 11.4
    2020-21 Senators 11 6 7 13 9 0 0 0 1 1 38 15.8
    2015-16 Sharks 6 1 3 4 3 4 0 0 0 0 17 5.9
    2014-15 Hurricanes 12 5 7 12 0 7 2 0 1 1 31 16.1
    2013-14 Flames 6 1 0 1 -3 0 1 0 0 0 10 10.0
    2011-12 Reign 12 4 4 8 -2 0 1 0 1 31 12.9
    2010-11 Kings 5 0 0 0 0 0 0 0 0 0 1 0.0
      FARM TOTALS 12 4 4 8 0 0 1 0 1 0 31 12.9
      PRO TOTALS 52 17 18 35 6 15 6 0 3 2 132 12.9

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2023-24 Predators 56 0 16 23 0 63 0 141 234 60.3
    2023-24 Flyers 27 0 12 16 36 24 0 213 340 62.6
    2022-23 Predators 80 0 24 52 0 94 0 682 1098 62.1
    2021-22 Predators 80 0 52 62 0 127 0 802 1344 59.7
    2020-21 Panthers 44 0 8 99 0 0 0 686 1154 59.4
    2020-21 Senators 33 0 5 -30 178 0 0 518 906 57.2
    2019-20 Senators 59 1 17 149 0 0 0 842 1405 59.9
    2018-19 Senators 81 0 27 105 0 0 0 1177 2054 57.3
    2017-18 Senators 61 0 11 0 0 0 0 118 202 58.4
    2016-17 Flyers 35 0 6 0 0 0 0 79 157 50.3
    2015-16 Sharks 81 0 20 0 0 0 0 133 257 51.8
    2014-15 Flames 36 0 5 0 0 0 0 70 140 50.0
    2014-15 Senators 18 0 1 0 0 0 0 83 144 57.6
    2014-15 Hurricanes 29 0 7 0 0 0 0 120 249 48.2
    2013-14 Flames 52 0 3 0 0 0 0 408 818 49.9
    2012-13 Kings 38 0 7 0 0 0 0 372 705 52.8
    2012-13 Flames 43 0 4 0 0 0 0 377 705 53.5
    2011-12 Reign 61 0 25 354 558 63.4
    2011-12 Kings 15 0 4 35 66 53.0
    2010-11 Reign 78 0 35 952 1590 59.9
    2010-11 Kings 0 0 0 0 0 0
      FARM TOTALS 139 0 35 0 0 0 0 1,306 2,148 60.8
      PRO TOTALS 868 1 229 476 214 308 0 6,856 11,978 57.2
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2023-24 Flyers 12 0 7 8 0 16 0 106 182 58.2
    2020-21 Senators 11 0 6 19 0 0 0 192 357 53.8
    2015-16 Sharks 6 0 2 0 0 0 0 5 12 41.7
    2014-15 Hurricanes 12 0 1 0 0 0 0 98 173 56.6
    2013-14 Flames 6 0 1 0 0 0 0 17 30 56.7
    2011-12 Reign 12 0 5 93 152 163.4
    2010-11 Kings 5 0 1 2 3 66.7
      PRO TOTALS 52 0 18 27 0 16 0 420 757 55.5

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2023-24 Predators 56 746:47 13:20 107:29 01:55 160:09 02:51 1014:25 18:06 02:27
    2023-24 Flyers 27 401:38 14:52 09:45 00:21 65:15 02:25 476:38 17:39 00:00
    2022-23 Predators 80 1325:44 16:34 134:08 01:40 197:11 02:27 1657:03 20:42 02:57
    2021-22 Predators 80 1376:45 17:12 85:50 01:04 239:28 02:59 1702:03 21:16 03:26
    2020-21 Panthers 44 608:22 13:49 122:24 02:46 167:11 03:47 897:57 20:24 03:17
    2020-21 Senators 33 543:13 16:27 100:30 03:02 93:19 02:49 737:02 22:20 00:00
    2019-20 Senators 59 986:38 16:43 29:54 00:30 170:13 02:53 1186:45 20:06 03:08
    2018-19 Senators 81 1209:53 14:56 132:46 01:38 229:14 02:49 1571:53 19:24 02:57
    2017-18 Senators 61 906:58 14:52 89:23 01:27 214:11 03:30 1210:32 19:50 03:05
    2016-17 Flyers 35 484:54 13:51 78:01 02:13 146:42 04:11 709:37 20:16 03:43
    2015-16 Sharks 81 1218:37 15:02 150:03 01:51 314:24 03:52 1683:04 20:46 02:48
    2014-15 Flames 36 496:13 13:47 34:14 00:57 117:50 03:16 648:17 18:00 02:09
    2014-15 Senators 18 246:29 13:41 02:45 00:09 30:59 01:43 280:13 15:34 00:00
    2014-15 Hurricanes 29 408:32 14:05 84:32 02:54 73:01 02:31 566:05 19:31 00:00
    2013-14 Flames 52 631:25 12:08 115:44 02:13 110:01 02:06 857:10 16:29 01:39
    2012-13 Kings 38 364:12 09:35 156:47 04:07 12:06 00:19 533:05 14:01 01:30
    2012-13 Flames 43 482:10 11:12 32:36 00:45 79:50 01:51 594:36 13:49 00:00
    2011-12 Reign 61 1211:00 19:51 00:00 0 00:00 0 1211:00 19:51 00:00
    2011-12 Kings 15 229:00 15:16 00:00 0 00:00 0 229:00 15:16 00:00
    2010-11 Reign 78 1608:00 20:36 00:00 0 00:00 0 1608:00 20:36 00:00
    2010-11 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      FARM TOTALS 139 2819:00 20:16 00:00 0 00:00 0 2819:00 20:16 00:00
      PRO TOTALS 868 12667:30 14:35 1466:51 01:41 2421:04 02:47 16555:25 19:04 02:17
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2023-24 Flyers 12 171:16 14:16 27:39 02:18 36:42 03:03 235:37 19:38 02:20
    2020-21 Senators 11 163:16 14:50 47:19 04:18 43:04 03:54 253:39 23:03 01:39
    2015-16 Sharks 6 95:49 15:58 00:00 0 02:36 00:26 98:25 16:24 00:25
    2014-15 Hurricanes 12 170:22 14:11 18:19 01:31 33:46 02:48 222:27 18:32 00:41
    2013-14 Flames 6 59:17 09:52 02:24 00:24 05:27 00:54 67:08 11:11 00:10
    2011-12 Reign 12 243:00 20:15 00:00 0 00:00 0 243:00 20:15 00:00
    2010-11 Kings 5 37:00 07:24 00:00 0 00:00 0 37:00 07:24 00:00
      FARM TOTALS 12 243:00 20:15 00:00 0 00:00 0 243:00 20:15 00:00
      PRO TOTALS 52 697:00 13:24 95:41 01:50 121:35 02:20 914:16 17:34 02:12

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2023-24 Predators 56 49 100 10 0 0 0 0 3 2 3
    2023-24 Flyers 27 24 50 8 0 0 0 0 0 1 1
    2022-23 Predators 80 50 214 16 0 0 0 0 7 4 4
    2021-22 Predators 80 71 238 25 5 0 0 1 4 5 2
    2020-21 Panthers 44 18 128 2 0 0 0 0 2 4 1
    2020-21 Senators 33 13 100 2 0 0 0 0 2 4 3
    2019-20 Senators 59 40 174 12 0 0 0 0 1 3 1
    2018-19 Senators 81 38 228 8 0 0 0 0 7 2 2
    2017-18 Senators 61 30 115 10 0 0 0 0 0 2 3
    2016-17 Flyers 35 31 57 8 0 0 0 0 2 3 0
    2015-16 Sharks 81 73 123 22 0 0 0 0 2 1 2
    2014-15 Flames 36 7 57 2 0 0 0 0 0 0 1
    2014-15 Senators 18 19 22 4 0 0 0 0 1 0 0
    2014-15 Hurricanes 29 18 42 2 0 0 0 0 0 1 3
    2013-14 Flames 52 18 87 8 0 0 0 0 0 0 1
    2012-13 Kings 38 6 70 6 0 0 0 0 0 1 0
    2012-13 Flames 43 14 68 12 0 0 0 0 0 1 0
    2011-12 Reign 61 45 88 18
    2011-12 Kings 15 3 14 4
    2010-11 Reign 78 48 137 8
    2010-11 Kings 0 0 0 0
      FARM TOTALS 139 93 225 26 0 0 0 0 0 0 0
      PRO TOTALS 868 522 1,887 161 5 0 0 1 31 34 31
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2023-24 Flyers 12 8 37 4 0 0 0 0 0 1 0
    2020-21 Senators 11 8 30 0 0 0 0 0 1 1 1
    2015-16 Sharks 6 9 6 4 0 0 0 0 0 0 0
    2014-15 Hurricanes 12 3 31 7 5 1 0 0 0 2 0
    2013-14 Flames 6 4 5 0 0 0 0 0 0 1 0
    2011-12 Reign 12 9 21 0
    2010-11 Kings 5 0 1 0
      FARM TOTALS 12 9 21 0 0 0 0 0 0 0 0
      PRO TOTALS 52 32 110 15 5 1 0 0 1 5 1

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2023-24 Predators 56 12 17 29 113 3 7 10 27 0 1 1 5
    2023-24 Flyers 27 3 11 14 64 0 4 4 3 0 0 0 0
    2022-23 Predators 80 23 39 62 193 7 17 24 50 1 0 1 10
    2021-22 Predators 80 19 27 46 236 9 5 14 78 0 0 0 10
    2020-21 Panthers 44 9 16 25 105 4 8 12 47 2 1 3 9
    2020-21 Senators 33 13 11 24 83 0 7 7 15 0 0 0 3
    2019-20 Senators 59 18 21 39 177 4 7 11 32 0 0 0 1
    2018-19 Senators 81 23 32 55 219 2 12 14 46 0 0 0 2
    2017-18 Senators 61 10 18 28 140 3 8 11 32 0 0 0 3
    2016-17 Flyers 35 7 11 18 78 1 5 6 25 0 0 0 0
    2015-16 Sharks 81 9 25 34 150 3 18 21 54 0 0 0 7
    2014-15 Flames 36 2 12 14 62 0 7 7 24 0 0 0 1
    2014-15 Senators 18 4 5 9 43 1 1 2 7 0 0 0 0
    2014-15 Hurricanes 29 6 9 15 51 2 5 7 8 0 0 0 2
    2013-14 Flames 52 3 14 17 75 0 2 2 13 0 0 0 3
    2012-13 Kings 38 1 8 9 44 0 0 0 2 0 0 0 2
    2012-13 Flames 43 4 6 10 63 3 6 9 8 0 0 0 1
    2011-12 Reign 61 13 31 44 199 5 5 1 1
    2011-12 Kings 15 1 0 1 20 0 0 0 0
    2010-11 Reign 78 17 41 58 230 6 6 0 0
    2010-11 Kings 0 0 0 0 0 0 0 0 0
      FARM TOTALS 139 30 72 58 429 11 0 11 0 1 0 1 0
      PRO TOTALS 868 167 282 449 1916 212 403 161 471 212 403 5 59
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2023-24 Flyers 12 1 1 2 20 3 0 3 13 0 0 0 2
    2020-21 Senators 11 6 5 11 25 0 2 2 12 0 0 0 1
    2015-16 Sharks 6 1 3 4 17 0 0 0 0 0 0 0 0
    2014-15 Hurricanes 12 3 3 6 28 2 4 6 3 0 0 0 0
    2013-14 Flames 6 0 0 0 8 1 0 1 2 0 0 0 0
    2011-12 Reign 12 3 4 7 31 1 1 0 0
    2010-11 Kings 5 0 0 0 1 0 0 0 0
      FARM TOTALS 12 3 4 7 31 1 0 1 0 0 0 0 0
      PRO TOTALS 52 0 0 23 1 17 18 12 30 17 18 0 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2023-24 Predators 56 1 3 33
    2023-24 Flyers 27 0 0 0
    2022-23 Predators 80 4 6 67
    2021-22 Predators 80 4 9 44
    2020-21 Panthers 44 1 3 33
    2020-21 Senators 33 3 5 60
    2019-20 Senators 59 0 5 0
    2018-19 Senators 81 0 3 0
    2017-18 Senators 61 1 7 14
    2016-17 Flyers 35 2 2 100
    2015-16 Sharks 81 1 5 20
    2014-15 Flames 36 1 3 33
    2014-15 Senators 18 0 0 0
    2014-15 Hurricanes 29 1 1 100
    2013-14 Flames 52 0 0 0
    2012-13 Kings 38 0 1 0
    2012-13 Flames 43 1 1 100
    2011-12 Reign 61 2 10 0
    2011-12 Kings 15 0 0 0
    2010-11 Reign 78 2 5 0
    2010-11 Kings 0 0 0 0
      FARM TOTALS 139 4 15 27
      PRO TOTALS 868 20 54 37
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2023-24 Flyers 12 0 0 0
    2020-21 Senators 11 0 0 0
    2015-16 Sharks 6 0 0 0
    2014-15 Hurricanes 12 0 0 0
    2013-14 Flames 6 0 0 0
    2011-12 Reign 12 0 0 0
    2010-11 Kings 5 0 0 0
      FARM TOTALS 12 4 15 27
      PRO TOTALS 52 20 54 37

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $11,000,000 $11,000,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY