Game 459 Preview: Thunderbirds at B-Penguins
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
23 | 266 | Thunderbirds | 3 | B-Penguins | 2 | - | Boxscore | ||
39 | 459 | Thunderbirds | 0 | B-Penguins | 3 | - | Boxscore | ||
69 | 808 | B-Penguins | - | Thunderbirds | - | - | - | ||
83 | 976 | B-Penguins | - | Thunderbirds | - | - | - |
WINS VERSUS B-Penguins : 1
Last 10 Games : 4-4-2 (L1)
Away Record : 9-12-2
Overall Record : 22-18-4
Last 10 Games : 4-4-2 (L1)
Away Record : 9-12-2
Overall Record : 22-18-4
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Givani Smith | 98 | 44 | 14 | 28 | 42 | 12 | 49 |
Gabriel Fortier | 98 | 43 | 16 | 20 | 36 | 15 | 22 |
John Hayden | 100 | 39 | 12 | 17 | 29 | 16 | 26 |
John Farinacci | 100 | 39 | 6 | 14 | 20 | -5 | 6 |
Cedric Pare | 100 | 44 | 8 | 11 | 19 | -7 | 13 |
Albert Johansson | 100 | 42 | 2 | 17 | 19 | 11 | 40 |
Ryder Rolston | 100 | 42 | 9 | 9 | 18 | -7 | 2 |
Maxence Guenette | 100 | 39 | 6 | 12 | 18 | 4 | 16 |
Zayde Wisdom | 100 | 38 | 7 | 10 | 17 | -1 | 12 |
Jack Thompson | 100 | 39 | 2 | 13 | 15 | 6 | 12 |
Ethan Del Mastro | 100 | 31 | 1 | 14 | 15 | -8 | 8 |
Eemil Viro | 100 | 35 | 3 | 11 | 14 | 1 | 2 |
Fedor Svechkov | 100 | 31 | 4 | 9 | 13 | -11 | 13 |
William Stromgren | 100 | 35 | 3 | 9 | 12 | -2 | 14 |
Jonathan Gruden | 100 | 16 | 4 | 7 | 11 | -3 | 13 |
Louis Crevier | 100 | 39 | 3 | 8 | 11 | -5 | 10 |
Matthew Boucher | 100 | 27 | 4 | 6 | 10 | -6 | 12 |
Nolan Stevens | 100 | 36 | 4 | 6 | 10 | 1 | 6 |
Ilya Solovyov | 100 | 23 | 5 | 4 | 9 | 4 | 10 |
Cameron Morrison | 100 | 43 | 3 | 4 | 7 | -4 | 6 |
Akito Hirose | 100 | 22 | 3 | 3 | 6 | 4 | 22 |
Nicolas Guay | 100 | 3 | 0 | 2 | 2 | 2 | 0 |
David Spacek | 100 | 7 | 0 | 2 | 2 | -3 | 17 |
Ryan Ufko | 100 | 7 | 0 | 1 | 1 | -3 | 2 |
Jacob Pivonka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok Leipert | 100 | 14 | 0 | 0 | 0 | 2 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Michael Dipietro | 97 | 18 | 11 | 3 | 1 | 2.03 | 0.934 | 1 |
Ben Kraws | 100 | 8 | 3 | 3 | 0 | 3.65 | 0.895 | 0 |
Matt Vernon | 100 | 2 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
WINS VERSUS Thunderbirds : 1
Last 10 Games : 8-1-1 (OTL1)
Home Record : 17-5-0
Overall Record : 29-10-5
Last 10 Games : 8-1-1 (OTL1)
Home Record : 17-5-0
Overall Record : 29-10-5
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Graeme Clarke | 100 | 44 | 30 | 26 | 56 | 22 | 26 |
John Beecher | 100 | 44 | 17 | 33 | 50 | 24 | 44 |
Zac Jones | 100 | 39 | 4 | 31 | 35 | 12 | 12 |
Brandt Clarke | 100 | 44 | 6 | 26 | 32 | 17 | 24 |
Jacob Perreault | 100 | 44 | 13 | 14 | 27 | 0 | 19 |
Alex Limoges | 100 | 41 | 11 | 16 | 27 | 14 | 22 |
Brian Halonen | 99 | 44 | 16 | 9 | 25 | 7 | 16 |
Hudson Fasching | 100 | 42 | 8 | 16 | 24 | 2 | 12 |
Lucas Carlsson | 100 | 42 | 5 | 19 | 24 | 13 | 8 |
Vasili Ponomarev | 100 | 44 | 10 | 12 | 22 | 2 | 14 |
Tyler Kleven | 100 | 44 | 1 | 21 | 22 | 10 | 15 |
Callahan Burke | 100 | 43 | 9 | 11 | 20 | 4 | 6 |
Vladislav Kolyachonok | 100 | 44 | 1 | 17 | 18 | -3 | 14 |
Jeremy Davies | 100 | 37 | 2 | 10 | 12 | 8 | 45 |
Mason Jobst | 100 | 25 | 5 | 4 | 9 | 0 | 2 |
Jack Finley | 100 | 22 | 4 | 5 | 9 | 0 | 10 |
Zach Dean | 100 | 24 | 4 | 4 | 8 | 1 | 14 |
Owen Sillinger | 100 | 19 | 4 | 3 | 7 | -4 | 16 |
Cross Hanas | 100 | 32 | 2 | 4 | 6 | 4 | 6 |
Stephen Halliday | 100 | 41 | 1 | 5 | 6 | -5 | 4 |
Oskar Lindblom | 96 | 15 | 1 | 2 | 3 | 2 | 4 |
Gavin White | 100 | 7 | 0 | 3 | 3 | 0 | 0 |
Kyle Masters | 100 | 7 | 0 | 2 | 2 | 0 | 2 |
Jacob Larsson | 100 | 1 | 0 | 1 | 1 | -1 | 2 |
Mathias Laferriere | 100 | 3 | 0 | 1 | 1 | -1 | 2 |
Liam OhgrenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank NazarS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jesper Wallstedt | 98 | 31 | 20 | 8 | 3 | 2.38 | 0.916 | 2 |
Matthew Murray | 100 | 15 | 9 | 2 | 2 | 2.57 | 0.920 | 0 |
Tomas Suchanek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Ollas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |