Game 704 Preview: Comets at Griffins
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Griffins | 3 | Comets | 7 | - | Boxscore | ||
| 3 | 25 | Comets | 2 | Griffins | 3 | True | Boxscore | ||
| 12 | 130 | Comets | 1 | Griffins | 4 | - | Boxscore | ||
| 49 | 567 | Griffins | - | Comets | - | - | - | ||
| 109 | 1251 | Griffins | - | Comets | - | - | - | ||
![]() |
WINS VERSUS Griffins : 1
Last 10 Games : 5-4-1 (L1)
Away Record : 5-8-2
Overall Record : 13-14-3
Last 10 Games : 5-4-1 (L1)
Away Record : 5-8-2
Overall Record : 13-14-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Nikita Chibrikov | 100 | 30 | 9 | 11 | 20 | -1 | 16 |
| Sonny Milano | 97 | 30 | 8 | 12 | 20 | -9 | 12 |
| Tristan Luneau | 100 | 30 | 5 | 15 | 20 | -12 | 28 |
| Roni Hirvonen | 100 | 30 | 8 | 11 | 19 | 1 | 6 |
| Conor Geekie | 96 | 30 | 8 | 11 | 19 | -20 | 13 |
| Akil Thomas | 100 | 30 | 9 | 9 | 18 | 13 | 27 |
| James Malatesta | 100 | 27 | 8 | 10 | 18 | 3 | 22 |
| Jack Rathbone | 100 | 29 | 2 | 11 | 13 | -10 | 10 |
| Maksymilian Szuber | 100 | 25 | 2 | 9 | 11 | 3 | 4 |
| Scott Morrow | 100 | 29 | 4 | 6 | 10 | 1 | 4 |
| Xavier Cormier | 100 | 30 | 0 | 9 | 9 | -6 | 14 |
| Jaydon Dureau | 100 | 30 | 3 | 5 | 8 | -13 | 10 |
| Colton White | 98 | 28 | 2 | 6 | 8 | -1 | 6 |
| Ryan Johnson | 100 | 30 | 1 | 6 | 7 | 2 | 0 |
| Oliver Kylington | 100 | 29 | 0 | 6 | 6 | -8 | 2 |
| Connor MacEachern | 100 | 29 | 1 | 2 | 3 | -4 | 2 |
| Robert Bortuzzo | 100 | 29 | 0 | 3 | 3 | -3 | 8 |
| Luke Prokop | 100 | 9 | 0 | 2 | 2 | -1 | 0 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miko Matikka | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romano | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
| Liste des blessés | |||||||
| Tyler Boucher | 88 | 27 | 7 | 11 | 18 | 12 | 18 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Spencer Knight | 98 | 19 | 11 | 6 | 2 | 2.89 | 0.911 | 0 |
| Mark Sinclair | 99 | 10 | 1 | 7 | 0 | 3.41 | 0.883 | 0 |
| Michael Bullion | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |
![]() |
WINS VERSUS Comets : 2
Last 10 Games : 5-3-2 (OTL1)
Home Record : 9-3-2
Overall Record : 15-9-5
Last 10 Games : 5-3-2 (OTL1)
Home Record : 9-3-2
Overall Record : 15-9-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 29 | 14 | 13 | 27 | 5 | 4 |
| Jani Nyman | 100 | 25 | 9 | 14 | 23 | 3 | 2 |
| Joakim Kemell | 100 | 29 | 8 | 14 | 22 | 5 | 15 |
| Domenick Fensore | 100 | 29 | 5 | 16 | 21 | 3 | 14 |
| Scott Sabourin | 100 | 29 | 9 | 9 | 18 | 5 | 42 |
| Dennis Cholowski | 100 | 29 | 4 | 12 | 16 | 7 | 4 |
| Rhett Gardner | 100 | 29 | 4 | 12 | 16 | 1 | 16 |
| Nathan Smith | 100 | 29 | 4 | 8 | 12 | 2 | 4 |
| Trevor Kuntar | 100 | 26 | 3 | 9 | 12 | -1 | 28 |
| Maxim Groshev | 100 | 29 | 3 | 9 | 12 | -3 | 4 |
| Brandon Gignac | 100 | 26 | 6 | 5 | 11 | -11 | 8 |
| Andre Lee | 99 | 20 | 4 | 5 | 9 | -1 | 10 |
| Cam Dineen | 100 | 21 | 2 | 7 | 9 | -6 | 8 |
| Felix Unger Sorum | 100 | 19 | 1 | 8 | 9 | -1 | 0 |
| Samuel Knazko | 100 | 20 | 1 | 8 | 9 | 2 | 4 |
| Corson Ceulemans | 100 | 27 | 0 | 9 | 9 | -3 | 10 |
| Judd Caulfield | 100 | 29 | 4 | 4 | 8 | -11 | 18 |
| Billy Sweezey | 100 | 21 | 2 | 5 | 7 | 3 | 10 |
| Alex Campbell | 100 | 11 | 3 | 1 | 4 | 1 | 2 |
| Nick Swaney | 100 | 16 | 2 | 1 | 3 | -2 | 2 |
| Anton Wahlberg | 100 | 18 | 0 | 3 | 3 | -4 | 4 |
| Oliver Kapanen | 100 | 8 | 1 | 0 | 1 | -1 | 0 |
| Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 99 | 24 | 12 | 7 | 3 | 2.79 | 0.905 | 0 |
| Ben Gaudreau | 100 | 9 | 3 | 2 | 2 | 3.10 | 0.892 | 0 |
| Dylan Wells | 100 | 1 | 0 | 0 | 0 | 12.00 | 0.625 | 0 |
| Cooper Black | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

