Game 704 Preview: Comets at Griffins
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
56 | 665 | ![]() | Griffins | 4 | ![]() | Comets | 5 | True | Boxscore |
60 | 704 | ![]() | Comets | 2 | ![]() | Griffins | 3 | True | Boxscore |
72 | 847 | ![]() | Comets | 4 | ![]() | Griffins | 6 | - | Boxscore |
81 | 951 | ![]() | Griffins | - | ![]() | Comets | - | - | - |
![]() |
WINS VERSUS Griffins : 1
Last 10 Games : 3-5-2 (L1)
Away Record : 8-16-3
Overall Record : 24-20-9
Last 10 Games : 3-5-2 (L1)
Away Record : 8-16-3
Overall Record : 24-20-9
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
John Klingberg | 100 | 53 | 17 | 30 | 47 | -6 | 21 |
Akil Thomas | 100 | 44 | 17 | 19 | 36 | 4 | 16 |
James Malatesta | 100 | 53 | 11 | 20 | 31 | -5 | 47 |
Riley Damiani | 100 | 49 | 12 | 15 | 27 | 6 | 24 |
Philip Broberg | 100 | 49 | 0 | 27 | 27 | 5 | 10 |
Nikita Chibrikov | 100 | 49 | 14 | 11 | 25 | -7 | 12 |
Roni Hirvonen | 100 | 53 | 11 | 14 | 25 | -2 | 10 |
Jakob Pelletier | 100 | 44 | 8 | 16 | 24 | -11 | 18 |
Gustav Lindstrom | 100 | 53 | 7 | 14 | 21 | -3 | 31 |
Tyler Boucher | 100 | 53 | 10 | 9 | 19 | -8 | 22 |
Ryan Johnson | 100 | 53 | 4 | 15 | 19 | 3 | 6 |
Jaydon Dureau | 100 | 53 | 6 | 12 | 18 | -12 | 14 |
Jack Rathbone | 100 | 47 | 5 | 13 | 18 | -5 | 4 |
Xavier Cormier | 100 | 37 | 1 | 10 | 11 | -2 | 10 |
Robert Bortuzzo | 100 | 53 | 2 | 8 | 10 | 4 | 56 |
Jonathan Lekkerimaki | 100 | 45 | 3 | 5 | 8 | -5 | 10 |
Maksymilian Szuber | 100 | 31 | 1 | 6 | 7 | -9 | 4 |
Connor MacEachern | 100 | 20 | 2 | 4 | 6 | -11 | 4 |
Ryan Shea | 100 | 53 | 1 | 4 | 5 | -7 | 8 |
Tristan Luneau | 100 | 11 | 1 | 2 | 3 | -5 | 4 |
Roland McKeown | 100 | 21 | 0 | 1 | 1 | -4 | 4 |
Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Cosgrove | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Morrow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Romano | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 98 | 52 | 24 | 19 | 9 | 2.68 | 0.912 | 4 |
Spencer Knight | 100 | 7 | 0 | 1 | 0 | 2.65 | 0.911 | 0 |
Mark Sinclair | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Comets : 2
Last 10 Games : 5-4-1 (W1)
Home Record : 14-9-3
Overall Record : 20-25-8
Last 10 Games : 5-4-1 (W1)
Home Record : 14-9-3
Overall Record : 20-25-8
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Brandon Gignac | 100 | 53 | 13 | 28 | 41 | -4 | 23 |
Jan Jenik | 100 | 49 | 17 | 19 | 36 | 10 | 58 |
Trevor Kuntar | 100 | 47 | 13 | 20 | 33 | 5 | 41 |
Arnaud Durandeau | 100 | 53 | 13 | 19 | 32 | -8 | 20 |
Ty Smith | 100 | 53 | 13 | 19 | 32 | -4 | 15 |
Joakim Kemell | 100 | 53 | 12 | 17 | 29 | 0 | 21 |
Nathan Smith | 96 | 50 | 10 | 16 | 26 | -14 | 12 |
Scott Sabourin | 100 | 49 | 12 | 13 | 25 | -2 | 86 |
Trevor Carrick | 100 | 49 | 8 | 17 | 25 | -8 | 33 |
Nick Swaney | 100 | 53 | 12 | 12 | 24 | -26 | 12 |
Steven Fogarty | 100 | 53 | 6 | 18 | 24 | 5 | 15 |
Cam Dineen | 100 | 53 | 0 | 16 | 16 | -6 | 16 |
Dillon Heatherington | 100 | 53 | 2 | 11 | 13 | -5 | 25 |
Samuel Knazko | 100 | 45 | 1 | 12 | 13 | -10 | 4 |
Patrick Khodorenko | 100 | 39 | 2 | 6 | 8 | -12 | 8 |
Nicholas Caamano | 100 | 35 | 3 | 4 | 7 | -11 | 22 |
Maxim Groshev | 100 | 11 | 2 | 4 | 6 | -2 | 0 |
Billy Sweezey | 100 | 30 | 2 | 2 | 4 | -2 | 13 |
Judd Caulfield | 100 | 3 | 2 | 0 | 2 | 4 | 0 |
Robin Salo | 100 | 20 | 0 | 2 | 2 | -5 | 2 |
Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Colangelo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Nyman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Domenick Fensore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Wahlberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Corson Ceulemans | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Dennis Cholowski | 91 | 51 | 4 | 23 | 27 | -5 | 16 |
Rhett Gardner | 81 | 48 | 6 | 18 | 24 | 1 | 37 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Dylan Wells | 100 | 45 | 17 | 20 | 5 | 3.49 | 0.887 | 0 |
Cooper Black | 100 | 17 | 3 | 4 | 2 | 3.06 | 0.908 | 0 |
Julian Junca | 100 | 2 | 0 | 1 | 1 | 3.41 | 0.891 | 0 |
Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |