Game 708 Preview: B-Bruins at B-Penguins
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
15 | 177 | ![]() | B-Bruins | 1 | ![]() | B-Penguins | 6 | - | Boxscore |
60 | 708 | ![]() | B-Bruins | 0 | ![]() | B-Penguins | 5 | - | Boxscore |
88 | 1041 | ![]() | B-Penguins | - | ![]() | B-Bruins | - | - | - |
101 | 1186 | ![]() | B-Penguins | - | ![]() | B-Bruins | - | - | - |
![]() |
WINS VERSUS B-Penguins : 0
Last 10 Games : 1-7-2 (L2)
Away Record : 0-25-2
Overall Record : 11-36-7
Last 10 Games : 1-7-2 (L2)
Away Record : 0-25-2
Overall Record : 11-36-7
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Brendan Perlini | 100 | 54 | 18 | 24 | 42 | 0 | 24 |
Justin Sourdif | 100 | 54 | 8 | 25 | 33 | 0 | 26 |
Andrew Poturalski | 100 | 44 | 13 | 16 | 29 | -6 | 24 |
Jason Polin | 100 | 54 | 13 | 11 | 24 | -14 | 8 |
Jagger Joshua | 100 | 54 | 8 | 16 | 24 | -17 | 24 |
Aleksandr Kisakov | 100 | 52 | 15 | 6 | 21 | -19 | 16 |
Tyson Hinds | 100 | 54 | 4 | 12 | 16 | -20 | 10 |
Kale Clague | 100 | 48 | 2 | 14 | 16 | -15 | 26 |
William Lagesson | 100 | 44 | 3 | 12 | 15 | -6 | 45 |
Dino Kambeitz | 100 | 44 | 4 | 10 | 14 | -18 | 16 |
Anthony Vincent | 100 | 54 | 4 | 10 | 14 | -14 | 8 |
Olivier Galipeau | 100 | 54 | 1 | 10 | 11 | -21 | 18 |
Mikhail Maltsev | 100 | 37 | 5 | 5 | 10 | -18 | 8 |
Antti Saarela | 100 | 27 | 3 | 5 | 8 | -4 | 0 |
Matteo Pietroniro | 100 | 42 | 1 | 6 | 7 | -20 | 22 |
Evan Vierling | 100 | 38 | 2 | 4 | 6 | -8 | 8 |
Mitchell Lewandowski | 100 | 27 | 1 | 3 | 4 | -6 | 0 |
Jackson van de Leest | 100 | 44 | 2 | 1 | 3 | -3 | 6 |
Louis Boudon | 100 | 32 | 1 | 2 | 3 | -5 | 0 |
Seamus Malone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Tsekos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Olof Lindbom | 97 | 49 | 10 | 29 | 5 | 3.98 | 0.878 | 1 |
Jonathan Lemieux | 100 | 23 | 1 | 7 | 2 | 2.56 | 0.920 | 0 |
![]() |
WINS VERSUS B-Bruins : 2
Last 10 Games : 8-2-0 (W1)
Home Record : 22-5-0
Overall Record : 37-12-5
Last 10 Games : 8-2-0 (W1)
Home Record : 22-5-0
Overall Record : 37-12-5
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
John Beecher | 100 | 54 | 20 | 42 | 62 | 32 | 46 |
Brandt Clarke | 100 | 54 | 10 | 37 | 47 | 25 | 30 |
Zac Jones | 100 | 49 | 7 | 39 | 46 | 21 | 16 |
Alex Limoges | 100 | 51 | 15 | 22 | 37 | 22 | 24 |
Jacob Perreault | 100 | 54 | 17 | 17 | 34 | 5 | 37 |
Brian Halonen | 100 | 54 | 18 | 12 | 30 | 11 | 18 |
Lucas Carlsson | 100 | 52 | 6 | 24 | 30 | 14 | 10 |
Vasili Ponomarev | 100 | 54 | 12 | 15 | 27 | 1 | 14 |
Hudson Fasching | 100 | 52 | 10 | 17 | 27 | -1 | 12 |
Callahan Burke | 100 | 48 | 11 | 12 | 23 | 6 | 6 |
Vladislav Kolyachonok | 100 | 54 | 1 | 17 | 18 | -2 | 14 |
Jack Finley | 100 | 32 | 5 | 8 | 13 | 2 | 12 |
Owen Sillinger | 100 | 29 | 5 | 6 | 11 | -2 | 20 |
Cross Hanas | 100 | 42 | 4 | 7 | 11 | 7 | 6 |
Mason Jobst | 100 | 25 | 5 | 4 | 9 | 0 | 2 |
Oskar Lindblom | 100 | 23 | 4 | 4 | 8 | 1 | 6 |
Stephen Halliday | 100 | 51 | 1 | 7 | 8 | -3 | 8 |
Pavel Dorofeyev | 100 | 3 | 2 | 3 | 5 | 3 | 0 |
Gavin White | 100 | 14 | 0 | 4 | 4 | -1 | 4 |
Jacob Larsson | 100 | 2 | 1 | 1 | 2 | -1 | 2 |
Mathias Laferriere | 100 | 5 | 0 | 1 | 1 | -4 | 2 |
Liam OhgrenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank NazarS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Graeme Clarke | 73 | 46 | 31 | 27 | 58 | 24 | 26 |
Tyler Kleven | 81 | 47 | 1 | 22 | 23 | 11 | 17 |
Jeremy Davies | 70 | 41 | 3 | 11 | 14 | 9 | 49 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jesper Wallstedt | 100 | 38 | 23 | 10 | 3 | 2.58 | 0.910 | 2 |
Matthew Murray | 100 | 22 | 14 | 2 | 2 | 2.30 | 0.926 | 1 |
Tomas Suchanek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Ollas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |