Game 710 Preview: Monsters at Barracuda
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
11 | 123 | ![]() | Barracuda | 5 | ![]() | Monsters | 2 | - | Boxscore |
60 | 710 | ![]() | Monsters | 2 | ![]() | Barracuda | 3 | - | Boxscore |
![]() |
WINS VERSUS Barracuda : 0
Last 10 Games : 3-5-2 (W1)
Away Record : 8-17-1
Overall Record : 22-29-3
Last 10 Games : 3-5-2 (W1)
Away Record : 8-17-1
Overall Record : 22-29-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Josh Melnick | 100 | 54 | 11 | 17 | 28 | -22 | 20 |
Mason Shaw | 95 | 47 | 10 | 18 | 28 | 1 | 56 |
Drake Caggiula | 100 | 39 | 10 | 16 | 26 | 3 | 2 |
Zack MacEwen | 100 | 50 | 11 | 13 | 24 | 0 | 94 |
Carson Focht | 100 | 52 | 14 | 8 | 22 | 3 | 12 |
Ethan Cardwell | 100 | 38 | 10 | 12 | 22 | -13 | 12 |
Gabriel Dumont | 100 | 44 | 7 | 14 | 21 | 0 | 41 |
Jake Massie | 100 | 47 | 6 | 15 | 21 | -7 | 14 |
Alex Whelan | 100 | 43 | 4 | 17 | 21 | 0 | 6 |
Keean Washkurak | 100 | 54 | 5 | 15 | 20 | -19 | 28 |
Alex Petrovic | 100 | 43 | 3 | 17 | 20 | -6 | 11 |
Santeri Hatakka | 100 | 54 | 5 | 14 | 19 | -6 | 24 |
Taro Hirose | 100 | 45 | 4 | 15 | 19 | -9 | 11 |
Artem Guryev | 100 | 53 | 3 | 12 | 15 | -7 | 81 |
Brady Lyle | 100 | 31 | 3 | 11 | 14 | -5 | 2 |
Jackson Cates | 100 | 29 | 3 | 9 | 12 | 3 | 2 |
Tyson Kozak | 100 | 31 | 3 | 6 | 9 | 1 | 8 |
Henri Nikkanen | 100 | 52 | 3 | 5 | 8 | -7 | 8 |
Josh Lopina | 100 | 15 | 3 | 1 | 4 | -2 | 2 |
Carsen Twarynski | 100 | 5 | 1 | 1 | 2 | -3 | 0 |
Andy Carroll | 100 | 1 | 1 | 0 | 1 | -1 | 0 |
Nathan Legare | 100 | 5 | 1 | 0 | 1 | -5 | 2 |
Jordan Kawaguchi | 100 | 6 | 0 | 1 | 1 | 0 | 0 |
David Cotton | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Kile | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Liste des blessés | |||||||
Hunter McDonald | 94 | 38 | 2 | 3 | 5 | -1 | 12 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Matthew Villalta | 96 | 35 | 13 | 18 | 2 | 2.91 | 0.913 | 0 |
Erik Portillo | 100 | 25 | 9 | 11 | 1 | 3.22 | 0.897 | 0 |
Oskari Salminen | 100 | 1 | 0 | 0 | 0 | 4.14 | 0.889 | 0 |
Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Garand | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Monsters : 2
Last 10 Games : 7-2-1 (W2)
Home Record : 14-10-2
Overall Record : 26-22-5
Last 10 Games : 7-2-1 (W2)
Home Record : 14-10-2
Overall Record : 26-22-5
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Brendan Gaunce | 100 | 53 | 20 | 20 | 40 | 6 | 28 |
Nils Aman | 100 | 49 | 15 | 25 | 40 | 12 | 14 |
Arthur Kaliyev | 100 | 50 | 14 | 21 | 35 | 6 | 6 |
David Gustafsson | 100 | 46 | 14 | 19 | 33 | 26 | 10 |
Luke Philp | 100 | 50 | 13 | 20 | 33 | 13 | 28 |
Derrick Pouliot | 100 | 53 | 5 | 25 | 30 | 24 | 29 |
Jujhar Khaira | 100 | 53 | 9 | 19 | 28 | -3 | 33 |
Brett Murray | 100 | 53 | 9 | 16 | 25 | 5 | 26 |
Michael Pezzetta | 100 | 48 | 6 | 18 | 24 | -7 | 66 |
Dan Renouf | 100 | 53 | 4 | 19 | 23 | 2 | 53 |
Tyler Pitlick | 100 | 52 | 6 | 16 | 22 | 0 | 14 |
Nikolas Brouillard | 100 | 52 | 6 | 16 | 22 | 16 | 74 |
Max McCormick | 100 | 24 | 13 | 6 | 19 | -3 | 20 |
Michael Benning | 100 | 46 | 4 | 15 | 19 | -1 | 10 |
Louie Belpedio | 100 | 42 | 5 | 13 | 18 | 7 | 30 |
Jordan Gross | 100 | 48 | 5 | 13 | 18 | 3 | 2 |
Matthew Peca | 100 | 53 | 5 | 12 | 17 | -3 | 12 |
Casey Fitzgerald | 100 | 40 | 0 | 10 | 10 | -4 | 13 |
Brayden Tracey | 100 | 28 | 3 | 4 | 7 | 1 | 4 |
Jamieson Rees | 100 | 23 | 2 | 4 | 6 | -3 | 4 |
Cavan Fitzgerald | 100 | 14 | 2 | 2 | 4 | -1 | 0 |
Luca Del Bel Belluz | 100 | 3 | 1 | 0 | 1 | 2 | 0 |
Danila Klimovich | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Peter Abbandonato | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Nychuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip BystedtS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Trineyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Ales Stezka | 100 | 33 | 17 | 13 | 3 | 2.60 | 0.909 | 2 |
Malcolm Subban | 100 | 19 | 9 | 8 | 2 | 3.55 | 0.870 | 0 |
Hugo Alnefelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |