Game 711 Preview: Wolves at Moose
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
21 | 245 | ![]() | Wolves | 2 | ![]() | Moose | 3 | - | Boxscore |
35 | 408 | ![]() | Moose | 3 | ![]() | Wolves | 2 | - | Boxscore |
60 | 711 | ![]() | Wolves | 4 | ![]() | Moose | 3 | - | Boxscore |
97 | 1140 | ![]() | Moose | - | ![]() | Wolves | - | - | - |
![]() |
WINS VERSUS Moose : 1
Last 10 Games : 3-6-1 (L3)
Away Record : 12-14-1
Overall Record : 25-26-3
Last 10 Games : 3-6-1 (L3)
Away Record : 12-14-1
Overall Record : 25-26-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Nicholas Robertson | 100 | 48 | 31 | 20 | 51 | 6 | 26 |
Olen Zellweger | 100 | 54 | 12 | 31 | 43 | 8 | 19 |
Cameron Hebig | 100 | 54 | 13 | 18 | 31 | -16 | 43 |
Ryan Wagner | 100 | 54 | 9 | 20 | 29 | -21 | 18 |
Shawn Element | 100 | 51 | 10 | 18 | 28 | -10 | 55 |
Declan Carlile | 100 | 46 | 3 | 22 | 25 | 6 | 16 |
Joseph Duszak | 100 | 41 | 9 | 15 | 24 | 7 | 23 |
Ilya Nikolaev | 100 | 48 | 10 | 9 | 19 | -4 | 10 |
Max Ellis | 100 | 36 | 6 | 12 | 18 | -6 | 12 |
Jiri Smejkal | 100 | 35 | 5 | 13 | 18 | 3 | 27 |
Jared McIsaac | 100 | 49 | 3 | 15 | 18 | -8 | 2 |
Peter DiLiberatore | 100 | 38 | 5 | 11 | 16 | -7 | 24 |
Matt Savoie | 100 | 43 | 5 | 8 | 13 | -2 | 16 |
Brandon Baddock | 100 | 41 | 3 | 10 | 13 | -6 | 60 |
Roman Ahcan | 100 | 32 | 1 | 11 | 12 | -3 | 0 |
Ashton Sautner | 100 | 48 | 2 | 9 | 11 | 4 | 35 |
Josh Maniscalco | 100 | 48 | 2 | 9 | 11 | -4 | 12 |
Tyson Feist | 100 | 54 | 1 | 10 | 11 | -13 | 29 |
Bobby Trivigno | 100 | 22 | 6 | 4 | 10 | -1 | 6 |
Jaxsen Wiebe | 100 | 25 | 2 | 5 | 7 | 0 | 6 |
Ryan Francis | 100 | 18 | 0 | 3 | 3 | 3 | 2 |
Brandon Estes | 100 | 37 | 0 | 2 | 2 | -10 | 4 |
Liste des blessés | |||||||
Danil Gushchin | 91 | 50 | 19 | 19 | 38 | 7 | 16 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Georgi Romanov | 100 | 39 | 17 | 14 | 3 | 2.94 | 0.905 | 0 |
Calle Clang | 98 | 23 | 8 | 12 | 0 | 3.61 | 0.897 | 0 |
Kasimir Kaskisuo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 2
Last 10 Games : 5-4-1 (W1)
Home Record : 17-8-3
Overall Record : 31-18-5
Last 10 Games : 5-4-1 (W1)
Home Record : 17-8-3
Overall Record : 31-18-5
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Lukas Reichel | 100 | 54 | 23 | 27 | 50 | 8 | 20 |
Raphael Lavoie | 100 | 50 | 28 | 19 | 47 | 7 | 30 |
Samu Tuomaala | 100 | 51 | 19 | 24 | 43 | 9 | 6 |
Kevin Korchinski | 100 | 54 | 9 | 33 | 42 | 7 | 18 |
Brendan Brisson | 100 | 53 | 17 | 21 | 38 | 3 | 24 |
Emil Heineman | 100 | 54 | 13 | 24 | 37 | 14 | 12 |
Matt Coronato | 100 | 51 | 8 | 26 | 34 | -2 | 25 |
Xavier Bourgault | 100 | 52 | 8 | 24 | 32 | 1 | 6 |
Ronan Seeley | 100 | 54 | 5 | 24 | 29 | -3 | 16 |
Lias Andersson | 100 | 54 | 13 | 15 | 28 | -2 | 12 |
Cooper Marody | 100 | 54 | 10 | 13 | 23 | -7 | 18 |
Timothy Gettinger | 100 | 44 | 11 | 11 | 22 | -2 | 37 |
William Trudeau | 100 | 43 | 2 | 18 | 20 | 4 | 29 |
Vincent Iorio | 100 | 48 | 2 | 18 | 20 | 5 | 33 |
Chase Stillman | 100 | 32 | 9 | 7 | 16 | -1 | 13 |
Lian Bichsel | 100 | 53 | 0 | 13 | 13 | -3 | 56 |
Ozzy Wiesblatt | 100 | 30 | 3 | 7 | 10 | 1 | 19 |
Layton Ahac | 100 | 34 | 3 | 5 | 8 | 2 | 4 |
Chase Wouters | 100 | 12 | 0 | 6 | 6 | 1 | 4 |
Justin Hryckowian | 100 | 14 | 0 | 5 | 5 | 1 | 11 |
Christian Wolanin | 100 | 19 | 1 | 3 | 4 | 2 | 2 |
Jordy Bellerive | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Brett Harrison | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Tanner Dickinson | 100 | 5 | 0 | 1 | 1 | 1 | 2 |
Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack PeartS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Mendel | 100 | 9 | 0 | 0 | 0 | 1 | 4 |
Injured Reserve | |||||||
Filip Johansson | 75 | 42 | 1 | 13 | 14 | 7 | 8 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Colten Ellis | 100 | 26 | 14 | 8 | 3 | 3.27 | 0.896 | 0 |
Kevin Mandolese | 100 | 18 | 10 | 5 | 1 | 2.68 | 0.907 | 0 |
Leevi Merilainen | 100 | 14 | 7 | 5 | 1 | 3.07 | 0.897 | 1 |
Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |