Game 714 Preview: B-Stars at Wolves
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 36 | Wolves | 0 | B-Stars | 3 | - | Boxscore | ||
| 7 | 78 | Wolves | 3 | B-Stars | 2 | True | Boxscore | ||
| 43 | 504 | B-Stars | - | Wolves | - | - | - | ||
| 106 | 1214 | B-Stars | - | Wolves | - | - | - | ||
| 116 | 1328 | Wolves | - | B-Stars | - | - | - | ||
![]() |
WINS VERSUS Wolves : 1
Last 10 Games : 2-5-3 (L2)
Away Record : 2-11-3
Overall Record : 6-20-5
Last 10 Games : 2-5-3 (L2)
Away Record : 2-11-3
Overall Record : 6-20-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Tyler Madden | 100 | 27 | 5 | 14 | 19 | -12 | 12 |
| Nick Deslauriers | 100 | 31 | 5 | 13 | 18 | 6 | 40 |
| Anton Blidh | 100 | 31 | 4 | 14 | 18 | 1 | 44 |
| Matthew Phillips | 100 | 27 | 9 | 7 | 16 | -4 | 2 |
| Pierrick Dube | 100 | 26 | 10 | 4 | 14 | -3 | 17 |
| Luke Toporowski | 100 | 24 | 8 | 6 | 14 | -9 | 8 |
| Hugh McGing | 100 | 31 | 2 | 12 | 14 | -9 | 28 |
| Filip Roos | 100 | 30 | 3 | 9 | 12 | -11 | 16 |
| Lucas Ciona | 100 | 30 | 2 | 9 | 11 | -5 | 14 |
| Tristan Allard | 100 | 31 | 4 | 5 | 9 | -2 | 6 |
| Adam Engstrom | 100 | 31 | 3 | 6 | 9 | -20 | 8 |
| Vsevolod Komarov | 100 | 31 | 2 | 7 | 9 | -3 | 10 |
| Jake Leschyshyn | 100 | 31 | 4 | 4 | 8 | -12 | 9 |
| Donovan Sebrango | 100 | 22 | 3 | 5 | 8 | -9 | 8 |
| Daniel Walcott | 100 | 24 | 0 | 8 | 8 | -6 | 9 |
| Adam Erne | 100 | 22 | 3 | 4 | 7 | -10 | 16 |
| Chris Ortiz | 100 | 28 | 2 | 5 | 7 | -12 | 10 |
| Lucas Edmonds | 100 | 20 | 2 | 2 | 4 | -9 | 0 |
| Mac Hollowell | 100 | 31 | 0 | 4 | 4 | -10 | 21 |
| Blake Murray | 100 | 6 | 1 | 0 | 1 | 1 | 0 |
| Josh Bloom | 100 | 9 | 0 | 1 | 1 | -4 | 0 |
| Maxim Barbashev | 100 | 4 | 0 | 0 | 0 | -1 | 2 |
| Jackson Edward | 100 | 14 | 0 | 0 | 0 | -4 | 0 |
| Liste des blessés | |||||||
| Ryan McAllister | 86 | 16 | 1 | 4 | 5 | -6 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 96 | 14 | 4 | 9 | 1 | 3.48 | 0.885 | 1 |
| Vyacheslav Buteyets | 100 | 19 | 2 | 9 | 3 | 3.27 | 0.896 | 0 |
| Ethan Langenegger | 100 | 7 | 0 | 2 | 1 | 3.13 | 0.897 | 0 |
| Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Stars : 1
Last 10 Games : 4-5-1 (L2)
Home Record : 8-5-2
Overall Record : 15-12-4
Last 10 Games : 4-5-1 (L2)
Home Record : 8-5-2
Overall Record : 15-12-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jonathan Lekkerimaki | 100 | 31 | 12 | 13 | 25 | 2 | 10 |
| Cameron Hebig | 100 | 31 | 12 | 10 | 22 | -7 | 16 |
| Matt Savoie | 100 | 31 | 3 | 14 | 17 | -1 | 8 |
| Danil Gushchin | 98 | 22 | 5 | 11 | 16 | 7 | 14 |
| Jake Lucchini | 100 | 31 | 3 | 13 | 16 | 0 | 14 |
| Noel Hoefenmayer | 100 | 31 | 4 | 11 | 15 | 5 | 16 |
| Hunter Skinner | 100 | 31 | 3 | 12 | 15 | 9 | 38 |
| Brandon Baddock | 100 | 28 | 6 | 8 | 14 | 12 | 53 |
| Alexander Nylander | 100 | 30 | 6 | 7 | 13 | 2 | 8 |
| Anthony Richard | 100 | 19 | 5 | 8 | 13 | 6 | 10 |
| Shawn Element | 100 | 31 | 3 | 10 | 13 | 9 | 17 |
| Tyson Feist | 100 | 31 | 3 | 10 | 13 | 8 | 8 |
| Ashton Sautner | 100 | 31 | 2 | 10 | 12 | 4 | 6 |
| Ilya Nikolaev | 100 | 23 | 3 | 6 | 9 | 8 | 2 |
| Peter DiLiberatore | 100 | 31 | 3 | 6 | 9 | 3 | 18 |
| Xavier Simoneau | 100 | 21 | 4 | 4 | 8 | 8 | 34 |
| Filip Kral | 100 | 23 | 2 | 5 | 7 | 0 | 17 |
| Tyce Thompson | 100 | 9 | 1 | 2 | 3 | 3 | 6 |
| Jakub Brabenec | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
| Julien Gauthier | 100 | 8 | 0 | 1 | 1 | -3 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wagner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 9 | 0 | 0 | 0 | -3 | 4 |
| Injured Reserve | |||||||
| Roman Ahcan | 93 | 29 | 7 | 8 | 15 | 2 | 6 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | 100 | 22 | 12 | 4 | 3 | 2.57 | 0.913 | 1 |
| Calle Clang | 100 | 12 | 3 | 7 | 1 | 3.82 | 0.872 | 0 |
| Michael Simpson | 100 | 1 | 0 | 0 | 0 | 7.06 | 0.789 | 0 |
| Kasimir Kaskisuo | 100 | 1 | 0 | 1 | 0 | 2.40 | 0.938 | 0 |

