Game 857 Preview: B-Penguins at Bears
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
45 | 534 | ![]() | Bears | 4 | ![]() | B-Penguins | 3 | - | Boxscore |
56 | 660 | ![]() | Bears | 3 | ![]() | B-Penguins | 5 | - | Boxscore |
73 | 857 | ![]() | B-Penguins | 1 | ![]() | Bears | 2 | - | Boxscore |
93 | 1095 | ![]() | B-Penguins | 4 | ![]() | Bears | 3 | True | Boxscore |
![]() |
WINS VERSUS Bears : 2
Last 10 Games : 9-0-1 (SOW1)
Away Record : 21-9-7
Overall Record : 47-14-7
Last 10 Games : 9-0-1 (SOW1)
Away Record : 21-9-7
Overall Record : 47-14-7
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
John Beecher | 98 | 68 | 30 | 49 | 79 | 40 | 56 |
Graeme Clarke | 98 | 51 | 36 | 32 | 68 | 32 | 26 |
Alex Limoges | 100 | 65 | 21 | 31 | 52 | 30 | 30 |
Jacob Perreault | 100 | 68 | 24 | 25 | 49 | 6 | 37 |
Lucas Carlsson | 100 | 66 | 11 | 32 | 43 | 12 | 16 |
Brian Halonen | 100 | 68 | 20 | 18 | 38 | 9 | 26 |
Hudson Fasching | 100 | 63 | 12 | 21 | 33 | 2 | 14 |
Callahan Burke | 100 | 62 | 13 | 15 | 28 | 6 | 10 |
Vasili Ponomarev | 100 | 64 | 12 | 16 | 28 | -2 | 18 |
Tyler Kleven | 100 | 55 | 3 | 24 | 27 | 18 | 17 |
Vladislav Kolyachonok | 100 | 68 | 2 | 24 | 26 | 11 | 18 |
William Lagesson | 100 | 58 | 4 | 18 | 22 | -12 | 49 |
Jack Finley | 100 | 46 | 9 | 11 | 20 | -4 | 12 |
Owen Sillinger | 100 | 40 | 6 | 14 | 20 | 0 | 22 |
Cross Hanas | 100 | 56 | 7 | 11 | 18 | 7 | 12 |
Jeremy Davies | 100 | 44 | 3 | 13 | 16 | 9 | 51 |
Mason Jobst | 100 | 35 | 6 | 5 | 11 | -1 | 4 |
Oskar Lindblom | 100 | 30 | 4 | 6 | 10 | 1 | 6 |
Jacob Larsson | 100 | 13 | 1 | 9 | 10 | 1 | 6 |
Zach Dean | 100 | 25 | 4 | 4 | 8 | 1 | 14 |
Gavin White | 100 | 19 | 0 | 6 | 6 | 1 | 6 |
Kyle Masters | 100 | 17 | 0 | 3 | 3 | -3 | 2 |
Mathias Laferriere | 100 | 6 | 0 | 1 | 1 | -4 | 2 |
Liam OhgrenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank NazarS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste des blessés | |||||||
Stephen Halliday | 84 | 61 | 1 | 11 | 12 | -1 | 8 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jesper Wallstedt | 98 | 49 | 31 | 12 | 4 | 2.50 | 0.913 | 3 |
Matthew Murray | 100 | 25 | 16 | 2 | 3 | 2.48 | 0.920 | 1 |
Tomas Suchanek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Ollas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Penguins : 2
Last 10 Games : 6-2-2 (SOL1)
Home Record : 21-8-6
Overall Record : 38-22-10
Last 10 Games : 6-2-2 (SOL1)
Home Record : 21-8-6
Overall Record : 38-22-10
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Josh Doan | 98 | 68 | 18 | 43 | 61 | 15 | 22 |
Cameron Hughes | 100 | 70 | 18 | 30 | 48 | 0 | 34 |
Arshdeep Bains | 100 | 61 | 16 | 30 | 46 | -1 | 22 |
Michal Teply | 100 | 70 | 20 | 24 | 44 | 0 | 12 |
Jeff Malott | 98 | 70 | 17 | 26 | 43 | -3 | 46 |
Dylan Gambrell | 100 | 70 | 17 | 25 | 42 | 7 | 33 |
Brett Seney | 100 | 67 | 14 | 27 | 41 | -16 | 48 |
Tyler Benson | 100 | 69 | 11 | 18 | 29 | 0 | 25 |
Ryan Dzingel | 100 | 67 | 11 | 17 | 28 | 10 | 38 |
Keaton Middleton | 100 | 63 | 6 | 17 | 23 | -6 | 76 |
Cole Clayton | 100 | 55 | 6 | 16 | 22 | 7 | 10 |
Helge Grans | 100 | 62 | 8 | 12 | 20 | 3 | 14 |
Antonio Stranges | 100 | 48 | 11 | 8 | 19 | -5 | 12 |
Nikolas Matinpalo | 100 | 58 | 2 | 14 | 16 | 6 | 8 |
Patrick Giles | 100 | 41 | 0 | 12 | 12 | 2 | 8 |
Tanner Kaspick | 100 | 26 | 4 | 7 | 11 | 0 | 2 |
Wyatt Newpower | 100 | 57 | 1 | 6 | 7 | 1 | 10 |
Montana Onyebuchi | 100 | 46 | 0 | 5 | 5 | 0 | 38 |
Quinn Schmiemann | 100 | 22 | 0 | 4 | 4 | 5 | 0 |
Henrik Rybinski | 100 | 11 | 1 | 2 | 3 | -2 | 0 |
Ian McKinnon | 100 | 1 | 1 | 0 | 1 | 2 | 0 |
Kale Howarth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin BrindleyS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Guillaume Brisebois | 44 | 61 | 5 | 18 | 23 | -4 | 16 |
Max Crozier | 19 | 67 | 6 | 16 | 22 | 0 | 24 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 98 | 53 | 29 | 12 | 8 | 2.40 | 0.919 | 2 |
Vadim Zherenko | 100 | 25 | 9 | 10 | 2 | 3.18 | 0.890 | 0 |
Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |