Game 859 Preview: IceHogs at Americans
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 52 | 604 | Americans | - | IceHogs | - | - | - | ||
| 86 | 997 | IceHogs | - | Americans | - | - | - | ||
![]() |
WINS VERSUS Americans : 0
Last 10 Games : 6-3-1 (L1)
Away Record : 13-3-1
Overall Record : 23-6-2
Last 10 Games : 6-3-1 (L1)
Away Record : 13-3-1
Overall Record : 23-6-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Andrew Agozzino | 100 | 31 | 16 | 17 | 33 | 4 | 16 |
| Ville Koivunen | 100 | 31 | 13 | 18 | 31 | 13 | 32 |
| Jonny Brodzinski | 99 | 29 | 13 | 15 | 28 | 11 | 12 |
| Elmer Soderblom | 100 | 31 | 8 | 20 | 28 | 11 | 22 |
| Trey Fix-Wolansky | 100 | 31 | 8 | 19 | 27 | 6 | 14 |
| Rodrigo Abols | 100 | 28 | 8 | 18 | 26 | 6 | 2 |
| Henry Thrun | 100 | 31 | 3 | 22 | 25 | 13 | 15 |
| Jacob MacDonald | 100 | 31 | 7 | 17 | 24 | -1 | 41 |
| Hunter Brzustewicz | 100 | 31 | 4 | 14 | 18 | 8 | 8 |
| Nolan Allan | 100 | 31 | 1 | 17 | 18 | 17 | 6 |
| Mike Vecchione | 100 | 27 | 8 | 8 | 16 | 0 | 12 |
| Ben King | 100 | 31 | 8 | 7 | 15 | 0 | 16 |
| Justin Dowling | 100 | 31 | 8 | 6 | 14 | 17 | 8 |
| Dylan Roobroeck | 100 | 30 | 5 | 7 | 12 | 10 | 6 |
| Kevin Labanc | 100 | 31 | 4 | 7 | 11 | -3 | 12 |
| Walker Duehr | 95 | 25 | 6 | 3 | 9 | 0 | 6 |
| Steven Santini | 100 | 23 | 1 | 7 | 8 | 0 | 2 |
| Noah Juulsen | 100 | 29 | 1 | 6 | 7 | 8 | 16 |
| Milos Kelemen | 100 | 5 | 0 | 6 | 6 | 6 | 0 |
| Kevin Gravel | 100 | 11 | 1 | 4 | 5 | 4 | 4 |
| Noah Laba | 100 | 8 | 0 | 2 | 2 | 0 | 0 |
| Anders Bjork | 100 | 1 | 1 | 0 | 1 | 2 | 0 |
| Spencer Smallman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec RegulaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan GreeneS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-BarkerS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 1 | 0 | 0 | 0 | 3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Eetu Makiniemi | 97 | 21 | 14 | 6 | 1 | 2.83 | 0.895 | 0 |
| Magnus Chrona | 100 | 11 | 9 | 0 | 1 | 2.65 | 0.901 | 0 |
| Tristan Lennox | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Bednar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS IceHogs : 0
Last 10 Games : 5-4-1 (SOL1)
Home Record : 8-6-2
Overall Record : 13-17-2
Last 10 Games : 5-4-1 (SOL1)
Home Record : 8-6-2
Overall Record : 13-17-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Max Willman | 97 | 32 | 13 | 17 | 30 | 7 | 8 |
| Liam O'Brien | 98 | 30 | 12 | 9 | 21 | 11 | 81 |
| Lukas Rousek | 98 | 32 | 7 | 13 | 20 | 1 | 39 |
| Roby Jarventie | 98 | 32 | 11 | 6 | 17 | -4 | 10 |
| Hayden Hodgson | 100 | 24 | 10 | 6 | 16 | 7 | 34 |
| Jake Wise | 100 | 32 | 3 | 11 | 14 | -3 | 10 |
| Tobie Paquette-Bisson | 100 | 32 | 1 | 13 | 14 | 4 | 14 |
| Mark Friedman | 100 | 32 | 1 | 12 | 13 | 0 | 24 |
| Grant Hutton | 100 | 32 | 1 | 10 | 11 | 9 | 8 |
| Riley Duran | 100 | 30 | 5 | 4 | 9 | -1 | 8 |
| Noah Ostlund | 98 | 19 | 2 | 7 | 9 | -1 | 10 |
| Ethan Frisch | 100 | 28 | 0 | 9 | 9 | -3 | 8 |
| Jayden Grubbe | 100 | 19 | 6 | 2 | 8 | 0 | 6 |
| Scott Reedy | 100 | 32 | 1 | 4 | 5 | -13 | 6 |
| Drew Bavaro | 100 | 28 | 0 | 5 | 5 | -4 | 6 |
| Mikko Kokkonen | 96 | 16 | 1 | 3 | 4 | -6 | 14 |
| Christoffer Sedoff | 100 | 32 | 1 | 3 | 4 | -7 | 8 |
| Jaroslav Chmelar | 100 | 11 | 2 | 1 | 3 | 4 | 2 |
| Joe Carroll | 100 | 3 | 1 | 1 | 2 | 0 | 0 |
| Griffin Luce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Houde | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Peterson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Malmstrom | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Sam Rinzel | 65 | 28 | 0 | 15 | 15 | -2 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Connor Murphy-G | 100 | 17 | 6 | 8 | 0 | 2.88 | 0.907 | 1 |
| Cal Petersen | 96 | 14 | 6 | 6 | 1 | 3.16 | 0.889 | 2 |
| Cam Johnson | 100 | 8 | 1 | 3 | 1 | 2.80 | 0.907 | 0 |

