Game 859 Preview: IceHogs at Americans
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
23 | 263 | ![]() | Americans | 5 | ![]() | IceHogs | 4 | - | Boxscore |
73 | 859 | ![]() | IceHogs | 2 | ![]() | Americans | 3 | - | Boxscore |
![]() |
WINS VERSUS Americans : 0
Last 10 Games : 6-2-2 (W4)
Away Record : 21-10-4
Overall Record : 47-16-6
Last 10 Games : 6-2-2 (W4)
Away Record : 21-10-4
Overall Record : 47-16-6
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Andrew Agozzino | 100 | 65 | 31 | 32 | 63 | 35 | 30 |
Patrick Brown | 100 | 67 | 22 | 40 | 62 | 36 | 42 |
Nils Lundkvist | 100 | 59 | 11 | 38 | 49 | 17 | 26 |
Jacob MacDonald | 100 | 69 | 11 | 37 | 48 | 16 | 51 |
Anders Bjork | 100 | 69 | 17 | 27 | 44 | 7 | 34 |
Mike Vecchione | 100 | 65 | 15 | 25 | 40 | 11 | 24 |
Steven Lorentz | 100 | 66 | 15 | 24 | 39 | 9 | 53 |
Henry Thrun | 100 | 67 | 11 | 28 | 39 | 37 | 14 |
Milos Kelemen | 100 | 66 | 14 | 21 | 35 | 14 | 53 |
Alec Regula | 100 | 69 | 11 | 24 | 35 | 22 | 34 |
Elmer Soderblom | 98 | 67 | 14 | 20 | 34 | 3 | 10 |
Kevin Labanc | 100 | 69 | 13 | 17 | 30 | 13 | 23 |
Riley Nash | 100 | 66 | 11 | 18 | 29 | 12 | 14 |
Walker Duehr | 100 | 32 | 6 | 16 | 22 | 14 | 26 |
Victor Mete | 100 | 63 | 3 | 19 | 22 | 2 | 26 |
Justin Dowling | 100 | 64 | 4 | 13 | 17 | -5 | 18 |
Nolan Allan | 100 | 55 | 3 | 13 | 16 | 11 | 16 |
Adam Raska | 100 | 32 | 4 | 7 | 11 | 5 | 44 |
Kevin Gravel | 100 | 36 | 2 | 9 | 11 | 5 | 6 |
Ben King | 100 | 11 | 6 | 4 | 10 | 6 | 0 |
Kyle Rau | 100 | 21 | 2 | 3 | 5 | -9 | 8 |
Andy Welinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Smallman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville KoivunenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cairns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste des blessés | |||||||
Zach Aston-Reese | 47 | 63 | 18 | 35 | 53 | 29 | 26 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Eetu Makiniemi | 98 | 48 | 34 | 10 | 3 | 2.49 | 0.909 | 2 |
Magnus Chrona | 100 | 23 | 13 | 6 | 3 | 2.51 | 0.894 | 1 |
Troy Grosenick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS IceHogs : 2
Last 10 Games : 5-4-1 (L1)
Home Record : 20-9-6
Overall Record : 33-25-11
Last 10 Games : 5-4-1 (L1)
Home Record : 20-9-6
Overall Record : 33-25-11
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Max Willman | 100 | 69 | 34 | 26 | 60 | 11 | 37 |
Jeffrey Truchon-Viel | 100 | 66 | 12 | 33 | 45 | 4 | 108 |
Roby Jarventie | 100 | 69 | 15 | 24 | 39 | -3 | 30 |
Justin Kirkland | 100 | 68 | 15 | 23 | 38 | 3 | 26 |
Tobie Paquette-Bisson | 100 | 65 | 8 | 29 | 37 | 28 | 42 |
Adam Wilsby | 100 | 69 | 2 | 33 | 35 | 1 | 18 |
Joel Teasdale | 100 | 64 | 15 | 19 | 34 | 15 | 20 |
Nick Deslauriers | 100 | 37 | 14 | 17 | 31 | 3 | 65 |
Hayden Hodgson | 100 | 62 | 12 | 19 | 31 | -1 | 86 |
Joona Koppanen | 100 | 69 | 10 | 20 | 30 | -9 | 18 |
Sam Houde | 100 | 69 | 11 | 15 | 26 | -12 | 14 |
Jake Wise | 100 | 52 | 8 | 17 | 25 | 8 | 10 |
Oskar Steen | 100 | 43 | 7 | 13 | 20 | -8 | 12 |
Grant Hutton | 100 | 69 | 0 | 19 | 19 | -12 | 20 |
Christoffer Sedoff | 100 | 49 | 3 | 11 | 14 | -7 | 4 |
Matthew Stienburg | 100 | 31 | 3 | 9 | 12 | 4 | 26 |
Mikko Kokkonen | 100 | 58 | 2 | 10 | 12 | 0 | 18 |
Griffin Luce | 100 | 43 | 1 | 8 | 9 | -6 | 14 |
Ethan Frisch | 100 | 27 | 1 | 3 | 4 | -7 | 11 |
Drew Bavaro | 100 | 5 | 1 | 0 | 1 | -3 | 4 |
Jayden Grubbe | 100 | 3 | 0 | 1 | 1 | -2 | 0 |
Matthew Wedman | 100 | 6 | 0 | 1 | 1 | -2 | 0 |
Dmitry Osipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Duran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Chmelar | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Anton Malmstrom | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Mark Friedman | 86 | 60 | 6 | 19 | 25 | 3 | 41 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Michael Hutchinson | 100 | 43 | 19 | 16 | 5 | 3.00 | 0.907 | 2 |
Connor Murphy-G | 96 | 31 | 14 | 9 | 6 | 3.17 | 0.897 | 0 |
Evan Fitzpatrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |