Game 861 Preview: Thunderbirds at Gulls
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
51 | 603 | ![]() | Gulls | 3 | ![]() | Thunderbirds | 2 | True | Boxscore |
73 | 861 | ![]() | Thunderbirds | 4 | ![]() | Gulls | 3 | - | Boxscore |
![]() |
WINS VERSUS Gulls : 1
Last 10 Games : 3-5-2 (L2)
Away Record : 11-20-5
Overall Record : 30-31-8
Last 10 Games : 3-5-2 (L2)
Away Record : 11-20-5
Overall Record : 30-31-8
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Givani Smith | 100 | 67 | 19 | 39 | 58 | 8 | 99 |
Gabriel Fortier | 100 | 68 | 23 | 30 | 53 | 10 | 32 |
John Hayden | 100 | 64 | 18 | 22 | 40 | 14 | 56 |
John Farinacci | 100 | 64 | 12 | 25 | 37 | -2 | 12 |
Maxence Guenette | 100 | 64 | 12 | 17 | 29 | -4 | 24 |
Cedric Pare | 100 | 69 | 14 | 14 | 28 | -13 | 23 |
Jack Thompson | 100 | 64 | 4 | 23 | 27 | 0 | 14 |
Jonathan Gruden | 98 | 41 | 10 | 16 | 26 | -15 | 31 |
Zayde Wisdom | 100 | 59 | 11 | 14 | 25 | -1 | 18 |
Fedor Svechkov | 100 | 56 | 7 | 18 | 25 | -18 | 34 |
Ethan Del Mastro | 100 | 43 | 4 | 19 | 23 | -11 | 10 |
Ilya Solovyov | 100 | 47 | 5 | 17 | 22 | 4 | 14 |
Albert Johansson | 100 | 67 | 3 | 19 | 22 | 2 | 44 |
Ryder Rolston | 100 | 60 | 9 | 12 | 21 | -20 | 6 |
Louis Crevier | 100 | 64 | 6 | 15 | 21 | -16 | 12 |
Nolan Stevens | 100 | 60 | 7 | 13 | 20 | -3 | 12 |
Eemil Viro | 100 | 56 | 3 | 12 | 15 | -3 | 6 |
Cameron Morrison | 100 | 57 | 5 | 7 | 12 | -9 | 8 |
William Stromgren | 100 | 37 | 3 | 9 | 12 | -2 | 14 |
Matthew Boucher | 100 | 28 | 4 | 7 | 11 | -5 | 12 |
Akito Hirose | 100 | 45 | 3 | 3 | 6 | -4 | 36 |
Nicolas Guay | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
David Spacek | 100 | 8 | 0 | 2 | 2 | -4 | 17 |
Ryan Ufko | 100 | 7 | 0 | 1 | 1 | -3 | 2 |
Jacob Pivonka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok Leipert | 100 | 29 | 0 | 0 | 0 | 3 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 39 | 13 | 17 | 5 | 3.14 | 0.900 | 0 |
Michael Dipietro | 97 | 31 | 13 | 11 | 3 | 2.74 | 0.910 | 2 |
Ben Kraws | 100 | 10 | 3 | 3 | 0 | 3.30 | 0.904 | 0 |
Matt Vernon | 100 | 2 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Thunderbirds : 1
Last 10 Games : 4-4-2 (SOL1)
Home Record : 17-11-5
Overall Record : 30-30-7
Last 10 Games : 4-4-2 (SOL1)
Home Record : 17-11-5
Overall Record : 30-30-7
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Mason Morelli | 100 | 67 | 16 | 24 | 40 | -9 | 23 |
Nathan Todd | 100 | 65 | 20 | 16 | 36 | 1 | 18 |
Alex Turcotte | 100 | 62 | 18 | 18 | 36 | -14 | 14 |
Logan Mailloux | 100 | 58 | 11 | 25 | 36 | 6 | 51 |
Matt Martin | 100 | 64 | 16 | 17 | 33 | 17 | 91 |
Nicholas Abruzzese | 100 | 60 | 9 | 20 | 29 | -10 | 20 |
Marat Khusnutdinov | 100 | 63 | 7 | 22 | 29 | -7 | 15 |
Shakir Mukhamadullin | 100 | 62 | 6 | 22 | 28 | 2 | 6 |
Artemi Kniazev | 100 | 65 | 7 | 19 | 26 | -15 | 22 |
Ryan Jones | 100 | 67 | 8 | 14 | 22 | -8 | 16 |
Greg McKegg | 100 | 51 | 4 | 18 | 22 | -12 | 12 |
Jack Ahcan | 100 | 59 | 4 | 18 | 22 | -16 | 39 |
Josh Dunne | 100 | 60 | 5 | 16 | 21 | 1 | 50 |
Cole McWard | 100 | 63 | 2 | 18 | 20 | 1 | 10 |
Jasper Weatherby | 100 | 59 | 8 | 10 | 18 | -5 | 16 |
Hardy Haman Aktell | 100 | 61 | 1 | 14 | 15 | -10 | 10 |
Josh Healey | 100 | 58 | 3 | 10 | 13 | 1 | 67 |
Tyler Angle | 100 | 17 | 3 | 4 | 7 | -1 | 6 |
Carter Savoie | 100 | 4 | 0 | 2 | 2 | -1 | 0 |
Joe Gambardella | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Loewen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Marcel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Pettersson-D | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Minten | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Samuel Ersson | 100 | 34 | 16 | 13 | 4 | 2.58 | 0.916 | 2 |
Collin Delia | 100 | 31 | 12 | 13 | 3 | 3.15 | 0.894 | 0 |
Jacob Ingham | 100 | 2 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |