Game 862 Preview: Checkers at Phantoms
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
32 | 377 | ![]() | Checkers | 1 | ![]() | Phantoms | 2 | True | Boxscore |
45 | 529 | ![]() | Phantoms | 3 | ![]() | Checkers | 6 | - | Boxscore |
73 | 862 | ![]() | Checkers | 4 | ![]() | Phantoms | 3 | - | Boxscore |
100 | 1172 | ![]() | Phantoms | - | ![]() | Checkers | - | - | - |
![]() |
WINS VERSUS Phantoms : 2
Last 10 Games : 9-1-0 (W7)
Away Record : 14-15-4
Overall Record : 41-22-6
Last 10 Games : 9-1-0 (W7)
Away Record : 14-15-4
Overall Record : 41-22-6
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Joseph Blandisi | 100 | 69 | 29 | 27 | 56 | 8 | 48 |
Ethen Frank | 100 | 64 | 26 | 28 | 54 | 14 | 8 |
David Gust | 100 | 67 | 24 | 30 | 54 | -9 | 34 |
Shane Wright | 100 | 67 | 23 | 28 | 51 | 6 | 20 |
Jayson Megna | 98 | 62 | 13 | 33 | 46 | -7 | 38 |
Curtis McKenzie | 100 | 55 | 11 | 34 | 45 | 9 | 40 |
Seth Griffith | 100 | 69 | 19 | 22 | 41 | -4 | 30 |
Kurtis MacDermid | 100 | 69 | 8 | 32 | 40 | 0 | 97 |
Brad Hunt | 100 | 65 | 7 | 33 | 40 | 3 | 12 |
Ryan Reaves | 100 | 69 | 18 | 21 | 39 | 26 | 133 |
Marc McLaughlin | 100 | 54 | 11 | 18 | 29 | -1 | 14 |
Chad Ruhwedel | 100 | 61 | 2 | 25 | 27 | 5 | 16 |
Haydn Fleury | 100 | 69 | 5 | 21 | 26 | 0 | 44 |
Dylan McIlrath | 100 | 69 | 6 | 19 | 25 | 13 | 70 |
Steven Santini | 100 | 58 | 6 | 17 | 23 | 14 | 14 |
Alex Goligoski | 100 | 56 | 5 | 18 | 23 | -4 | 39 |
Nicklas Backstrom | 100 | 60 | 6 | 11 | 17 | 9 | 8 |
Ross Johnston | 100 | 30 | 8 | 8 | 16 | 12 | 40 |
Adam Brooks | 98 | 33 | 3 | 7 | 10 | 1 | 4 |
Blake McLaughlin | 100 | 14 | 3 | 4 | 7 | 4 | 0 |
Mitch Reinke | 100 | 21 | 0 | 3 | 3 | 5 | 6 |
Connor Corcoran | 100 | 7 | 0 | 1 | 1 | 0 | 0 |
Liste des blessés | |||||||
Matthew Nieto | 89 | 53 | 6 | 23 | 29 | -8 | 18 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Louis Domingue | 100 | 57 | 29 | 17 | 3 | 3.41 | 0.880 | 0 |
Ken Appleby | 98 | 25 | 12 | 5 | 3 | 2.85 | 0.901 | 0 |
Aaron Dell | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Checkers : 1
Last 10 Games : 4-5-1 (W1)
Home Record : 15-18-3
Overall Record : 24-38-6
Last 10 Games : 4-5-1 (W1)
Home Record : 15-18-3
Overall Record : 24-38-6
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Cole Schwindt | 100 | 68 | 20 | 30 | 50 | -22 | 34 |
Cole Schneider | 100 | 68 | 15 | 33 | 48 | -4 | 54 |
Carter Mazur | 100 | 68 | 14 | 27 | 41 | -14 | 26 |
Curtis Douglas | 100 | 68 | 14 | 21 | 35 | -10 | 98 |
Reid Schaefer | 100 | 68 | 9 | 22 | 31 | -14 | 8 |
Samuel Laberge | 100 | 57 | 12 | 16 | 28 | -21 | 62 |
Jeremie Poirier | 100 | 60 | 10 | 15 | 25 | -24 | 21 |
Topi Niemela | 100 | 66 | 10 | 12 | 22 | -17 | 24 |
Cameron Crotty | 100 | 67 | 3 | 19 | 22 | -16 | 32 |
Greg Meireles | 100 | 44 | 7 | 13 | 20 | -5 | 8 |
Antti Tuomisto | 100 | 55 | 6 | 12 | 18 | -5 | 14 |
Brett Sutter | 100 | 52 | 5 | 13 | 18 | 2 | 8 |
Mason Millman | 100 | 68 | 1 | 16 | 17 | -23 | 26 |
Marc Johnstone | 100 | 49 | 9 | 7 | 16 | -21 | 4 |
Jakub Demek | 99 | 44 | 9 | 6 | 15 | 0 | 6 |
Will MacKinnon | 100 | 66 | 1 | 14 | 15 | -4 | 18 |
Hudson Elynuik | 100 | 39 | 5 | 7 | 12 | -8 | 15 |
Brenden Miller | 100 | 49 | 3 | 8 | 11 | -10 | 12 |
Mason Primeau | 100 | 68 | 3 | 7 | 10 | -22 | 21 |
Brandon Hickey | 100 | 39 | 1 | 8 | 9 | -8 | 8 |
Drew Callin | 100 | 30 | 2 | 1 | 3 | -7 | 2 |
Cam Hausinger | 100 | 25 | 1 | 2 | 3 | -15 | 11 |
Andrew Perrott | 100 | 6 | 0 | 1 | 1 | -2 | 0 |
Semyon Der-ArguchintsevS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Konnor SmithS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutter GauthierS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradly NadeauS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Alex Stalock | 96 | 45 | 15 | 23 | 5 | 3.32 | 0.896 | 1 |
Pheonix Copley | 100 | 31 | 8 | 14 | 1 | 3.19 | 0.908 | 0 |
Hunter Jones | 100 | 3 | 1 | 1 | 0 | 2.07 | 0.942 | 0 |
Parker Gahagen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |