Game 864 Preview: B-Stars at Comets
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
73 | 864 | ![]() | B-Stars | 3 | ![]() | Comets | 2 | True | Boxscore |
79 | 936 | ![]() | Comets | 2 | ![]() | B-Stars | 3 | True | Boxscore |
![]() |
WINS VERSUS Comets : 2
Last 10 Games : 4-5-1 (OTL1)
Away Record : 12-18-4
Overall Record : 29-34-6
Last 10 Games : 4-5-1 (OTL1)
Away Record : 12-18-4
Overall Record : 29-34-6
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Luke Toporowski | 100 | 69 | 15 | 25 | 40 | -7 | 18 |
Vinni Lettieri | 100 | 41 | 16 | 23 | 39 | 4 | 28 |
Mikael Pyyhtia | 100 | 58 | 9 | 30 | 39 | -12 | 16 |
Wade Allison | 100 | 69 | 14 | 22 | 36 | -9 | 33 |
Wyatt Kalynuk | 100 | 68 | 7 | 27 | 34 | -15 | 43 |
Pierrick Dube | 100 | 45 | 20 | 12 | 32 | 2 | 29 |
Tyler Madden | 100 | 62 | 10 | 20 | 30 | -12 | 18 |
Jalen Luypen | 100 | 69 | 9 | 19 | 28 | -10 | 14 |
Filip Roos | 100 | 63 | 7 | 21 | 28 | -6 | 10 |
Daniel Walcott | 100 | 59 | 9 | 18 | 27 | -7 | 48 |
Donovan Sebrango | 100 | 61 | 8 | 16 | 24 | -2 | 27 |
Hugh McGing | 100 | 52 | 11 | 12 | 23 | 3 | 20 |
Wyatt Kaiser | 100 | 38 | 5 | 18 | 23 | 3 | 21 |
D.J. Busdeker | 100 | 55 | 11 | 11 | 22 | -4 | 6 |
Calle Sjalin | 100 | 69 | 6 | 16 | 22 | -12 | 24 |
Matthew Phillips | 100 | 61 | 10 | 11 | 21 | -12 | 14 |
Tristan Allard | 100 | 52 | 3 | 17 | 20 | -2 | 12 |
Chris Ortiz | 100 | 43 | 4 | 14 | 18 | -3 | 6 |
Ryan McAllister | 100 | 66 | 5 | 8 | 13 | -7 | 18 |
Ilya Usau | 100 | 69 | 4 | 9 | 13 | -33 | 8 |
Lucas Ciona | 100 | 15 | 3 | 1 | 4 | 0 | 15 |
Lucas Edmonds | 100 | 21 | 1 | 2 | 3 | -8 | 0 |
Blake Murray | 100 | 12 | 1 | 0 | 1 | 0 | 0 |
Josh Bloom | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Evan Polei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste des blessés | |||||||
Garret Cockerill | 62 | 23 | 0 | 3 | 3 | -12 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jeremy Brodeur | 98 | 40 | 12 | 19 | 4 | 3.24 | 0.902 | 0 |
Strauss Mann | 100 | 27 | 9 | 10 | 0 | 3.21 | 0.899 | 1 |
Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Stars : 0
Last 10 Games : 9-1-0 (W1)
Home Record : 21-5-7
Overall Record : 36-22-11
Last 10 Games : 9-1-0 (W1)
Home Record : 21-5-7
Overall Record : 36-22-11
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Akil Thomas | 100 | 56 | 25 | 25 | 50 | 12 | 22 |
James Malatesta | 100 | 68 | 16 | 25 | 41 | 5 | 58 |
Nikita Chibrikov | 100 | 65 | 21 | 19 | 40 | -5 | 18 |
Jakob Pelletier | 100 | 60 | 16 | 24 | 40 | 0 | 24 |
Riley Damiani | 100 | 65 | 15 | 21 | 36 | 4 | 26 |
Philip Broberg | 100 | 65 | 1 | 34 | 35 | 16 | 16 |
Ryan Johnson | 100 | 69 | 4 | 27 | 31 | 6 | 12 |
Gustav Lindstrom | 100 | 68 | 10 | 19 | 29 | -3 | 33 |
Roni Hirvonen | 100 | 69 | 12 | 16 | 28 | -4 | 16 |
Jack Rathbone | 100 | 63 | 7 | 20 | 27 | 2 | 4 |
Jaydon Dureau | 100 | 65 | 10 | 16 | 26 | -7 | 18 |
Tyler Boucher | 100 | 69 | 12 | 12 | 24 | -8 | 43 |
Xavier Cormier | 100 | 53 | 2 | 13 | 15 | 3 | 12 |
Jonathan Lekkerimaki | 100 | 61 | 4 | 8 | 12 | -6 | 14 |
Connor MacEachern | 100 | 29 | 3 | 8 | 11 | -9 | 6 |
Ryan Shea | 100 | 68 | 2 | 9 | 11 | -4 | 12 |
Robert Bortuzzo | 100 | 69 | 2 | 9 | 11 | 1 | 62 |
Maksymilian Szuber | 100 | 46 | 2 | 7 | 9 | -13 | 6 |
Tristan Luneau | 100 | 13 | 1 | 2 | 3 | -3 | 4 |
Roland McKeown | 100 | 24 | 0 | 2 | 2 | -3 | 6 |
Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Cosgrove | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Morrow | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Anthony Romano | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Injured Reserve | |||||||
John Klingberg | 94 | 66 | 20 | 42 | 62 | 0 | 23 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 99 | 68 | 36 | 21 | 11 | 2.57 | 0.914 | 4 |
Spencer Knight | 100 | 7 | 0 | 1 | 0 | 2.65 | 0.911 | 0 |
Mark Sinclair | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |