Game 871 Preview: AdmiralsNSH at Thunderbirds
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
40 | 473 | ![]() | Thunderbirds | 2 | ![]() | AdmiralsNSH | 3 | - | Boxscore |
74 | 871 | ![]() | AdmiralsNSH | 2 | ![]() | Thunderbirds | 3 | - | Boxscore |
![]() |
WINS VERSUS Thunderbirds : 1
Last 10 Games : 3-5-2 (SOL1)
Away Record : 12-17-4
Overall Record : 34-27-7
Last 10 Games : 3-5-2 (SOL1)
Away Record : 12-17-4
Overall Record : 34-27-7
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Logan Stankoven | 100 | 55 | 31 | 27 | 58 | 7 | 13 |
Rocco Grimaldi | 100 | 68 | 23 | 28 | 51 | -10 | 18 |
Alex Belzile | 100 | 68 | 18 | 28 | 46 | 9 | 42 |
Austin Watson | 100 | 65 | 11 | 35 | 46 | 8 | 100 |
Isak Rosen | 100 | 68 | 16 | 24 | 40 | -13 | 10 |
David Jiricek | 100 | 62 | 9 | 27 | 36 | 4 | 36 |
Tanner Kero | 100 | 68 | 9 | 25 | 34 | -21 | 24 |
Emil Andrae | 100 | 57 | 4 | 29 | 33 | 4 | 15 |
Joel L'Esperance | 100 | 63 | 14 | 15 | 29 | -4 | 16 |
Austin Strand | 100 | 48 | 6 | 18 | 24 | -1 | 26 |
Marco Kasper | 100 | 68 | 5 | 19 | 24 | -16 | 21 |
Oskar Back | 100 | 63 | 9 | 12 | 21 | -5 | 4 |
Robbie Russo | 100 | 43 | 3 | 16 | 19 | 0 | 18 |
Anton Blidh | 100 | 59 | 7 | 10 | 17 | -8 | 53 |
Adam Edstrom | 100 | 56 | 4 | 9 | 13 | -8 | 8 |
Matt Irwin | 100 | 57 | 4 | 9 | 13 | -5 | 20 |
Caedan Bankier | 100 | 32 | 3 | 4 | 7 | 3 | 2 |
Karl Henriksson | 100 | 19 | 3 | 1 | 4 | -1 | 4 |
Ryan Mast | 100 | 22 | 0 | 3 | 3 | -8 | 2 |
Filip Cederqvist | 100 | 2 | 0 | 2 | 2 | 0 | 0 |
Ross MacDougall | 100 | 7 | 0 | 2 | 2 | -10 | 4 |
Michael Kim | 100 | 7 | 1 | 0 | 1 | -6 | 0 |
Owen BeckS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon LaroqueS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste des blessés | |||||||
Zac Dalpe | 86 | 62 | 16 | 18 | 34 | 2 | 16 |
Carson Lambos | 88 | 57 | 4 | 14 | 18 | -6 | 25 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Drew Commesso | 98 | 42 | 25 | 8 | 4 | 2.41 | 0.920 | 2 |
Magnus Hellberg | 100 | 30 | 8 | 17 | 3 | 3.45 | 0.886 | 0 |
Thomas Milic | 100 | 4 | 1 | 2 | 0 | 2.93 | 0.913 | 0 |
Alexei KolosovS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS AdmiralsNSH : 1
Last 10 Games : 3-5-2 (L2)
Home Record : 19-11-3
Overall Record : 30-31-8
Last 10 Games : 3-5-2 (L2)
Home Record : 19-11-3
Overall Record : 30-31-8
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Givani Smith | 100 | 67 | 19 | 39 | 58 | 8 | 99 |
Gabriel Fortier | 100 | 68 | 23 | 30 | 53 | 10 | 32 |
John Hayden | 100 | 64 | 18 | 22 | 40 | 14 | 56 |
John Farinacci | 100 | 64 | 12 | 25 | 37 | -2 | 12 |
Maxence Guenette | 100 | 64 | 12 | 17 | 29 | -4 | 24 |
Cedric Pare | 100 | 69 | 14 | 14 | 28 | -13 | 23 |
Jack Thompson | 100 | 64 | 4 | 23 | 27 | 0 | 14 |
Jonathan Gruden | 98 | 41 | 10 | 16 | 26 | -15 | 31 |
Zayde Wisdom | 100 | 59 | 11 | 14 | 25 | -1 | 18 |
Fedor Svechkov | 100 | 56 | 7 | 18 | 25 | -18 | 34 |
Ethan Del Mastro | 100 | 43 | 4 | 19 | 23 | -11 | 10 |
Ilya Solovyov | 100 | 47 | 5 | 17 | 22 | 4 | 14 |
Albert Johansson | 100 | 67 | 3 | 19 | 22 | 2 | 44 |
Ryder Rolston | 100 | 60 | 9 | 12 | 21 | -20 | 6 |
Louis Crevier | 100 | 64 | 6 | 15 | 21 | -16 | 12 |
Nolan Stevens | 100 | 60 | 7 | 13 | 20 | -3 | 12 |
Eemil Viro | 100 | 56 | 3 | 12 | 15 | -3 | 6 |
Cameron Morrison | 100 | 57 | 5 | 7 | 12 | -9 | 8 |
William Stromgren | 100 | 37 | 3 | 9 | 12 | -2 | 14 |
Matthew Boucher | 100 | 28 | 4 | 7 | 11 | -5 | 12 |
Akito Hirose | 100 | 45 | 3 | 3 | 6 | -4 | 36 |
Nicolas Guay | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
David Spacek | 100 | 8 | 0 | 2 | 2 | -4 | 17 |
Ryan Ufko | 100 | 7 | 0 | 1 | 1 | -3 | 2 |
Jacob Pivonka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok Leipert | 100 | 29 | 0 | 0 | 0 | 3 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 39 | 13 | 17 | 5 | 3.14 | 0.900 | 0 |
Michael Dipietro | 97 | 31 | 13 | 11 | 3 | 2.74 | 0.910 | 2 |
Ben Kraws | 100 | 10 | 3 | 3 | 0 | 3.30 | 0.904 | 0 |
Matt Vernon | 100 | 2 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |