Game 1099 Preview: B-Senators at Roadrunners
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 53 | 623 | Roadrunners | 1 | B-Senators | 3 | - | Boxscore | ||
| 70 | 812 | B-Senators | 4 | Roadrunners | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Roadrunners : 2
Last 10 Games : 7-2-1 (W2)
Away Record : 3-2-0
Overall Record : 7-3-0
Last 10 Games : 7-2-1 (W2)
Away Record : 3-2-0
Overall Record : 7-3-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Hendrix Lapierre | 100 | 10 | 5 | 7 | 12 | 6 | 2 |
| Jakub Vrana | 100 | 10 | 7 | 4 | 11 | 4 | 4 |
| David Perron | 100 | 10 | 5 | 5 | 10 | 9 | 10 |
| Brock McGinn | 100 | 10 | 4 | 5 | 9 | 8 | 4 |
| Klim Kostin | 100 | 10 | 4 | 5 | 9 | 1 | 18 |
| Trevor Lewis | 100 | 10 | 3 | 5 | 8 | 9 | 2 |
| Andrew Poturalski | 100 | 10 | 3 | 5 | 8 | 3 | 8 |
| Ian Mitchell | 100 | 10 | 0 | 8 | 8 | 5 | 2 |
| Alec Martinez | 100 | 10 | 0 | 7 | 7 | 6 | 2 |
| Matt Benning | 100 | 10 | 3 | 3 | 6 | 4 | 2 |
| Jesse Puljujarvi | 100 | 10 | 2 | 4 | 6 | 2 | 8 |
| Andreas Athanasiou | 100 | 9 | 1 | 4 | 5 | 3 | 2 |
| Zach Sanford | 100 | 9 | 1 | 2 | 3 | 3 | 4 |
| Joona Koppanen | 100 | 10 | 1 | 2 | 3 | 1 | 0 |
| Travis Hamonic | 100 | 10 | 0 | 3 | 3 | 6 | 9 |
| Robert Hagg | 100 | 10 | 0 | 3 | 3 | 4 | 6 |
| Owen Pickering | 100 | 10 | 0 | 3 | 3 | 4 | 4 |
| Ryan Winterton | 100 | 10 | 2 | 0 | 2 | 1 | 4 |
| Adam Erne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Blais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip ZadinaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor AfanasyevS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruslan IskhakovS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavol Regenda | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lambert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Honzek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Danielson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konsta Helenius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Vesey | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 100 | 10 | 7 | 2 | 1 | 2.32 | 0.912 | 1 |
| Sebastian Cossa | 100 | 1 | 0 | 0 | 0 | 1.71 | 0.938 | 0 |
| Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter GeorgeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Senators : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Matt Luff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogan Rafferty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Livingstone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daemon Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pastujov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ondrej Pavel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Slaggert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gaucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Doucet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Buchinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Firkus | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Duke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalibor Dvorsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bradley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Devin Cooley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Tolopilo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Ostman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

