Game 1106 Preview: Bears at Rocket
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
76 | 899 | ![]() | Rocket | 2 | ![]() | Bears | 4 | - | Boxscore |
94 | 1106 | ![]() | Bears | 3 | ![]() | Rocket | 2 | - | Boxscore |
108 | 1261 | ![]() | Bears | 5 | ![]() | Rocket | 2 | - | Boxscore |
![]() |
WINS VERSUS Rocket : 3
Last 10 Games : 1-0-1 (OTL1)
Away Record : 1-1-0
Overall Record : 1-1-0
Last 10 Games : 1-0-1 (OTL1)
Away Record : 1-1-0
Overall Record : 1-1-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Brett Seney | 100 | 2 | 2 | 0 | 2 | 3 | 0 |
Keaton Middleton | 100 | 2 | 1 | 1 | 2 | 0 | 2 |
Jeff Malott | 100 | 2 | 0 | 2 | 2 | -1 | 0 |
Michal Teply | 100 | 2 | 1 | 0 | 1 | 0 | 2 |
Josh Doan | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Dylan Gambrell | 100 | 2 | 0 | 1 | 1 | -2 | 2 |
Cameron Hughes | 100 | 2 | 0 | 1 | 1 | -1 | 4 |
Tyler Benson | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Helge Grans | 100 | 2 | 0 | 1 | 1 | 3 | 0 |
Patrick Giles | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Arshdeep Bains | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Tanner Kaspick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian McKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Howarth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Rybinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin BrindleyS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dzingel | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Montana Onyebuchi | 100 | 2 | 0 | 0 | 0 | 0 | 4 |
Cole Clayton | 100 | 2 | 0 | 0 | 0 | 1 | 4 |
Quinn Schmiemann | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Antonio Stranges | 95 | 2 | 0 | 0 | 0 | 0 | 0 |
Nikolas Matinpalo | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Liste des blessés | |||||||
Guillaume Brisebois | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Crozier | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 100 | 2 | 1 | 0 | 1 | 1.94 | 0.938 | 0 |
Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bears : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Sheldon Dries | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bitten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Reinhardt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mackey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Bowlby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hamblin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Pekar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Bolduc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Fagemo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Abramov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Norlinder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Parent | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parker-Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Gaucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wendt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Arturs Silovs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |