Game 1110 Preview: Monsters at Wolfpack
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
58 | 680 | ![]() | Monsters | 5 | ![]() | Wolfpack | 3 | - | Boxscore |
94 | 1110 | ![]() | Monsters | 4 | ![]() | Wolfpack | 3 | True | Boxscore |
111 | 1298 | ![]() | Wolfpack | 5 | ![]() | Monsters | 4 | - | Boxscore |
![]() |
WINS VERSUS Wolfpack : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Gabriel Dumont | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Caggiula | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack MacEwen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsen Twarynski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Shaw | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kile | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Taro Hirose | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Melnick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Whelan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Lyle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Focht | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cotton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cates | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Santeri Hatakka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keean Washkurak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kawaguchi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Kozak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Carroll | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cardwell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Guryev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Villalta | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Garand | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Portillo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Monsters : 1
Last 10 Games : 0-2-0 (L2)
Home Record : 0-0-0
Overall Record : 0-2-0
Last 10 Games : 0-2-0 (L2)
Home Record : 0-0-0
Overall Record : 0-2-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Will Cuylle | 100 | 2 | 1 | 2 | 3 | 1 | 0 |
Jack Drury | 100 | 2 | 2 | 0 | 2 | -2 | 2 |
Jean-Luc Foudy | 100 | 2 | 1 | 0 | 1 | -3 | 0 |
Mike Hardman | 100 | 2 | 1 | 0 | 1 | -2 | 0 |
Zach L'Heureux | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Nikita Alexandrov | 100 | 1 | 0 | 1 | 1 | -1 | 0 |
Taylor Fedun | 100 | 2 | 0 | 1 | 1 | -2 | 2 |
Gage Quinney | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
Maxime Lajoie | 100 | 2 | 0 | 1 | 1 | 0 | 4 |
Rasmus Kupari | 100 | 2 | 0 | 1 | 1 | -2 | 2 |
Adam Beckman | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
Declan Chisholm | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
Nikita Nesterenko | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
Martin Chromiak | 100 | 2 | 0 | 1 | 1 | 0 | 2 |
Lucas Condotta | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Jon Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampo RantaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Daoust | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Nousiainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan McDonough | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Walford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Melanson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederic Brunet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Dach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Poulin | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
Aaron Ness | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Leon Gawanke | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
John Ludvig | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Cale Morris | 100 | 2 | 0 | 2 | 0 | 4.85 | 0.867 | 0 |
David Tendeck | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Lukas ParikS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Richardson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Brochu | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |