Game 23 Preview: B-Canucks at B-Wild
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
42 | 497 | ![]() | B-Wild | 3 | ![]() | B-Canucks | 4 | True | Boxscore |
72 | 846 | ![]() | B-Canucks | 5 | ![]() | B-Wild | 3 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() | B-Wild | 5 | ![]() | B-Canucks | 4 | - | Boxscore |
2 | 15 | ![]() | B-Wild | 4 | ![]() | B-Canucks | 3 | True | Boxscore |
3 | 23 | ![]() | B-Canucks | 3 | ![]() | B-Wild | 2 | - | Boxscore |
4 | 31 | ![]() | B-Canucks | 4 | ![]() | B-Wild | 5 | True | Boxscore |
5 | 39 | ![]() | B-Wild | 2 | ![]() | B-Canucks | 1 | - | Boxscore |
6 | 47 | ![]() | B-Canucks | - | ![]() | B-Wild | - | - | - |
7 | 55 | ![]() | B-Wild | - | ![]() | B-Canucks | - | - | - |
![]() |
WINS VERSUS B-Wild : 3
Last 10 Games : 1-2-2 (L1)
Away Record : 1-1-0
Overall Record : 1-4-0
Last 10 Games : 1-2-2 (L1)
Away Record : 1-1-0
Overall Record : 1-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Dominik Shine | 100 | 5 | 2 | 4 | 6 | 1 | 8 |
Nicolas Beaudin | 100 | 5 | 2 | 2 | 4 | 1 | 2 |
Ville Heinola | 100 | 4 | 1 | 3 | 4 | 2 | 0 |
Matthew Maggio | 100 | 5 | 1 | 3 | 4 | -1 | 2 |
Michael Mersch | 100 | 5 | 2 | 1 | 3 | -2 | 0 |
Travis Barron | 100 | 5 | 2 | 1 | 3 | 1 | 6 |
Kyle Criscuolo | 100 | 5 | 1 | 2 | 3 | 3 | 0 |
Joseph Cecconi | 100 | 5 | 1 | 2 | 3 | 1 | 0 |
Logan Shaw | 100 | 5 | 0 | 3 | 3 | -4 | 0 |
Justin Pearson | 100 | 5 | 0 | 3 | 3 | 2 | 2 |
Clark Bishop | 100 | 5 | 2 | 0 | 2 | 3 | 8 |
Dakota Mermis | 100 | 5 | 0 | 2 | 2 | 1 | 0 |
Caleb Jones | 100 | 5 | 0 | 2 | 2 | 0 | 6 |
Connor Carrick | 100 | 5 | 1 | 0 | 1 | 2 | 0 |
Kyle Okposo | 100 | 5 | 0 | 1 | 1 | -5 | 8 |
Colton Poolman | 100 | 5 | 0 | 1 | 1 | -5 | 2 |
Matheson Iacopelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Cajkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'Neil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Firstov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Andre GaudetS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson BlakeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Didier | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Davidson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Korczak | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Logan Day | 100 | 5 | 0 | 0 | 0 | -4 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 100 | 5 | 1 | 1 | 2 | 3.34 | 0.896 | 0 |
Brandon Halverson | 100 | 1 | 0 | 1 | 0 | 1.94 | 0.944 | 0 |
Isaiah Saville | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage AlexanderS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Canucks : 4
Last 10 Games : 4-4-1 (L2)
Home Record : 1-3-0
Overall Record : 4-5-0
Last 10 Games : 4-4-1 (L2)
Home Record : 1-3-0
Overall Record : 4-5-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Charles Hudon | 100 | 9 | 3 | 5 | 8 | -4 | 12 |
Vasily Podkolzin | 100 | 9 | 5 | 2 | 7 | -6 | 4 |
Spencer Stastney | 100 | 9 | 2 | 4 | 6 | -4 | 2 |
Adam Ruzicka | 100 | 9 | 1 | 5 | 6 | 0 | 0 |
Ivan Miroshnichenko | 100 | 9 | 0 | 6 | 6 | -3 | 2 |
Cole Koepke | 100 | 9 | 3 | 2 | 5 | -2 | 8 |
Fredrik Olofsson | 100 | 9 | 3 | 2 | 5 | -4 | 2 |
Austin Rueschhoff | 100 | 9 | 2 | 2 | 4 | 0 | 8 |
Jonathan Aspirot | 100 | 9 | 1 | 3 | 4 | -5 | 10 |
Dawson Barteaux | 100 | 9 | 1 | 3 | 4 | -4 | 0 |
Michael Vukojevic | 100 | 9 | 1 | 3 | 4 | -6 | 8 |
Brennan Othmann | 100 | 9 | 1 | 3 | 4 | -5 | 6 |
Grigori Denisenko | 100 | 6 | 2 | 1 | 3 | -6 | 2 |
Devante Stephens | 100 | 9 | 1 | 2 | 3 | -3 | 4 |
Riley Kidney | 100 | 9 | 0 | 3 | 3 | -2 | 2 |
Riley Tufte | 100 | 7 | 2 | 0 | 2 | -1 | 6 |
Robert Mastrosimone | 100 | 4 | 0 | 1 | 1 | -2 | 2 |
Yan Kuznetsov | 100 | 9 | 0 | 1 | 1 | -1 | 4 |
Cole Coskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Pulli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Loof | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dugan | 100 | 1 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Phil Tomasino | 92 | 9 | 0 | 7 | 7 | -5 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Keith Petruzzelli | 100 | 6 | 2 | 2 | 1 | 3.20 | 0.901 | 0 |
Matt Tomkins | 100 | 4 | 2 | 2 | 0 | 3.91 | 0.873 | 0 |
Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Emond | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaniv Perets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |