Game 69 Preview: B-Senators at Comets
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 320 | Comets | 3 | B-Senators | 1 | - | Boxscore | ||
| 54 | 634 | Comets | 1 | B-Senators | 5 | - | Boxscore | ||
| 81 | 944 | B-Senators | - | Comets | - | - | - | ||
| 105 | 1203 | B-Senators | - | Comets | - | - | - | ||
![]() |
WINS VERSUS Comets : 1
Last 10 Games : 5-5-0 (W1)
Away Record : 21-7-0
Overall Record : 44-11-1
Last 10 Games : 5-5-0 (W1)
Away Record : 21-7-0
Overall Record : 44-11-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jesse Puljujarvi | 100 | 56 | 26 | 26 | 52 | 26 | 20 |
| Brock McGinn | 100 | 53 | 15 | 32 | 47 | 23 | 21 |
| Hendrix Lapierre | 100 | 53 | 23 | 22 | 45 | 19 | 18 |
| Zach Sanford | 100 | 56 | 18 | 26 | 44 | 17 | 32 |
| Ryan Winterton | 100 | 56 | 16 | 25 | 41 | 27 | 23 |
| Travis Hamonic | 100 | 56 | 6 | 30 | 36 | 16 | 82 |
| Alec Martinez | 100 | 56 | 6 | 29 | 35 | 16 | 22 |
| Ian Mitchell | 100 | 56 | 10 | 24 | 34 | 33 | 14 |
| Andreas Athanasiou | 100 | 56 | 11 | 20 | 31 | 18 | 14 |
| Jakub Vrana | 100 | 33 | 13 | 17 | 30 | 13 | 18 |
| Andrew Poturalski | 100 | 36 | 8 | 22 | 30 | 15 | 12 |
| Owen Pickering | 100 | 54 | 4 | 19 | 23 | 14 | 18 |
| Matt Benning | 100 | 56 | 4 | 18 | 22 | 46 | 20 |
| David Perron | 100 | 27 | 13 | 8 | 21 | -1 | 10 |
| Robert Hagg | 100 | 56 | 8 | 13 | 21 | 16 | 44 |
| Joona Koppanen | 100 | 44 | 6 | 15 | 21 | 13 | 24 |
| Jimmy Vesey | 100 | 28 | 6 | 10 | 16 | 8 | 6 |
| Brad Lambert | 100 | 24 | 5 | 8 | 13 | 4 | 4 |
| Pavol Regenda | 100 | 33 | 5 | 7 | 12 | -4 | 22 |
| Adam Erne | 100 | 24 | 3 | 7 | 10 | -7 | 18 |
| Klim Kostin | 100 | 9 | 1 | 3 | 4 | -1 | 11 |
| Tristan Broz | 100 | 7 | 0 | 1 | 1 | 0 | 2 |
| Filip ZadinaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor AfanasyevS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruslan IskhakovS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Nelson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Liste des blessés | |||||||
| Trevor Lewis | 93 | 56 | 9 | 21 | 30 | 19 | 24 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 100 | 45 | 34 | 10 | 0 | 2.36 | 0.902 | 3 |
| Sebastian Cossa | 100 | 14 | 10 | 1 | 1 | 1.69 | 0.926 | 1 |
| Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter GeorgeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Senators : 1
Last 10 Games : 4-5-1 (W1)
Home Record : 14-12-2
Overall Record : 22-28-5
Last 10 Games : 4-5-1 (W1)
Home Record : 14-12-2
Overall Record : 22-28-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Conor Geekie | 98 | 55 | 18 | 25 | 43 | -14 | 25 |
| Sonny Milano | 99 | 55 | 15 | 22 | 37 | -2 | 24 |
| Nikita Chibrikov | 100 | 51 | 19 | 15 | 34 | -3 | 22 |
| James Malatesta | 100 | 52 | 14 | 18 | 32 | 9 | 39 |
| Akil Thomas | 100 | 55 | 12 | 20 | 32 | 8 | 53 |
| Tristan Luneau | 100 | 55 | 7 | 24 | 31 | -12 | 32 |
| Roni Hirvonen | 100 | 55 | 12 | 15 | 27 | -17 | 20 |
| Tyler Boucher | 100 | 50 | 11 | 15 | 26 | 6 | 28 |
| Scott Morrow | 100 | 54 | 8 | 17 | 25 | 0 | 12 |
| Jaydon Dureau | 100 | 55 | 8 | 15 | 23 | -22 | 24 |
| Maksymilian Szuber | 100 | 50 | 4 | 16 | 20 | -6 | 10 |
| Jack Rathbone | 100 | 54 | 4 | 14 | 18 | -17 | 14 |
| Xavier Cormier | 100 | 46 | 1 | 15 | 16 | -11 | 14 |
| Colton White | 100 | 53 | 5 | 9 | 14 | -8 | 10 |
| Ryan Johnson | 100 | 52 | 2 | 11 | 13 | 3 | 6 |
| Oliver Kylington | 100 | 54 | 1 | 12 | 13 | -13 | 14 |
| Robert Bortuzzo | 100 | 54 | 2 | 6 | 8 | -4 | 21 |
| Connor MacEachern | 100 | 51 | 1 | 5 | 6 | -6 | 2 |
| Miko Matikka | 100 | 8 | 1 | 4 | 5 | -1 | 2 |
| Luke Prokop | 100 | 12 | 0 | 4 | 4 | 0 | 0 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Anthony Romano | 79 | 17 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Mark Sinclair | 98 | 23 | 5 | 16 | 0 | 3.64 | 0.883 | 0 |
| Dante Giannuzzi | 100 | 13 | 3 | 3 | 2 | 3.14 | 0.891 | 0 |
| Michael Bullion | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |

