Game 77 Preview: B-Senators at Comets
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 320 | Comets | 3 | B-Senators | 1 | - | Boxscore | ||
| 54 | 634 | Comets | 1 | B-Senators | 5 | - | Boxscore | ||
| 81 | 944 | B-Senators | 1 | Comets | 2 | - | Boxscore | ||
| 105 | 1203 | B-Senators | - | Comets | - | - | - | ||
![]() |
WINS VERSUS Comets : 1
Last 10 Games : 6-2-2 (W1)
Away Record : 25-8-1
Overall Record : 50-14-3
Last 10 Games : 6-2-2 (W1)
Away Record : 25-8-1
Overall Record : 50-14-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jesse Puljujarvi | 100 | 67 | 29 | 30 | 59 | 28 | 31 |
| Brock McGinn | 96 | 64 | 19 | 38 | 57 | 29 | 30 |
| Zach Sanford | 100 | 67 | 20 | 33 | 53 | 19 | 38 |
| Hendrix Lapierre | 100 | 64 | 24 | 28 | 52 | 24 | 24 |
| Alec Martinez | 100 | 67 | 9 | 35 | 44 | 18 | 22 |
| Ryan Winterton | 100 | 67 | 16 | 26 | 42 | 26 | 23 |
| Jakub Vrana | 100 | 44 | 19 | 22 | 41 | 17 | 22 |
| Andrew Poturalski | 100 | 47 | 10 | 31 | 41 | 19 | 18 |
| Ian Mitchell | 100 | 67 | 12 | 28 | 40 | 39 | 14 |
| Travis Hamonic | 100 | 67 | 7 | 33 | 40 | 18 | 84 |
| Trevor Lewis | 100 | 67 | 12 | 25 | 37 | 20 | 28 |
| Andreas Athanasiou | 100 | 67 | 12 | 22 | 34 | 14 | 20 |
| David Perron | 100 | 38 | 19 | 12 | 31 | 3 | 20 |
| Owen Pickering | 100 | 65 | 5 | 24 | 29 | 17 | 20 |
| Robert Hagg | 100 | 67 | 8 | 17 | 25 | 18 | 48 |
| Matt Benning | 100 | 67 | 4 | 21 | 25 | 51 | 26 |
| Jimmy Vesey | 100 | 39 | 9 | 13 | 22 | 5 | 8 |
| Joona Koppanen | 100 | 48 | 6 | 15 | 21 | 12 | 24 |
| Brad Lambert | 100 | 24 | 5 | 8 | 13 | 4 | 4 |
| Pavol Regenda | 100 | 33 | 5 | 7 | 12 | -4 | 22 |
| Klim Kostin | 100 | 16 | 4 | 7 | 11 | 5 | 20 |
| Adam Erne | 100 | 24 | 3 | 7 | 10 | -7 | 18 |
| Samuel Blais | 100 | 13 | 0 | 2 | 2 | 2 | 13 |
| Tristan Broz | 100 | 7 | 0 | 1 | 1 | 0 | 2 |
| Filip ZadinaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor AfanasyevS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruslan IskhakovS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Nelson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 96 | 54 | 38 | 13 | 2 | 2.55 | 0.897 | 3 |
| Sebastian Cossa | 100 | 17 | 12 | 1 | 1 | 1.74 | 0.923 | 1 |
| Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter GeorgeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Senators : 2
Last 10 Games : 3-4-3 (L4)
Home Record : 17-13-2
Overall Record : 25-33-8
Last 10 Games : 3-4-3 (L4)
Home Record : 17-13-2
Overall Record : 25-33-8
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Conor Geekie | 100 | 66 | 24 | 27 | 51 | -10 | 31 |
| Sonny Milano | 95 | 65 | 18 | 29 | 47 | -1 | 26 |
| Nikita Chibrikov | 97 | 62 | 22 | 19 | 41 | -8 | 24 |
| James Malatesta | 100 | 63 | 18 | 23 | 41 | 8 | 45 |
| Akil Thomas | 100 | 66 | 14 | 27 | 41 | 2 | 57 |
| Tristan Luneau | 100 | 66 | 10 | 25 | 35 | -11 | 32 |
| Roni Hirvonen | 100 | 66 | 14 | 17 | 31 | -20 | 24 |
| Scott Morrow | 100 | 60 | 9 | 21 | 30 | 4 | 12 |
| Tyler Boucher | 100 | 61 | 12 | 17 | 29 | -2 | 34 |
| Jaydon Dureau | 100 | 66 | 9 | 19 | 28 | -22 | 26 |
| Maksymilian Szuber | 100 | 61 | 5 | 19 | 24 | -14 | 14 |
| Jack Rathbone | 100 | 65 | 4 | 15 | 19 | -23 | 16 |
| Xavier Cormier | 100 | 57 | 2 | 17 | 19 | -14 | 14 |
| Oliver Kylington | 100 | 65 | 1 | 16 | 17 | -14 | 20 |
| Ryan Johnson | 100 | 63 | 2 | 14 | 16 | -1 | 8 |
| Colton White | 100 | 64 | 5 | 10 | 15 | -11 | 10 |
| Robert Bortuzzo | 100 | 65 | 2 | 8 | 10 | -9 | 27 |
| Connor MacEachern | 100 | 62 | 2 | 5 | 7 | -9 | 2 |
| Miko Matikka | 100 | 8 | 1 | 4 | 5 | -1 | 2 |
| Luke Prokop | 100 | 17 | 0 | 4 | 4 | 0 | 4 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romano | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Mark Sinclair | 100 | 31 | 8 | 17 | 3 | 3.57 | 0.881 | 0 |
| Dante Giannuzzi | 95 | 18 | 3 | 7 | 2 | 3.31 | 0.891 | 0 |
| Michael Bullion | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |

