Game 73 Preview: B-Bruins at Griffins
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 73 | B-Bruins | 1 | Griffins | 3 | - | Boxscore | ||
| 34 | 395 | Griffins | 2 | B-Bruins | 3 | True | Boxscore | ||
![]() |
WINS VERSUS Griffins : 1
Last 10 Games : 4-6-0 (L3)
Away Record : 6-24-2
Overall Record : 18-41-7
Last 10 Games : 4-6-0 (L3)
Away Record : 6-24-2
Overall Record : 18-41-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Joe Snively | 100 | 65 | 16 | 25 | 41 | -2 | 26 |
| Aleksandr Kisakov | 100 | 66 | 16 | 22 | 38 | -23 | 28 |
| Jason Polin | 100 | 66 | 13 | 22 | 35 | -42 | 27 |
| Dino Kambeitz | 100 | 66 | 11 | 19 | 30 | -17 | 36 |
| Jagger Joshua | 100 | 66 | 10 | 18 | 28 | -11 | 84 |
| Dmitry Osipov | 100 | 66 | 4 | 24 | 28 | -21 | 27 |
| Boris Katchouk | 100 | 57 | 10 | 17 | 27 | 3 | 16 |
| Anthony Vincent | 100 | 59 | 10 | 14 | 24 | -6 | 20 |
| Evan Vierling | 100 | 61 | 8 | 13 | 21 | -17 | 12 |
| William Lockwood | 99 | 32 | 8 | 11 | 19 | -1 | 16 |
| Colin Felix | 100 | 66 | 6 | 12 | 18 | -13 | 39 |
| Jackson van de Leest | 100 | 66 | 6 | 11 | 17 | -26 | 6 |
| Tyson Hinds | 100 | 55 | 5 | 12 | 17 | -21 | 20 |
| Matteo Pietroniro | 100 | 66 | 2 | 11 | 13 | -35 | 30 |
| Luke Tuch | 100 | 56 | 4 | 8 | 12 | -22 | 24 |
| Mitchell Lewandowski | 100 | 47 | 6 | 5 | 11 | -12 | 12 |
| Zachary Massicotte | 100 | 59 | 4 | 7 | 11 | -6 | 20 |
| Noah Gregor | 100 | 14 | 3 | 8 | 11 | 1 | 33 |
| Ben Hemmerling | 100 | 25 | 1 | 9 | 10 | -2 | 6 |
| Jeremie Biakabutuka | 100 | 61 | 1 | 9 | 10 | -3 | 10 |
| Brett Budgell | 100 | 39 | 3 | 5 | 8 | -20 | 8 |
| Kirby Dach | 100 | 8 | 3 | 0 | 3 | -3 | 2 |
| Mitchell Russell | 100 | 16 | 2 | 1 | 3 | -6 | 2 |
| Colson Gengenbach | 100 | 12 | 0 | 1 | 1 | -5 | 4 |
| Robby Fabbri | 100 | 3 | 0 | 0 | 0 | -2 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Jiri Patera | 100 | 17 | 5 | 6 | 0 | 2.70 | 0.912 | 0 |
| Jonathan Lemieux | 100 | 17 | 2 | 5 | 1 | 3.33 | 0.904 | 0 |
| Dryden McKay | 100 | 1 | 0 | 0 | 0 | 4.44 | 0.867 | 0 |
![]() |
WINS VERSUS B-Bruins : 1
Last 10 Games : 5-5-0 (L1)
Home Record : 19-9-5
Overall Record : 35-22-9
Last 10 Games : 5-5-0 (L1)
Home Record : 19-9-5
Overall Record : 35-22-9
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 61 | 25 | 29 | 54 | 1 | 14 |
| Jani Nyman | 100 | 62 | 19 | 33 | 52 | 6 | 18 |
| Domenick Fensore | 100 | 66 | 8 | 35 | 43 | 12 | 26 |
| Joakim Kemell | 100 | 65 | 15 | 24 | 39 | 3 | 31 |
| Trevor Kuntar | 100 | 62 | 17 | 20 | 37 | 10 | 78 |
| Dennis Cholowski | 100 | 66 | 12 | 25 | 37 | 19 | 18 |
| Scott Sabourin | 100 | 58 | 16 | 20 | 36 | 4 | 66 |
| Brandon Gignac | 100 | 63 | 14 | 18 | 32 | -2 | 16 |
| Rhett Gardner | 100 | 66 | 11 | 20 | 31 | 7 | 45 |
| Maxim Groshev | 100 | 66 | 7 | 22 | 29 | -6 | 18 |
| Cam Dineen | 100 | 58 | 6 | 23 | 29 | -8 | 14 |
| Samuel Knazko | 100 | 57 | 3 | 21 | 24 | -4 | 12 |
| Judd Caulfield | 100 | 58 | 5 | 14 | 19 | -9 | 26 |
| Andre Lee | 100 | 55 | 7 | 9 | 16 | -18 | 16 |
| Felix Unger Sorum | 100 | 31 | 3 | 13 | 16 | 0 | 2 |
| Nick Swaney | 100 | 52 | 9 | 5 | 14 | -11 | 6 |
| Billy Sweezey | 100 | 51 | 5 | 9 | 14 | -6 | 29 |
| Corson Ceulemans | 100 | 46 | 1 | 11 | 12 | -2 | 12 |
| Gavin Hayes | 100 | 12 | 2 | 3 | 5 | 0 | 2 |
| Anton Wahlberg | 100 | 33 | 0 | 5 | 5 | -2 | 6 |
| Alex Campbell | 100 | 11 | 3 | 1 | 4 | 1 | 2 |
| Anton Johansson | 100 | 14 | 0 | 2 | 2 | -5 | 2 |
| Oliver Kapanen | 100 | 9 | 1 | 0 | 1 | -5 | 0 |
| Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Nathan Smith | 90 | 66 | 9 | 16 | 25 | -18 | 20 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 98 | 55 | 28 | 19 | 6 | 3.00 | 0.901 | 0 |
| Ben Gaudreau | 100 | 18 | 6 | 3 | 2 | 2.65 | 0.907 | 0 |
| Cooper Black | 100 | 5 | 1 | 0 | 1 | 1.72 | 0.947 | 0 |
| Dylan Wells | 100 | 1 | 0 | 0 | 0 | 12.00 | 0.625 | 0 |
| Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

