Game 73 Preview: B-Bruins at Griffins
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 73 | B-Bruins | 1 | Griffins | 3 | - | Boxscore | ||
| 34 | 395 | Griffins | - | B-Bruins | - | - | - | ||
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 2-6-2 (L3)
Away Record : 0-9-1
Overall Record : 2-13-4
Last 10 Games : 2-6-2 (L3)
Away Record : 0-9-1
Overall Record : 2-13-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jason Polin | 97 | 19 | 8 | 4 | 12 | -15 | 10 |
| Aleksandr Kisakov | 100 | 19 | 3 | 8 | 11 | -12 | 10 |
| Jagger Joshua | 100 | 19 | 4 | 6 | 10 | -4 | 26 |
| Dmitry Osipov | 100 | 19 | 2 | 8 | 10 | -10 | 2 |
| Dino Kambeitz | 100 | 19 | 5 | 3 | 8 | -6 | 10 |
| Dans Locmelis | 100 | 19 | 0 | 8 | 8 | -15 | 4 |
| Mitchell Lewandowski | 100 | 19 | 4 | 3 | 7 | -3 | 6 |
| Evan Vierling | 100 | 19 | 4 | 3 | 7 | -4 | 2 |
| Ben Hemmerling | 100 | 13 | 1 | 5 | 6 | -2 | 2 |
| Zachary Massicotte | 100 | 19 | 2 | 3 | 5 | -4 | 6 |
| Matteo Pietroniro | 100 | 19 | 1 | 4 | 5 | -15 | 6 |
| Jackson van de Leest | 100 | 19 | 1 | 4 | 5 | -7 | 0 |
| Jeremie Biakabutuka | 100 | 16 | 1 | 3 | 4 | -7 | 2 |
| Anthony Vincent | 100 | 14 | 2 | 1 | 3 | -5 | 6 |
| Brett Budgell | 100 | 18 | 1 | 2 | 3 | -9 | 6 |
| Colin Felix | 100 | 19 | 0 | 3 | 3 | -5 | 19 |
| Luke Tuch | 100 | 19 | 1 | 1 | 2 | -12 | 10 |
| Colson Gengenbach | 100 | 5 | 0 | 1 | 1 | -3 | 4 |
| Mitchell Russell | 100 | 9 | 0 | 0 | 0 | -7 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Jonathan Lemieux | 100 | 9 | 2 | 2 | 1 | 3.43 | 0.901 | 0 |
| Dryden McKay | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Samuel Hlavaj | 93 | 17 | 0 | 11 | 3 | 4.15 | 0.891 | 0 |
![]() |
WINS VERSUS B-Bruins : 1
Last 10 Games : 4-4-2 (W1)
Home Record : 6-1-2
Overall Record : 9-6-3
Last 10 Games : 4-4-2 (W1)
Home Record : 6-1-2
Overall Record : 9-6-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 18 | 10 | 8 | 18 | 5 | 2 |
| Jani Nyman | 100 | 14 | 7 | 8 | 15 | 2 | 2 |
| Joakim Kemell | 100 | 18 | 3 | 11 | 14 | 4 | 8 |
| Domenick Fensore | 100 | 18 | 2 | 11 | 13 | 6 | 10 |
| Scott Sabourin | 100 | 18 | 7 | 4 | 11 | 7 | 26 |
| Trevor Kuntar | 98 | 15 | 3 | 7 | 10 | 2 | 10 |
| Dennis Cholowski | 100 | 18 | 3 | 7 | 10 | 6 | 4 |
| Rhett Gardner | 100 | 18 | 3 | 7 | 10 | -1 | 10 |
| Andre Lee | 100 | 18 | 4 | 5 | 9 | -1 | 8 |
| Maxim Groshev | 100 | 18 | 2 | 7 | 9 | -3 | 2 |
| Billy Sweezey | 100 | 18 | 2 | 5 | 7 | 4 | 8 |
| Felix Unger Sorum | 100 | 9 | 1 | 6 | 7 | 0 | 0 |
| Brandon Gignac | 98 | 15 | 3 | 3 | 6 | -4 | 6 |
| Nathan Smith | 100 | 18 | 2 | 4 | 6 | -1 | 0 |
| Corson Ceulemans | 100 | 18 | 0 | 6 | 6 | 1 | 6 |
| Judd Caulfield | 100 | 18 | 3 | 2 | 5 | -6 | 14 |
| Cam Dineen | 100 | 10 | 0 | 4 | 4 | -7 | 2 |
| Nick Swaney | 97 | 15 | 2 | 1 | 3 | -1 | 2 |
| Samuel Knazko | 100 | 9 | 0 | 2 | 2 | 4 | 2 |
| Anton Wahlberg | 100 | 15 | 0 | 2 | 2 | -3 | 2 |
| Alex Campbell | 100 | 3 | 1 | 0 | 1 | -2 | 2 |
| Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kapanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 99 | 15 | 8 | 4 | 1 | 2.69 | 0.910 | 0 |
| Ben Gaudreau | 100 | 5 | 1 | 2 | 2 | 3.75 | 0.878 | 0 |
| Dylan Wells | 100 | 1 | 0 | 0 | 0 | 12.00 | 0.625 | 0 |
| Cooper Black | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

