Game 81 Preview: Rocket at B-Canucks
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 81 | Rocket | 4 | B-Canucks | 3 | - | Boxscore | ||
| 32 | 371 | B-Canucks | - | Rocket | - | - | - | ||
![]() |
WINS VERSUS B-Canucks : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 4-4-1
Overall Record : 8-8-2
Last 10 Games : 5-4-1 (W1)
Away Record : 4-4-1
Overall Record : 8-8-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Parker Ford | 100 | 18 | 7 | 6 | 13 | 4 | 12 |
| Ty Mueller | 100 | 18 | 6 | 7 | 13 | 6 | 4 |
| Samuel Fagemo | 98 | 18 | 5 | 7 | 12 | -2 | 6 |
| Nathan Gaucher | 100 | 18 | 3 | 8 | 11 | -3 | 23 |
| Seamus Casey | 100 | 18 | 3 | 8 | 11 | 1 | 4 |
| Cole Reinhardt | 100 | 18 | 8 | 1 | 9 | 0 | 25 |
| James Hamblin | 99 | 18 | 3 | 6 | 9 | -5 | 10 |
| Connor Mackey | 100 | 18 | 1 | 7 | 8 | -2 | 17 |
| Reece Newkirk | 100 | 18 | 3 | 4 | 7 | -11 | 4 |
| Nicky Leivermann | 100 | 13 | 2 | 5 | 7 | 0 | 4 |
| Wyatte Wylie | 100 | 18 | 2 | 5 | 7 | 0 | 4 |
| John Parker-Jones | 100 | 18 | 2 | 5 | 7 | 2 | 10 |
| Sebastian Aho-D | 100 | 18 | 0 | 7 | 7 | 2 | 6 |
| Tory Dello | 100 | 18 | 2 | 4 | 6 | -8 | 8 |
| Ben Steeves | 100 | 18 | 2 | 4 | 6 | -2 | 8 |
| Ryan Hofer | 100 | 15 | 0 | 5 | 5 | -7 | 2 |
| Carl Berglund | 100 | 5 | 1 | 3 | 4 | -1 | 0 |
| Cole Krygier | 100 | 18 | 0 | 4 | 4 | -7 | 0 |
| Dylan Wendt | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aidan Fulp | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Scott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kaplan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Stonehouse | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Shlaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Xavier Parent | 50 | 11 | 3 | 1 | 4 | -3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 96 | 15 | 7 | 5 | 1 | 2.98 | 0.911 | 0 |
| Isak Posch | 100 | 8 | 1 | 3 | 1 | 4.48 | 0.880 | 0 |
| Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Rocket : 0
Last 10 Games : 7-2-1 (L1)
Home Record : 4-3-1
Overall Record : 10-5-3
Last 10 Games : 7-2-1 (L1)
Home Record : 4-3-1
Overall Record : 10-5-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Dominik Shine | 100 | 17 | 6 | 11 | 17 | 1 | 18 |
| Clark Bishop | 98 | 13 | 1 | 13 | 14 | 5 | 4 |
| Travis Barron | 100 | 18 | 4 | 9 | 13 | 9 | 17 |
| Matthew Maggio | 100 | 18 | 4 | 9 | 13 | -1 | 8 |
| Ryder Korczak | 100 | 17 | 6 | 6 | 12 | 1 | 0 |
| Jesse Ylonen | 95 | 16 | 4 | 8 | 12 | 3 | 2 |
| Logan Shaw | 100 | 15 | 6 | 5 | 11 | -1 | 13 |
| Connor Carrick | 100 | 17 | 5 | 5 | 10 | -2 | 6 |
| Michael Benning | 100 | 18 | 4 | 6 | 10 | -3 | 6 |
| Jared Davidson | 100 | 18 | 6 | 3 | 9 | -4 | 4 |
| Justin Pearson | 100 | 18 | 5 | 4 | 9 | 0 | 10 |
| Brendan Lemieux | 100 | 18 | 5 | 3 | 8 | -5 | 16 |
| Kyle Criscuolo | 100 | 13 | 4 | 4 | 8 | -1 | 10 |
| Caleb Jones | 100 | 15 | 1 | 7 | 8 | 2 | 6 |
| Dakota Mermis | 100 | 17 | 1 | 6 | 7 | 3 | 12 |
| Mitchell Vande Sompel | 100 | 18 | 1 | 4 | 5 | 2 | 0 |
| Coulson Pitre | 100 | 3 | 1 | 3 | 4 | 2 | 0 |
| Taige Harding | 100 | 10 | 0 | 4 | 4 | -1 | 6 |
| Joseph Cecconi | 100 | 18 | 0 | 4 | 4 | 6 | 4 |
| Ville Heinola | 100 | 18 | 0 | 4 | 4 | -4 | 8 |
| Justin Ertel | 100 | 2 | 0 | 2 | 2 | 2 | 0 |
| Rodwin Dionicio | 100 | 5 | 0 | 2 | 2 | 1 | 0 |
| Kevin O'Neil | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Brandon Halverson | 98 | 14 | 8 | 2 | 2 | 2.59 | 0.915 | 0 |
| Louis Domingue | 100 | 7 | 2 | 3 | 1 | 3.84 | 0.880 | 0 |
| Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

