Game 89 Preview: B-Senators at Rocket
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 89 | B-Senators | 3 | Rocket | 2 | True | Boxscore | ||
| 63 | 738 | B-Senators | - | Rocket | - | - | - | ||
| 88 | 1022 | Rocket | - | B-Senators | - | - | - | ||
| 94 | 1085 | Rocket | - | B-Senators | - | - | - | ||
| 110 | 1268 | Rocket | - | B-Senators | - | - | - | ||
![]() |
WINS VERSUS Rocket : 1
Last 10 Games : 9-1-0 (W3)
Away Record : 9-1-0
Overall Record : 18-1-0
Last 10 Games : 9-1-0 (W3)
Away Record : 9-1-0
Overall Record : 18-1-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ryan Winterton | 100 | 19 | 10 | 11 | 21 | 13 | 4 |
| Zach Sanford | 100 | 19 | 9 | 11 | 20 | 11 | 4 |
| Hendrix Lapierre | 100 | 19 | 7 | 12 | 19 | 11 | 6 |
| Jesse Puljujarvi | 100 | 19 | 8 | 10 | 18 | 11 | 4 |
| Ian Mitchell | 100 | 19 | 4 | 9 | 13 | 16 | 0 |
| Trevor Lewis | 100 | 19 | 6 | 6 | 12 | 11 | 10 |
| Alec Martinez | 100 | 19 | 3 | 9 | 12 | 7 | 6 |
| Travis Hamonic | 100 | 19 | 2 | 10 | 12 | 7 | 33 |
| Matt Benning | 100 | 19 | 1 | 11 | 12 | 16 | 8 |
| Joe Snively | 100 | 19 | 4 | 7 | 11 | 2 | 6 |
| Brad Lambert | 100 | 19 | 4 | 7 | 11 | 5 | 4 |
| Andreas Athanasiou | 100 | 19 | 4 | 5 | 9 | 2 | 8 |
| Robert Hagg | 100 | 19 | 2 | 5 | 7 | 5 | 20 |
| Owen Pickering | 100 | 17 | 1 | 6 | 7 | 6 | 8 |
| Boris Katchouk | 100 | 19 | 1 | 6 | 7 | 3 | 2 |
| Justin Sourdif | 100 | 6 | 0 | 4 | 4 | 1 | 2 |
| Joona Koppanen | 100 | 7 | 1 | 2 | 3 | 1 | 0 |
| Samuel Blais | 100 | 13 | 0 | 2 | 2 | 2 | 13 |
| Konsta Helenius | 100 | 4 | 0 | 1 | 1 | 0 | 2 |
| Tristan Broz | 100 | 6 | 0 | 1 | 1 | 0 | 2 |
| Filip ZadinaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lockwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor AfanasyevS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruslan IskhakovS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavol Regenda | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kyrou | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Nelson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Nate Danielson | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
| Liste des blessés | |||||||
| Brock McGinn | 88 | 19 | 9 | 11 | 20 | 13 | 6 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 96 | 16 | 15 | 1 | 0 | 2.23 | 0.916 | 0 |
| Sebastian Cossa | 100 | 3 | 3 | 0 | 0 | 1.30 | 0.945 | 0 |
| Jiri Patera | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter GeorgeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Senators : 0
Last 10 Games : 5-4-1 (W1)
Home Record : 4-4-1
Overall Record : 8-8-2
Last 10 Games : 5-4-1 (W1)
Home Record : 4-4-1
Overall Record : 8-8-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Parker Ford | 100 | 18 | 7 | 6 | 13 | 4 | 12 |
| Ty Mueller | 100 | 18 | 6 | 7 | 13 | 6 | 4 |
| Samuel Fagemo | 98 | 18 | 5 | 7 | 12 | -2 | 6 |
| Nathan Gaucher | 100 | 18 | 3 | 8 | 11 | -3 | 23 |
| Seamus Casey | 100 | 18 | 3 | 8 | 11 | 1 | 4 |
| Cole Reinhardt | 100 | 18 | 8 | 1 | 9 | 0 | 25 |
| James Hamblin | 99 | 18 | 3 | 6 | 9 | -5 | 10 |
| Connor Mackey | 100 | 18 | 1 | 7 | 8 | -2 | 17 |
| Reece Newkirk | 100 | 18 | 3 | 4 | 7 | -11 | 4 |
| Nicky Leivermann | 100 | 13 | 2 | 5 | 7 | 0 | 4 |
| Wyatte Wylie | 100 | 18 | 2 | 5 | 7 | 0 | 4 |
| John Parker-Jones | 100 | 18 | 2 | 5 | 7 | 2 | 10 |
| Sebastian Aho-D | 100 | 18 | 0 | 7 | 7 | 2 | 6 |
| Tory Dello | 100 | 18 | 2 | 4 | 6 | -8 | 8 |
| Ben Steeves | 100 | 18 | 2 | 4 | 6 | -2 | 8 |
| Ryan Hofer | 100 | 15 | 0 | 5 | 5 | -7 | 2 |
| Carl Berglund | 100 | 5 | 1 | 3 | 4 | -1 | 0 |
| Cole Krygier | 100 | 18 | 0 | 4 | 4 | -7 | 0 |
| Dylan Wendt | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aidan Fulp | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Scott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kaplan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Stonehouse | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Shlaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Xavier Parent | 50 | 11 | 3 | 1 | 4 | -3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 96 | 15 | 7 | 5 | 1 | 2.98 | 0.911 | 0 |
| Isak Posch | 100 | 8 | 1 | 3 | 1 | 4.48 | 0.880 | 0 |
| Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

