Game 98 Preview: SoundTigers at Americans
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 98 | SoundTigers | 4 | Americans | 3 | True | Boxscore | ||
| 26 | 303 | Americans | - | SoundTigers | - | - | - | ||
| 105 | 1209 | Americans | - | SoundTigers | - | - | - | ||
![]() |
WINS VERSUS Americans : 1
Last 10 Games : 5-3-2 (W1)
Away Record : 6-4-1
Overall Record : 11-5-3
Last 10 Games : 5-3-2 (W1)
Away Record : 6-4-1
Overall Record : 11-5-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Juuso Parssinen | 98 | 19 | 10 | 6 | 16 | 3 | 10 |
| Sean Farrell | 98 | 19 | 5 | 11 | 16 | 3 | 8 |
| Ivan Ivan | 100 | 19 | 7 | 8 | 15 | 1 | 12 |
| Ryan O'Rourke | 100 | 19 | 1 | 11 | 12 | 2 | 4 |
| William Wallinder | 100 | 19 | 2 | 9 | 11 | 2 | 2 |
| Nolan Foote | 100 | 15 | 5 | 5 | 10 | 1 | 4 |
| Joey Anderson | 100 | 16 | 4 | 6 | 10 | 5 | 6 |
| Jordan Oesterle | 100 | 19 | 4 | 5 | 9 | 3 | 0 |
| Viktor Neuchev | 100 | 19 | 2 | 7 | 9 | -4 | 2 |
| Oskar Olausson | 100 | 10 | 1 | 8 | 9 | 5 | 12 |
| Artem Grushnikov | 100 | 17 | 1 | 6 | 7 | -2 | 6 |
| Ty Tullio | 100 | 19 | 1 | 6 | 7 | -4 | 8 |
| Jon-Randall Avon | 100 | 19 | 1 | 5 | 6 | -2 | 7 |
| Djibril Toure | 100 | 19 | 1 | 5 | 6 | -1 | 7 |
| Riley Fiddler-Schultz | 100 | 13 | 2 | 3 | 5 | 1 | 4 |
| Simon Lundmark | 100 | 19 | 3 | 1 | 4 | 4 | 10 |
| Niko Huuhtanen | 100 | 9 | 2 | 2 | 4 | -3 | 0 |
| Braeden Bowman | 100 | 19 | 2 | 1 | 3 | 1 | 8 |
| Jeremy Hanzel | 100 | 5 | 1 | 1 | 2 | 2 | 0 |
| Dillon Hamaliuk | 100 | 10 | 1 | 0 | 1 | -2 | 4 |
| Jakub Dvorak | 100 | 19 | 1 | 0 | 1 | -1 | 4 |
| Riley Bezeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nijhoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Golder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Trikozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atley Calvert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 96 | 12 | 7 | 4 | 1 | 2.69 | 0.911 | 0 |
| Dennis Hildeby | 100 | 5 | 4 | 0 | 1 | 1.97 | 0.933 | 0 |
| Carl Lindbom | 100 | 3 | 0 | 1 | 1 | 2.08 | 0.939 | 0 |
| Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian ClaraS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS SoundTigers : 0
Last 10 Games : 5-5-0 (W1)
Home Record : 4-4-1
Overall Record : 7-11-1
Last 10 Games : 5-5-0 (W1)
Home Record : 4-4-1
Overall Record : 7-11-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Max Willman | 100 | 19 | 10 | 10 | 20 | 5 | 2 |
| Lukas Rousek | 100 | 19 | 4 | 11 | 15 | 4 | 29 |
| Nick Deslauriers | 100 | 19 | 3 | 10 | 13 | 6 | 16 |
| Liam O'Brien | 100 | 17 | 6 | 6 | 12 | 9 | 44 |
| Sam Rinzel | 100 | 19 | 0 | 10 | 10 | 1 | 2 |
| Tobie Paquette-Bisson | 100 | 19 | 1 | 7 | 8 | -2 | 6 |
| Mark Friedman | 100 | 19 | 1 | 6 | 7 | -1 | 10 |
| Jake Wise | 100 | 19 | 3 | 2 | 5 | -4 | 6 |
| Roby Jarventie | 100 | 19 | 2 | 3 | 5 | -8 | 4 |
| Grant Hutton | 100 | 19 | 1 | 4 | 5 | 3 | 8 |
| Riley Duran | 100 | 19 | 2 | 2 | 4 | -5 | 2 |
| Ethan Frisch | 100 | 15 | 0 | 4 | 4 | -2 | 4 |
| Jayden Grubbe | 100 | 7 | 2 | 1 | 3 | -4 | 0 |
| Noah Ostlund | 98 | 6 | 1 | 2 | 3 | 1 | 2 |
| Mikko Kokkonen | 100 | 10 | 0 | 3 | 3 | -4 | 12 |
| Drew Bavaro | 100 | 15 | 0 | 3 | 3 | -2 | 6 |
| Joe Carroll | 100 | 3 | 1 | 1 | 2 | 0 | 0 |
| Jaroslav Chmelar | 100 | 4 | 1 | 1 | 2 | 1 | 2 |
| Scott Reedy | 100 | 19 | 0 | 2 | 2 | -11 | 4 |
| Christoffer Sedoff | 100 | 19 | 1 | 0 | 1 | -9 | 6 |
| Griffin Luce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Houde | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Malmstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Peterson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Hayden Hodgson | 94 | 17 | 7 | 6 | 13 | 5 | 23 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Connor Murphy-G | 100 | 12 | 4 | 6 | 0 | 3.18 | 0.896 | 0 |
| Cal Petersen | 100 | 4 | 2 | 2 | 0 | 3.51 | 0.863 | 1 |
| Cam Johnson | 100 | 8 | 1 | 3 | 1 | 2.80 | 0.907 | 0 |

