Game 115 Preview: Thunderbirds at Checkers
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 115 | Thunderbirds | 2 | Checkers | 3 | - | Boxscore | ||
| 32 | 370 | Checkers | - | Thunderbirds | - | - | - | ||
| 54 | 624 | Checkers | - | Thunderbirds | - | - | - | ||
| 55 | 641 | Thunderbirds | - | Checkers | - | - | - | ||
![]() |
WINS VERSUS Checkers : 0
Last 10 Games : 3-7-0 (L2)
Away Record : 1-6-1
Overall Record : 5-11-1
Last 10 Games : 3-7-0 (L2)
Away Record : 1-6-1
Overall Record : 5-11-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jonathan Gruden | 100 | 17 | 3 | 11 | 14 | 5 | 12 |
| Louis Crevier | 100 | 17 | 5 | 7 | 12 | -4 | 0 |
| Jack Thompson | 100 | 17 | 7 | 4 | 11 | -3 | 6 |
| John Farinacci | 100 | 17 | 2 | 9 | 11 | -1 | 4 |
| Alex Barre-Boulet | 100 | 17 | 6 | 4 | 10 | -3 | 4 |
| Ryder Rolston | 100 | 17 | 5 | 4 | 9 | 0 | 4 |
| Matthew Poitras | 98 | 11 | 5 | 3 | 8 | -5 | 2 |
| Gabriel Fortier | 100 | 17 | 1 | 7 | 8 | -11 | 6 |
| William Stromgren | 100 | 17 | 1 | 7 | 8 | -2 | 0 |
| Cedric Pare | 100 | 17 | 3 | 3 | 6 | 0 | 8 |
| Ethan Del Mastro | 100 | 11 | 1 | 5 | 6 | 1 | 8 |
| Fedor Svechkov | 96 | 9 | 2 | 3 | 5 | -4 | 0 |
| Givani Smith | 100 | 6 | 1 | 4 | 5 | -1 | 6 |
| Albert Johansson | 100 | 11 | 0 | 5 | 5 | -5 | 9 |
| Ryan Ufko | 100 | 11 | 0 | 3 | 3 | -6 | 0 |
| Nikita Grebenkin | 100 | 12 | 0 | 3 | 3 | -1 | 2 |
| Maxence Guenette | 100 | 11 | 1 | 1 | 2 | -6 | 5 |
| Zayde Wisdom | 100 | 13 | 1 | 1 | 2 | -2 | 0 |
| David Spacek | 100 | 17 | 1 | 1 | 2 | -8 | 26 |
| Eemil Viro | 100 | 17 | 1 | 0 | 1 | -9 | 4 |
| Nicolas Guay | 100 | 6 | 0 | 1 | 1 | -2 | 4 |
| Alex Kannok Leipert | 100 | 6 | 0 | 1 | 1 | 0 | 4 |
| Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akito Hirose | 100 | 6 | 0 | 0 | 0 | 0 | 5 |
| Owen Lindmark | 100 | 6 | 0 | 0 | 0 | -4 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ben Kraws | 97 | 11 | 3 | 6 | 0 | 3.49 | 0.881 | 0 |
| Matt Vernon | 100 | 2 | 0 | 1 | 0 | 1.33 | 0.955 | 0 |
![]() |
WINS VERSUS Thunderbirds : 1
Last 10 Games : 4-5-1 (W2)
Home Record : 6-1-1
Overall Record : 10-6-1
Last 10 Games : 4-5-1 (W2)
Home Record : 6-1-1
Overall Record : 10-6-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Seth Griffith | 100 | 17 | 8 | 4 | 12 | 4 | 4 |
| Ethen Frank | 100 | 17 | 8 | 4 | 12 | 3 | 2 |
| Dryden Hunt | 100 | 17 | 8 | 3 | 11 | -1 | 12 |
| Matthew Nieto | 100 | 17 | 1 | 10 | 11 | 5 | 10 |
| Brendan Smith | 100 | 17 | 0 | 11 | 11 | -2 | 18 |
| Valtteri Puustinen | 100 | 17 | 5 | 5 | 10 | 2 | 2 |
| Ryan Lomberg | 100 | 17 | 3 | 7 | 10 | -2 | 16 |
| Joseph Blandisi | 100 | 17 | 1 | 9 | 10 | -2 | 11 |
| Travis Boyd | 100 | 16 | 3 | 6 | 9 | 0 | 8 |
| Tristen Nielsen | 100 | 16 | 2 | 7 | 9 | -2 | 7 |
| Calle Rosen | 100 | 17 | 2 | 7 | 9 | 2 | 0 |
| Rafael Harvey-Pinard | 100 | 17 | 5 | 2 | 7 | -1 | 6 |
| Jayson Megna | 100 | 17 | 2 | 4 | 6 | 0 | 4 |
| Robbie Russo | 100 | 17 | 1 | 4 | 5 | 5 | 4 |
| Marc McLaughlin | 100 | 17 | 0 | 5 | 5 | 4 | 4 |
| Mike Reilly | 100 | 8 | 1 | 3 | 4 | 3 | 2 |
| Chad Ruhwedel | 100 | 15 | 1 | 3 | 4 | 6 | 4 |
| Ben Hutton | 100 | 14 | 0 | 2 | 2 | 0 | 6 |
| Roland McKeown | 100 | 9 | 0 | 1 | 1 | -1 | 4 |
| Connor Corcoran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LeonardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe PerreaultS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hunt | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Curtis McKenzie | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ross Johnston | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan McIlrath | 100 | 4 | 0 | 0 | 0 | 0 | 17 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 100 | 9 | 6 | 3 | 0 | 2.54 | 0.908 | 0 |
| Matt Murray | 99 | 10 | 4 | 3 | 1 | 3.21 | 0.873 | 0 |
| Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Appleby | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hogberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

