Game 279 Preview: Wolves at Griffins
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 279 | Wolves | 3 | Griffins | 6 | - | Boxscore | ||
| 90 | 1045 | Griffins | 2 | Wolves | 5 | - | Boxscore | ||
![]() |
WINS VERSUS Griffins : 1
Last 10 Games : 2-4-0 (L2)
Away Record : 0-3-0
Overall Record : 2-4-0
Last 10 Games : 2-4-0 (L2)
Away Record : 0-3-0
Overall Record : 2-4-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Roman Ahcan | 100 | 6 | 3 | 3 | 6 | -2 | 0 |
| Tyce Thompson | 100 | 6 | 0 | 5 | 5 | -1 | 2 |
| Hunter Skinner | 100 | 6 | 3 | 1 | 4 | 1 | 6 |
| Peter DiLiberatore | 100 | 6 | 2 | 2 | 4 | -1 | 0 |
| Alexander Nylander | 100 | 6 | 1 | 3 | 4 | 0 | 2 |
| Jake Lucchini | 100 | 6 | 1 | 3 | 4 | -3 | 4 |
| Tyson Feist | 100 | 6 | 0 | 4 | 4 | 0 | 6 |
| Cameron Hebig | 100 | 6 | 2 | 1 | 3 | -1 | 0 |
| Shawn Element | 100 | 6 | 2 | 1 | 3 | -3 | 11 |
| Danil Gushchin | 100 | 4 | 1 | 1 | 2 | 0 | 4 |
| Xavier Simoneau | 100 | 5 | 1 | 1 | 2 | 0 | 9 |
| Otto Stenberg | 100 | 3 | 0 | 2 | 2 | 0 | 2 |
| Ilya Nikolaev | 100 | 6 | 0 | 2 | 2 | 3 | 0 |
| Filip Kral | 100 | 6 | 1 | 0 | 1 | -2 | 4 |
| Ashton Sautner | 100 | 6 | 0 | 1 | 1 | 1 | 4 |
| Ryan Wagner | 100 | 6 | 0 | 1 | 1 | 2 | 0 |
| Noel Hoefenmayer | 100 | 6 | 0 | 1 | 1 | -1 | 4 |
| Michael Milne | 100 | 6 | 0 | 1 | 1 | 0 | 4 |
| Anthony Richard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Baddock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Brabenec | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | 100 | 5 | 2 | 2 | 0 | 2.92 | 0.916 | 0 |
| Calle Clang | 100 | 2 | 0 | 2 | 0 | 5.22 | 0.877 | 0 |
| Kasimir Kaskisuo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Simpson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 1
Last 10 Games : 3-3-1 (L2)
Home Record : 3-1-0
Overall Record : 3-4-0
Last 10 Games : 3-3-1 (L2)
Home Record : 3-1-0
Overall Record : 3-4-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 7 | 2 | 4 | 6 | -1 | 2 |
| Jani Nyman | 100 | 7 | 3 | 2 | 5 | -2 | 4 |
| Joakim Kemell | 100 | 7 | 2 | 3 | 5 | -2 | 9 |
| Scott Sabourin | 100 | 7 | 3 | 1 | 4 | -1 | 21 |
| Nathan Smith | 100 | 7 | 1 | 3 | 4 | 1 | 0 |
| Nick Swaney | 100 | 7 | 2 | 1 | 3 | 1 | 2 |
| Brandon Gignac | 100 | 7 | 1 | 2 | 3 | -1 | 2 |
| Ty Smith | 100 | 7 | 1 | 2 | 3 | 2 | 4 |
| Cam Dineen | 100 | 7 | 0 | 3 | 3 | -5 | 4 |
| Judd Caulfield | 100 | 7 | 0 | 3 | 3 | 0 | 6 |
| Domenick Fensore | 100 | 7 | 0 | 3 | 3 | 5 | 2 |
| Andre Lee | 100 | 7 | 2 | 0 | 2 | -2 | 6 |
| Samuel Knazko | 100 | 7 | 1 | 1 | 2 | -2 | 2 |
| Rhett Gardner | 100 | 6 | 0 | 1 | 1 | 0 | 8 |
| Dennis Cholowski | 100 | 7 | 0 | 1 | 1 | -3 | 4 |
| Corson Ceulemans | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
| Trevor Kuntar | 100 | 7 | 0 | 1 | 1 | -3 | 11 |
| Maxim Groshev | 100 | 7 | 0 | 1 | 1 | 0 | 2 |
| Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Wahlberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kapanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Unger Sorum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sweezey | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 100 | 7 | 3 | 3 | 1 | 2.93 | 0.898 | 1 |
| Cooper Black | 100 | 2 | 0 | 0 | 0 | 2.67 | 0.929 | 0 |
| Dylan Wells | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gaudreau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

