Game 281 Preview: Gulls at Checkers
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 281 | Gulls | 1 | Checkers | 3 | - | Boxscore | ||
| 94 | 1086 | Checkers | - | Gulls | - | - | - | ||
![]() |
WINS VERSUS Checkers : 0
Last 10 Games : 6-2-2 (W2)
Away Record : 7-7-1
Overall Record : 13-12-5
Last 10 Games : 6-2-2 (W2)
Away Record : 7-7-1
Overall Record : 13-12-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| John Leonard | 100 | 30 | 11 | 15 | 26 | -5 | 10 |
| Cole McWard | 100 | 30 | 4 | 17 | 21 | -1 | 12 |
| Nicholas Abruzzese | 100 | 30 | 5 | 15 | 20 | -5 | 8 |
| Mason Morelli | 99 | 30 | 10 | 9 | 19 | -3 | 13 |
| Justin Bailey | 100 | 24 | 4 | 13 | 17 | 1 | 18 |
| Garrett Pilon | 100 | 24 | 4 | 12 | 16 | -6 | 6 |
| Florian Xhekaj | 100 | 28 | 8 | 5 | 13 | -11 | 43 |
| Eduard Sale | 100 | 26 | 5 | 8 | 13 | 0 | 2 |
| Brandon Scanlin | 100 | 30 | 2 | 11 | 13 | -11 | 10 |
| Elias Pettersson-D | 100 | 30 | 2 | 11 | 13 | -1 | 19 |
| Fraser Minten | 100 | 25 | 6 | 4 | 10 | -7 | 6 |
| Carter Savoie | 100 | 30 | 6 | 3 | 9 | -6 | 10 |
| Josh Dunne | 100 | 27 | 2 | 7 | 9 | -1 | 31 |
| Tobias Bjornfot | 100 | 27 | 4 | 4 | 8 | -1 | 10 |
| Marcel Marcel | 100 | 22 | 2 | 6 | 8 | -1 | 11 |
| Jack Ahcan | 100 | 19 | 1 | 7 | 8 | -5 | 5 |
| Ondrej Becher | 100 | 28 | 5 | 2 | 7 | 0 | 4 |
| Ryan Jones | 100 | 30 | 2 | 5 | 7 | -9 | 6 |
| Hardy Haman Aktell | 100 | 30 | 0 | 7 | 7 | -6 | 4 |
| Marat Khusnutdinov | 100 | 9 | 1 | 3 | 4 | -1 | 4 |
| Jordan Dumais | 100 | 11 | 1 | 1 | 2 | 0 | 0 |
| Jermaine Loewen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stefan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ty Young | 97 | 14 | 5 | 6 | 2 | 2.80 | 0.904 | 0 |
| Jacob Ingham | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Gulls : 1
Last 10 Games : 8-2-0 (W4)
Home Record : 11-2-2
Overall Record : 20-8-2
Last 10 Games : 8-2-0 (W4)
Home Record : 11-2-2
Overall Record : 20-8-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Matthew Nieto | 100 | 30 | 5 | 17 | 22 | 7 | 12 |
| Brendan Smith | 100 | 30 | 4 | 17 | 21 | 0 | 35 |
| Ethen Frank | 100 | 30 | 13 | 7 | 20 | 5 | 2 |
| Dryden Hunt | 100 | 30 | 11 | 9 | 20 | 5 | 14 |
| Ryan Lomberg | 100 | 30 | 7 | 13 | 20 | 3 | 22 |
| Travis Boyd | 100 | 29 | 6 | 13 | 19 | 5 | 16 |
| Joseph Blandisi | 95 | 28 | 4 | 15 | 19 | 3 | 30 |
| Seth Griffith | 100 | 30 | 9 | 9 | 18 | 9 | 6 |
| Rafael Harvey-Pinard | 100 | 30 | 9 | 7 | 16 | 5 | 8 |
| Valtteri Puustinen | 100 | 30 | 8 | 7 | 15 | 7 | 2 |
| Tristen Nielsen | 100 | 27 | 4 | 11 | 15 | 1 | 13 |
| Marc McLaughlin | 100 | 30 | 3 | 12 | 15 | 12 | 11 |
| Calle Rosen | 100 | 30 | 5 | 9 | 14 | 4 | 6 |
| Robbie Russo | 100 | 30 | 2 | 9 | 11 | 8 | 10 |
| Jayson Megna | 100 | 30 | 3 | 7 | 10 | 5 | 8 |
| Chad Ruhwedel | 100 | 28 | 1 | 8 | 9 | 15 | 10 |
| Mike Reilly | 100 | 21 | 3 | 5 | 8 | 8 | 4 |
| Ben Hutton | 100 | 25 | 0 | 5 | 5 | 8 | 6 |
| Brad Hunt | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
| Roland McKeown | 100 | 11 | 0 | 1 | 1 | -1 | 4 |
| Connor Corcoran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LeonardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe PerreaultS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis McKenzie | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ross Johnston | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan McIlrath | 100 | 6 | 0 | 0 | 0 | 0 | 17 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 99 | 17 | 12 | 5 | 0 | 2.05 | 0.925 | 2 |
| Matt Murray | 100 | 16 | 8 | 3 | 2 | 2.63 | 0.896 | 0 |
| Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Appleby | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hogberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

