Game 298 Preview: Rocket at Eagles
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 298 | Rocket | 3 | Eagles | 2 | - | Boxscore | ||
| 67 | 779 | Eagles | - | Rocket | - | - | - | ||
![]() |
WINS VERSUS Eagles : 1
Last 10 Games : 4-4-2 (W1)
Away Record : 6-7-1
Overall Record : 13-13-4
Last 10 Games : 4-4-2 (W1)
Away Record : 6-7-1
Overall Record : 13-13-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Nathan Gaucher | 100 | 30 | 8 | 14 | 22 | 4 | 33 |
| Parker Ford | 100 | 30 | 11 | 10 | 21 | 10 | 21 |
| Ty Mueller | 99 | 30 | 7 | 12 | 19 | 3 | 10 |
| Cole Reinhardt | 99 | 30 | 12 | 6 | 18 | 3 | 40 |
| Samuel Fagemo | 96 | 26 | 7 | 10 | 17 | 0 | 6 |
| Connor Mackey | 100 | 30 | 5 | 12 | 17 | -4 | 35 |
| Seamus Casey | 100 | 28 | 4 | 12 | 16 | -3 | 10 |
| James Hamblin | 99 | 28 | 4 | 10 | 14 | -1 | 14 |
| Sebastian Aho-D | 100 | 30 | 0 | 13 | 13 | 1 | 10 |
| Tory Dello | 100 | 30 | 3 | 7 | 10 | -7 | 12 |
| Ben Steeves | 100 | 30 | 2 | 8 | 10 | -11 | 10 |
| John Parker-Jones | 100 | 30 | 4 | 5 | 9 | -7 | 21 |
| Nicky Leivermann | 100 | 25 | 3 | 6 | 9 | -4 | 6 |
| Reece Newkirk | 100 | 30 | 3 | 6 | 9 | -17 | 6 |
| Wyatte Wylie | 100 | 25 | 2 | 7 | 9 | -3 | 4 |
| Ryan Hofer | 100 | 27 | 1 | 6 | 7 | -14 | 4 |
| Carl Berglund | 100 | 11 | 2 | 3 | 5 | 0 | 0 |
| Cole Krygier | 100 | 30 | 0 | 4 | 4 | -6 | 0 |
| Jackson Dorrington | 100 | 7 | 1 | 1 | 2 | 3 | 2 |
| Aidan Fulp | 100 | 17 | 0 | 2 | 2 | 1 | 4 |
| Dylan Wendt | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Scott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kaplan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Stonehouse | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Shlaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Xavier Parent | 78 | 11 | 3 | 1 | 4 | -3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 97 | 24 | 10 | 8 | 2 | 2.78 | 0.911 | 0 |
| Isak Posch | 100 | 14 | 3 | 5 | 2 | 3.90 | 0.892 | 0 |
| Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Rocket : 0
Last 10 Games : 4-4-2 (OTW1)
Home Record : 9-5-1
Overall Record : 14-13-2
Last 10 Games : 4-4-2 (OTW1)
Home Record : 9-5-1
Overall Record : 14-13-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Benoit-Olivier Groulx | 100 | 28 | 9 | 13 | 22 | 1 | 30 |
| Kieffer Bellows | 100 | 29 | 10 | 11 | 21 | -8 | 23 |
| Matt Rempe | 100 | 29 | 11 | 8 | 19 | -5 | 33 |
| Elliot Desnoyers | 100 | 29 | 6 | 13 | 19 | -2 | 37 |
| Lukas Cormier | 100 | 26 | 4 | 15 | 19 | 7 | 2 |
| Arttu Hyry | 100 | 29 | 7 | 11 | 18 | -3 | 0 |
| Tristen Robins | 100 | 29 | 4 | 14 | 18 | -1 | 21 |
| Austin Poganski | 100 | 29 | 9 | 8 | 17 | 1 | 12 |
| Samuel Helenius | 100 | 24 | 7 | 10 | 17 | 9 | 31 |
| Mackenzie MacEachern | 100 | 29 | 7 | 6 | 13 | 1 | 2 |
| Tanner Laczynski | 100 | 29 | 6 | 7 | 13 | -4 | 8 |
| Rasmus Asplund | 100 | 26 | 3 | 9 | 12 | 4 | 4 |
| Ethan Prow | 100 | 29 | 3 | 9 | 12 | -10 | 4 |
| Daniil Chayka | 100 | 29 | 0 | 11 | 11 | 6 | 4 |
| Bobby Russell | 100 | 19 | 0 | 9 | 9 | 1 | 0 |
| Vincent Sevigny | 100 | 29 | 2 | 6 | 8 | -7 | 10 |
| Adam Sykora | 100 | 29 | 1 | 3 | 4 | -7 | 6 |
| Jan Mysak | 100 | 25 | 0 | 4 | 4 | -10 | 0 |
| Adam McCormick | 100 | 4 | 0 | 1 | 1 | 0 | 2 |
| Victor SoderstromS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Nadeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beaucage | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Tucker Robertson | 100 | 6 | 0 | 0 | 0 | -3 | 0 |
| Injured Reserve | |||||||
| Isaac Belliveau | 79 | 13 | 0 | 3 | 3 | 4 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Trent Miner | 100 | 23 | 12 | 9 | 0 | 3.34 | 0.893 | 1 |
| Remi Poirier | 100 | 12 | 1 | 4 | 2 | 2.74 | 0.917 | 0 |
| Evan Gardner | 100 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |

