Game 303 Preview: Americans at SoundTigers
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 98 | SoundTigers | 4 | Americans | 3 | True | Boxscore | ||
| 26 | 303 | Americans | 1 | SoundTigers | 4 | - | Boxscore | ||
| 105 | 1209 | Americans | - | SoundTigers | - | - | - | ||
![]() |
WINS VERSUS SoundTigers : 0
Last 10 Games : 5-5-0 (W2)
Away Record : 4-11-0
Overall Record : 12-17-1
Last 10 Games : 5-5-0 (W2)
Away Record : 4-11-0
Overall Record : 12-17-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Max Willman | 100 | 30 | 13 | 16 | 29 | 7 | 6 |
| Lukas Rousek | 100 | 30 | 7 | 13 | 20 | 2 | 35 |
| Liam O'Brien | 100 | 28 | 9 | 9 | 18 | 9 | 75 |
| Roby Jarventie | 100 | 30 | 11 | 5 | 16 | -6 | 8 |
| Hayden Hodgson | 100 | 22 | 8 | 6 | 14 | 5 | 27 |
| Jake Wise | 100 | 30 | 3 | 11 | 14 | -1 | 8 |
| Tobie Paquette-Bisson | 100 | 30 | 1 | 11 | 12 | 3 | 14 |
| Mark Friedman | 100 | 30 | 1 | 10 | 11 | -1 | 22 |
| Grant Hutton | 100 | 30 | 1 | 9 | 10 | 8 | 8 |
| Riley Duran | 100 | 28 | 5 | 4 | 9 | -2 | 8 |
| Jayden Grubbe | 100 | 17 | 6 | 2 | 8 | -1 | 6 |
| Ethan Frisch | 100 | 26 | 0 | 8 | 8 | -3 | 8 |
| Noah Ostlund | 100 | 17 | 1 | 6 | 7 | -3 | 8 |
| Scott Reedy | 100 | 30 | 1 | 4 | 5 | -11 | 6 |
| Jaroslav Chmelar | 100 | 9 | 2 | 1 | 3 | 4 | 2 |
| Christoffer Sedoff | 100 | 30 | 1 | 2 | 3 | -8 | 8 |
| Drew Bavaro | 100 | 26 | 0 | 3 | 3 | -4 | 6 |
| Joe Carroll | 100 | 3 | 1 | 1 | 2 | 0 | 0 |
| Griffin Luce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Houde | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Malmstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilsby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Peterson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Sam Rinzel | 62 | 28 | 0 | 15 | 15 | -2 | 4 |
| Mikko Kokkonen | 93 | 16 | 1 | 3 | 4 | -6 | 14 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Connor Murphy-G | 98 | 17 | 6 | 8 | 0 | 2.88 | 0.907 | 1 |
| Cal Petersen | 100 | 12 | 5 | 6 | 0 | 3.31 | 0.885 | 2 |
| Cam Johnson | 100 | 8 | 1 | 3 | 1 | 2.80 | 0.907 | 0 |
![]() |
WINS VERSUS Americans : 2
Last 10 Games : 5-4-1 (L2)
Home Record : 9-3-2
Overall Record : 17-9-4
Last 10 Games : 5-4-1 (L2)
Home Record : 9-3-2
Overall Record : 17-9-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ivan Ivan | 100 | 30 | 11 | 13 | 24 | -1 | 20 |
| Juuso Parssinen | 100 | 30 | 11 | 10 | 21 | 1 | 21 |
| Sean Farrell | 100 | 30 | 5 | 16 | 21 | 3 | 8 |
| Ty Tullio | 100 | 30 | 10 | 7 | 17 | 0 | 16 |
| Jordan Oesterle | 100 | 30 | 7 | 10 | 17 | 7 | 15 |
| Nolan Foote | 100 | 26 | 8 | 7 | 15 | 2 | 4 |
| Viktor Neuchev | 100 | 30 | 5 | 10 | 15 | -6 | 8 |
| William Wallinder | 100 | 30 | 4 | 11 | 15 | 11 | 2 |
| Ryan O'Rourke | 100 | 30 | 1 | 14 | 15 | 5 | 12 |
| Joey Anderson | 100 | 26 | 5 | 9 | 14 | 1 | 16 |
| Jon-Randall Avon | 100 | 30 | 4 | 7 | 11 | -1 | 9 |
| Artem Grushnikov | 100 | 28 | 2 | 9 | 11 | 4 | 12 |
| Djibril Toure | 100 | 24 | 1 | 9 | 10 | -1 | 7 |
| Braeden Bowman | 100 | 30 | 4 | 5 | 9 | 5 | 14 |
| Simon Lundmark | 100 | 30 | 3 | 6 | 9 | 6 | 10 |
| Riley Fiddler-Schultz | 100 | 21 | 2 | 3 | 5 | -4 | 4 |
| Samuel Bolduc | 100 | 8 | 1 | 3 | 4 | -1 | 2 |
| Dillon Hamaliuk | 100 | 12 | 1 | 2 | 3 | -2 | 4 |
| Jakub Dvorak | 100 | 30 | 1 | 2 | 3 | -8 | 6 |
| Jeremy Hanzel | 100 | 5 | 1 | 1 | 2 | 2 | 0 |
| Riley Bezeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nijhoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Golder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Trikozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atley Calvert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Oskar Olausson | 89 | 18 | 3 | 14 | 17 | 13 | 28 |
| Niko Huuhtanen | 85 | 12 | 2 | 4 | 6 | -3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 19 | 12 | 5 | 2 | 2.42 | 0.918 | 0 |
| Dennis Hildeby | 100 | 9 | 5 | 3 | 1 | 2.54 | 0.918 | 0 |
| Carl Lindbom | 100 | 3 | 0 | 1 | 1 | 2.08 | 0.939 | 0 |
| Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian ClaraS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

