Game 477 Preview: Bears at Roadrunners
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 292 | Roadrunners | 3 | Bears | 1 | - | Boxscore | ||
| 41 | 477 | Bears | 2 | Roadrunners | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Roadrunners : 0
Last 10 Games : 3-4-3 (W1)
Away Record : 8-11-3
Overall Record : 18-20-7
Last 10 Games : 3-4-3 (W1)
Away Record : 8-11-3
Overall Record : 18-20-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Brett Seney | 100 | 42 | 14 | 18 | 32 | -3 | 30 |
| Cameron Hughes | 100 | 41 | 15 | 16 | 31 | 6 | 30 |
| Patrick Giles | 100 | 45 | 10 | 20 | 30 | -9 | 16 |
| Phil Di Giuseppe | 100 | 42 | 11 | 17 | 28 | 0 | 19 |
| Gavin Brindley | 100 | 45 | 15 | 10 | 25 | 2 | 10 |
| Arshdeep Bains | 100 | 36 | 10 | 14 | 24 | -3 | 12 |
| Dylan Gambrell | 100 | 28 | 7 | 12 | 19 | 1 | 20 |
| Karsen Dorwart | 100 | 34 | 4 | 9 | 13 | -2 | 21 |
| Guillaume Brisebois | 100 | 38 | 1 | 12 | 13 | -7 | 12 |
| Cole Clayton | 100 | 32 | 2 | 10 | 12 | -5 | 6 |
| Nikolas Matinpalo | 100 | 39 | 2 | 10 | 12 | -6 | 8 |
| Luke Haymes | 100 | 28 | 2 | 9 | 11 | -11 | 4 |
| Marek Alscher | 100 | 30 | 2 | 6 | 8 | 6 | 14 |
| Keaton Middleton | 100 | 24 | 1 | 6 | 7 | -5 | 23 |
| Calvin de Haan | 100 | 12 | 2 | 4 | 6 | -5 | 9 |
| Ian McKinnon | 100 | 21 | 3 | 2 | 5 | -1 | 10 |
| Stian Solberg | 100 | 13 | 2 | 2 | 4 | -11 | 2 |
| Wyatt Newpower | 100 | 15 | 1 | 3 | 4 | 2 | 0 |
| Kale Howarth | 100 | 12 | 0 | 3 | 3 | 1 | 2 |
| Lucas Carlsson | 100 | 1 | 1 | 0 | 1 | 1 | 2 |
| Guillaume Richard | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montana Onyebuchi | 100 | 11 | 0 | 0 | 0 | -3 | 11 |
| Liste des blessés | |||||||
| Henrik Rybinski | 91 | 42 | 7 | 14 | 21 | -5 | 8 |
| Elias Salomonsson | 89 | 37 | 3 | 14 | 17 | 2 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Olivier Rodrigue | 100 | 22 | 10 | 6 | 1 | 3.08 | 0.898 | 0 |
| Vadim Zherenko | 100 | 32 | 8 | 14 | 6 | 3.79 | 0.872 | 0 |
| Ethan Haider | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Tung | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bears : 2
Last 10 Games : 2-6-2 (L1)
Home Record : 10-11-3
Overall Record : 17-24-5
Last 10 Games : 2-6-2 (L1)
Home Record : 10-11-3
Overall Record : 17-24-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Alexander Holtz | 100 | 38 | 16 | 18 | 34 | -8 | 12 |
| Sam Morton | 100 | 46 | 17 | 14 | 31 | -5 | 12 |
| Sasha Pastujov | 100 | 46 | 7 | 21 | 28 | -26 | 6 |
| Matt Luff | 100 | 46 | 6 | 22 | 28 | -4 | 28 |
| Daemon Hunt | 100 | 46 | 7 | 17 | 24 | 2 | 10 |
| Dalibor Dvorsky | 100 | 46 | 10 | 12 | 22 | -11 | 4 |
| Ben Jones | 100 | 41 | 9 | 10 | 19 | -6 | 23 |
| Landon Slaggert | 100 | 41 | 6 | 13 | 19 | -11 | 14 |
| Jacob Gaucher | 97 | 41 | 6 | 13 | 19 | -12 | 6 |
| Jagger Firkus | 100 | 46 | 7 | 9 | 16 | -10 | 8 |
| Ian Moore | 100 | 46 | 3 | 13 | 16 | -16 | 10 |
| Matthew Robertson | 100 | 44 | 2 | 14 | 16 | -8 | 10 |
| Jacob Quillan | 100 | 40 | 6 | 8 | 14 | -11 | 8 |
| Daniil Misyul | 100 | 46 | 4 | 10 | 14 | -19 | 23 |
| Dylan Duke | 100 | 37 | 5 | 7 | 12 | -8 | 16 |
| Jake Livingstone | 100 | 38 | 2 | 10 | 12 | -19 | 6 |
| Nikita Prishchepov | 100 | 46 | 6 | 4 | 10 | -7 | 10 |
| Chase Bradley | 100 | 28 | 2 | 3 | 5 | -3 | 8 |
| Brogan Rafferty | 100 | 35 | 0 | 5 | 5 | -13 | 6 |
| Michael Buchinger | 100 | 16 | 0 | 3 | 3 | -5 | 2 |
| Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Doucet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Ondrej Pavel | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Devin Cooley | 96 | 31 | 11 | 15 | 4 | 3.07 | 0.902 | 0 |
| Nikita Tolopilo | 100 | 18 | 6 | 9 | 1 | 2.87 | 0.905 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Ostman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

