Game 497 Preview: Eagles at IceHogs
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 497 | Eagles | 4 | IceHogs | 2 | - | Boxscore | ||
| 73 | 847 | IceHogs | - | Eagles | - | - | - | ||
| 83 | 966 | Eagles | - | IceHogs | - | - | - | ||
| 95 | 1096 | IceHogs | - | Eagles | - | - | - | ||
| 114 | 1314 | Eagles | - | IceHogs | - | - | - | ||
![]() |
WINS VERSUS IceHogs : 1
Last 10 Games : 2-5-3 (OTL1)
Away Record : 7-14-3
Overall Record : 19-22-6
Last 10 Games : 2-5-3 (OTL1)
Away Record : 7-14-3
Overall Record : 19-22-6
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Elliot Desnoyers | 100 | 47 | 14 | 27 | 41 | -4 | 43 |
| Matt Rempe | 97 | 43 | 17 | 16 | 33 | -8 | 49 |
| Kieffer Bellows | 98 | 47 | 15 | 18 | 33 | -15 | 46 |
| Tristen Robins | 100 | 47 | 7 | 26 | 33 | -8 | 23 |
| Benoit-Olivier Groulx | 100 | 46 | 12 | 19 | 31 | -4 | 49 |
| Samuel Helenius | 100 | 42 | 13 | 17 | 30 | 3 | 52 |
| Lukas Cormier | 100 | 44 | 6 | 20 | 26 | -5 | 10 |
| Arttu Hyry | 97 | 47 | 10 | 13 | 23 | -14 | 4 |
| Mackenzie MacEachern | 100 | 47 | 10 | 10 | 20 | -8 | 6 |
| Austin Poganski | 100 | 47 | 10 | 10 | 20 | -9 | 18 |
| Tanner Laczynski | 100 | 47 | 9 | 9 | 18 | -4 | 14 |
| Ethan Prow | 100 | 38 | 3 | 13 | 16 | -6 | 6 |
| Daniil Chayka | 100 | 45 | 0 | 15 | 15 | -2 | 14 |
| Jan Mysak | 100 | 40 | 1 | 4 | 5 | -13 | 2 |
| Adam McCormick | 100 | 15 | 0 | 3 | 3 | -9 | 2 |
| Isaac Belliveau | 100 | 24 | 0 | 3 | 3 | 5 | 8 |
| Alex Beaucage | 100 | 6 | 1 | 0 | 1 | -1 | 5 |
| Victor SoderstromS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Nadeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Robertson | 100 | 12 | 0 | 0 | 0 | -7 | 2 |
| Liste des blessés | |||||||
| Rasmus Asplund | 61 | 39 | 5 | 11 | 16 | -1 | 6 |
| Bobby Russell | 88 | 35 | 1 | 13 | 14 | -2 | 0 |
| Vincent Sevigny | 67 | 39 | 2 | 11 | 13 | -6 | 12 |
| Adam Sykora | 86 | 47 | 2 | 3 | 5 | -9 | 8 |
| Cam McDonald | 83 | 2 | 0 | 1 | 1 | 1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Trent Miner | 95 | 36 | 17 | 15 | 2 | 3.31 | 0.897 | 1 |
| Remi Poirier | 98 | 20 | 1 | 7 | 4 | 3.04 | 0.913 | 0 |
| Evan Gardner | 100 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Eagles : 0
Last 10 Games : 7-2-1 (W3)
Home Record : 15-5-2
Overall Record : 33-10-3
Last 10 Games : 7-2-1 (W3)
Home Record : 15-5-2
Overall Record : 33-10-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ville Koivunen | 98 | 46 | 24 | 27 | 51 | 24 | 36 |
| Andrew Agozzino | 100 | 46 | 17 | 23 | 40 | 6 | 24 |
| Jonny Brodzinski | 100 | 44 | 18 | 21 | 39 | 18 | 18 |
| Trey Fix-Wolansky | 100 | 46 | 16 | 22 | 38 | 10 | 20 |
| Elmer Soderblom | 100 | 46 | 10 | 27 | 37 | 17 | 32 |
| Henry Thrun | 100 | 45 | 5 | 31 | 36 | 22 | 25 |
| Rodrigo Abols | 100 | 43 | 10 | 24 | 34 | 8 | 6 |
| Jacob MacDonald | 100 | 46 | 8 | 25 | 33 | 3 | 49 |
| Nolan Allan | 100 | 46 | 3 | 26 | 29 | 31 | 16 |
| Mike Vecchione | 100 | 42 | 12 | 13 | 25 | -2 | 14 |
| Hunter Brzustewicz | 100 | 46 | 5 | 18 | 23 | 1 | 12 |
| Justin Dowling | 100 | 45 | 9 | 11 | 20 | 22 | 15 |
| Ben King | 100 | 41 | 9 | 10 | 19 | -4 | 20 |
| Kevin Labanc | 100 | 46 | 7 | 12 | 19 | -7 | 18 |
| Dylan Roobroeck | 100 | 44 | 8 | 8 | 16 | 11 | 6 |
| Steven Santini | 100 | 38 | 2 | 13 | 15 | -3 | 8 |
| Walker Duehr | 100 | 26 | 6 | 3 | 9 | 0 | 6 |
| Noah Juulsen | 100 | 44 | 1 | 8 | 9 | 9 | 22 |
| Milos Kelemen | 100 | 6 | 0 | 6 | 6 | 6 | 2 |
| Kevin Gravel | 100 | 18 | 1 | 4 | 5 | 2 | 4 |
| Noah Laba | 100 | 22 | 1 | 3 | 4 | 7 | 8 |
| Anders Bjork | 100 | 1 | 1 | 0 | 1 | 2 | 0 |
| Spencer Smallman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec RegulaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan GreeneS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-BarkerS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 1 | 0 | 0 | 0 | 3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Eetu Makiniemi | 100 | 26 | 17 | 8 | 1 | 2.82 | 0.895 | 1 |
| Magnus Chrona | 100 | 13 | 10 | 0 | 2 | 2.62 | 0.903 | 0 |
| Kaapo Kahkonen | 98 | 9 | 6 | 2 | 0 | 1.80 | 0.938 | 1 |
| Tristan Lennox | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Bednar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

