Game 499 Preview: B-Penguins at Comets
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 499 | B-Penguins | 5 | Comets | 3 | - | Boxscore | ||
| 103 | 1189 | Comets | - | B-Penguins | - | - | - | ||
![]() |
WINS VERSUS Comets : 1
Last 10 Games : 5-4-1 (L1)
Away Record : 9-13-1
Overall Record : 27-18-1
Last 10 Games : 5-4-1 (L1)
Away Record : 9-13-1
Overall Record : 27-18-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Brian Halonen | 100 | 43 | 13 | 25 | 38 | 1 | 22 |
| John Beecher | 100 | 43 | 16 | 20 | 36 | 9 | 57 |
| Tyler Kleven | 100 | 46 | 7 | 23 | 30 | 8 | 22 |
| Liam Ohgren | 100 | 46 | 10 | 19 | 29 | 3 | 6 |
| Alex Limoges | 100 | 41 | 15 | 13 | 28 | -4 | 14 |
| Vladislav Kolyachonok | 100 | 46 | 8 | 19 | 27 | -5 | 18 |
| Kirill Kudryavtsev | 100 | 46 | 4 | 23 | 27 | 1 | 12 |
| Max Jones | 100 | 46 | 10 | 16 | 26 | -12 | 42 |
| Graeme Clarke | 100 | 46 | 10 | 16 | 26 | -3 | 33 |
| Jacob Perreault | 100 | 46 | 11 | 14 | 25 | -7 | 22 |
| Owen Sillinger | 100 | 42 | 9 | 14 | 23 | 8 | 29 |
| Stephen Halliday | 100 | 46 | 8 | 14 | 22 | -3 | 14 |
| Jeremy Davies | 100 | 43 | 7 | 12 | 19 | -2 | 40 |
| Gavin White | 100 | 46 | 2 | 15 | 17 | 8 | 14 |
| Hudson Fasching | 100 | 35 | 6 | 10 | 16 | 7 | 13 |
| Samuel Savoie | 100 | 46 | 5 | 10 | 15 | 10 | 8 |
| Jack Finley | 100 | 38 | 8 | 4 | 12 | -4 | 10 |
| Cross Hanas | 100 | 28 | 3 | 9 | 12 | 5 | 4 |
| Jesse Pulkkinen | 100 | 34 | 0 | 10 | 10 | 1 | 4 |
| Jon Merrill | 100 | 12 | 0 | 5 | 5 | 2 | 6 |
| Zach Dean | 100 | 6 | 2 | 1 | 3 | 1 | 7 |
| Mason Jobst | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callahan Burke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Laferriere | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor ConnellyS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lawrence | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison BrunickeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Masters | 100 | 3 | 0 | 0 | 0 | 1 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 100 | 33 | 18 | 11 | 0 | 3.01 | 0.889 | 2 |
| Filip Larsson | 100 | 22 | 9 | 7 | 1 | 2.60 | 0.914 | 0 |
| Tomas SuchanekS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Ollas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Penguins : 0
Last 10 Games : 3-6-1 (SOL1)
Home Record : 10-11-2
Overall Record : 18-23-5
Last 10 Games : 3-6-1 (SOL1)
Home Record : 10-11-2
Overall Record : 18-23-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Conor Geekie | 99 | 46 | 13 | 20 | 33 | -16 | 19 |
| Nikita Chibrikov | 100 | 42 | 17 | 15 | 32 | 1 | 20 |
| Sonny Milano | 100 | 46 | 14 | 15 | 29 | -5 | 22 |
| Tristan Luneau | 100 | 46 | 6 | 23 | 29 | -13 | 30 |
| Akil Thomas | 100 | 46 | 11 | 17 | 28 | 8 | 49 |
| Roni Hirvonen | 100 | 46 | 10 | 14 | 24 | -12 | 16 |
| Tyler Boucher | 100 | 41 | 11 | 12 | 23 | 7 | 20 |
| James Malatesta | 100 | 43 | 9 | 13 | 22 | 5 | 24 |
| Scott Morrow | 100 | 45 | 7 | 14 | 21 | -3 | 10 |
| Jaydon Dureau | 100 | 46 | 8 | 12 | 20 | -19 | 12 |
| Maksymilian Szuber | 100 | 41 | 4 | 14 | 18 | -2 | 8 |
| Jack Rathbone | 100 | 45 | 4 | 13 | 17 | -18 | 12 |
| Xavier Cormier | 100 | 37 | 1 | 13 | 14 | -8 | 14 |
| Colton White | 100 | 44 | 3 | 9 | 12 | -7 | 8 |
| Ryan Johnson | 100 | 43 | 2 | 9 | 11 | 7 | 4 |
| Oliver Kylington | 100 | 45 | 0 | 9 | 9 | -14 | 12 |
| Connor MacEachern | 100 | 42 | 1 | 5 | 6 | -5 | 2 |
| Robert Bortuzzo | 100 | 45 | 0 | 6 | 6 | -5 | 12 |
| Miko Matikka | 100 | 8 | 1 | 4 | 5 | -1 | 2 |
| Luke Prokop | 100 | 12 | 0 | 4 | 4 | 0 | 0 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Anthony Romano | 56 | 17 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Dante Giannuzzi | 96 | 11 | 3 | 3 | 2 | 3.39 | 0.884 | 0 |
| Mark Sinclair | 100 | 14 | 1 | 11 | 0 | 3.76 | 0.876 | 0 |
| Michael Bullion | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |

