Game 500 Preview: Roadrunners at B-Canucks
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 500 | Roadrunners | 3 | B-Canucks | 5 | - | Boxscore | ||
| 49 | 569 | B-Canucks | 3 | Roadrunners | 5 | - | Boxscore | ||
| 115 | 1320 | Roadrunners | - | B-Canucks | - | - | - | ||
![]() |
WINS VERSUS B-Canucks : 1
Last 10 Games : 2-6-2 (L1)
Away Record : 7-13-2
Overall Record : 17-24-5
Last 10 Games : 2-6-2 (L1)
Away Record : 7-13-2
Overall Record : 17-24-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Alexander Holtz | 100 | 38 | 16 | 18 | 34 | -8 | 12 |
| Sam Morton | 100 | 46 | 17 | 14 | 31 | -5 | 12 |
| Sasha Pastujov | 100 | 46 | 7 | 21 | 28 | -26 | 6 |
| Matt Luff | 100 | 46 | 6 | 22 | 28 | -4 | 28 |
| Daemon Hunt | 100 | 46 | 7 | 17 | 24 | 2 | 10 |
| Dalibor Dvorsky | 100 | 46 | 10 | 12 | 22 | -11 | 4 |
| Ben Jones | 100 | 41 | 9 | 10 | 19 | -6 | 23 |
| Landon Slaggert | 100 | 41 | 6 | 13 | 19 | -11 | 14 |
| Jacob Gaucher | 97 | 41 | 6 | 13 | 19 | -12 | 6 |
| Jagger Firkus | 100 | 46 | 7 | 9 | 16 | -10 | 8 |
| Ian Moore | 100 | 46 | 3 | 13 | 16 | -16 | 10 |
| Matthew Robertson | 100 | 44 | 2 | 14 | 16 | -8 | 10 |
| Jacob Quillan | 100 | 40 | 6 | 8 | 14 | -11 | 8 |
| Daniil Misyul | 100 | 46 | 4 | 10 | 14 | -19 | 23 |
| Dylan Duke | 100 | 37 | 5 | 7 | 12 | -8 | 16 |
| Jake Livingstone | 100 | 38 | 2 | 10 | 12 | -19 | 6 |
| Nikita Prishchepov | 100 | 46 | 6 | 4 | 10 | -7 | 10 |
| Chase Bradley | 100 | 28 | 2 | 3 | 5 | -3 | 8 |
| Brogan Rafferty | 100 | 35 | 0 | 5 | 5 | -13 | 6 |
| Michael Buchinger | 100 | 16 | 0 | 3 | 3 | -5 | 2 |
| Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Doucet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Ondrej Pavel | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Devin Cooley | 96 | 31 | 11 | 15 | 4 | 3.07 | 0.902 | 0 |
| Nikita Tolopilo | 100 | 18 | 6 | 9 | 1 | 2.87 | 0.905 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Ostman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Roadrunners : 1
Last 10 Games : 4-4-2 (OTW1)
Home Record : 11-8-2
Overall Record : 23-15-7
Last 10 Games : 4-4-2 (OTW1)
Home Record : 11-8-2
Overall Record : 23-15-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Dominik Shine | 97 | 43 | 16 | 25 | 41 | 15 | 59 |
| Travis Barron | 100 | 45 | 11 | 20 | 31 | 17 | 41 |
| Clark Bishop | 98 | 40 | 6 | 25 | 31 | 6 | 18 |
| Matthew Maggio | 100 | 45 | 9 | 21 | 30 | -11 | 22 |
| Connor Carrick | 100 | 44 | 12 | 17 | 29 | 7 | 26 |
| Kyle Criscuolo | 100 | 40 | 12 | 14 | 26 | 9 | 16 |
| Brendan Lemieux | 100 | 45 | 12 | 11 | 23 | 0 | 65 |
| Michael Benning | 100 | 45 | 9 | 13 | 22 | -12 | 14 |
| Jesse Ylonen | 100 | 35 | 4 | 16 | 20 | 6 | 6 |
| Jared Davidson | 97 | 45 | 13 | 6 | 19 | -12 | 10 |
| Caleb Jones | 100 | 40 | 3 | 15 | 18 | 10 | 12 |
| Justin Pearson | 100 | 45 | 9 | 7 | 16 | -10 | 18 |
| Logan Shaw | 97 | 32 | 8 | 8 | 16 | -10 | 15 |
| Ryder Korczak | 100 | 34 | 7 | 8 | 15 | -5 | 0 |
| Dakota Mermis | 100 | 44 | 2 | 10 | 12 | 2 | 24 |
| Joseph Cecconi | 100 | 45 | 1 | 10 | 11 | 5 | 4 |
| Coulson Pitre | 100 | 12 | 3 | 7 | 10 | 1 | 4 |
| Ville Heinola | 100 | 45 | 0 | 9 | 9 | -11 | 10 |
| Taige Harding | 100 | 22 | 1 | 6 | 7 | -3 | 8 |
| Mitchell Vande Sompel | 100 | 39 | 1 | 6 | 7 | -4 | 0 |
| Justin Ertel | 100 | 9 | 0 | 3 | 3 | -3 | 2 |
| Rodwin Dionicio | 100 | 11 | 0 | 2 | 2 | -1 | 0 |
| Kevin O'Neil | 100 | 4 | 0 | 1 | 1 | -3 | 0 |
| Marc-Andre Gaudet | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Brandon Halverson | 97 | 28 | 12 | 7 | 6 | 2.83 | 0.909 | 0 |
| Louis Domingue | 98 | 25 | 11 | 8 | 1 | 2.97 | 0.906 | 0 |
| Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

