Game 503 Preview: Barracuda at SilverKnights
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 61 | SilverKnights | 1 | Barracuda | 4 | - | Boxscore | ||
| 21 | 247 | SilverKnights | 1 | Barracuda | 5 | - | Boxscore | ||
| 43 | 503 | Barracuda | 6 | SilverKnights | 4 | - | Boxscore | ||
| 66 | 768 | Barracuda | - | SilverKnights | - | - | - | ||
![]() |
WINS VERSUS SilverKnights : 3
Last 10 Games : 6-3-1 (W1)
Away Record : 12-8-2
Overall Record : 24-17-5
Last 10 Games : 6-3-1 (W1)
Away Record : 12-8-2
Overall Record : 24-17-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Skyler Brind'Amour | 100 | 46 | 13 | 28 | 41 | 6 | 14 |
| Matthew Peca | 100 | 46 | 14 | 25 | 39 | 2 | 10 |
| Max McCormick | 100 | 46 | 17 | 17 | 34 | 5 | 37 |
| Nathan Bastian | 100 | 46 | 16 | 18 | 34 | 12 | 52 |
| Brendan Gaunce | 100 | 46 | 8 | 20 | 28 | 4 | 18 |
| Nikolas Brouillard | 100 | 46 | 6 | 20 | 26 | 11 | 21 |
| Luke Philp | 100 | 46 | 14 | 11 | 25 | -7 | 18 |
| Derrick Pouliot | 100 | 46 | 7 | 18 | 25 | -11 | 16 |
| Alex Petrovic | 100 | 46 | 3 | 19 | 22 | 2 | 20 |
| Tyler Pitlick | 100 | 39 | 7 | 9 | 16 | -3 | 8 |
| Dan Renouf | 100 | 46 | 2 | 12 | 14 | 4 | 61 |
| Louie Belpedio | 100 | 46 | 1 | 11 | 12 | 9 | 33 |
| Nils Aman | 97 | 10 | 3 | 7 | 10 | 2 | 4 |
| Michael Pezzetta | 100 | 26 | 2 | 7 | 9 | -2 | 40 |
| Casey Fitzgerald | 100 | 39 | 3 | 5 | 8 | -7 | 26 |
| Brayden Tracey | 100 | 23 | 2 | 6 | 8 | -8 | 8 |
| Jujhar Khaira | 100 | 30 | 1 | 7 | 8 | 4 | 4 |
| Cavan Fitzgerald | 100 | 11 | 0 | 1 | 1 | -3 | 2 |
| Jamieson Rees | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Nychuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Trineyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Brett Murray | 58 | 46 | 15 | 20 | 35 | 6 | 18 |
| Dylan Coghlan | 77 | 42 | 3 | 13 | 16 | 8 | 6 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ales Stezka | 97 | 26 | 17 | 7 | 2 | 2.86 | 0.900 | 0 |
| Magnus Hellberg | 100 | 20 | 7 | 10 | 3 | 3.24 | 0.895 | 0 |
| Malcolm Subban | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Brodeur | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Barracuda : 0
Last 10 Games : 4-4-2 (W1)
Home Record : 10-10-3
Overall Record : 19-22-5
Last 10 Games : 4-4-2 (W1)
Home Record : 10-10-3
Overall Record : 19-22-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Arthur Kaliyev | 97 | 46 | 26 | 21 | 47 | 0 | 14 |
| Curtis Lazar | 95 | 46 | 14 | 25 | 39 | 3 | 18 |
| Rem Pitlick | 100 | 46 | 13 | 22 | 35 | -5 | 28 |
| Wyatt Bongiovanni | 100 | 46 | 16 | 14 | 30 | -13 | 20 |
| Stanislav Svozil | 100 | 46 | 3 | 22 | 25 | -8 | 26 |
| Ben Gleason | 100 | 46 | 4 | 20 | 24 | -6 | 22 |
| Kyle Clifford | 100 | 46 | 10 | 13 | 23 | -6 | 50 |
| Cole Bardreau | 100 | 46 | 6 | 14 | 20 | -4 | 27 |
| William Carrier | 100 | 43 | 7 | 12 | 19 | -3 | 11 |
| Philip Kemp | 100 | 45 | 5 | 13 | 18 | 0 | 10 |
| Gustav Olofsson | 100 | 43 | 1 | 17 | 18 | -3 | 8 |
| Bokondji Imama | 100 | 46 | 6 | 11 | 17 | -5 | 48 |
| Brandon Biro | 100 | 45 | 9 | 7 | 16 | -1 | 25 |
| Ryan Carpenter | 100 | 36 | 5 | 10 | 15 | -5 | 8 |
| Zach Metsa | 100 | 46 | 1 | 14 | 15 | -8 | 10 |
| Samuel Honzek | 100 | 46 | 4 | 7 | 11 | -14 | 4 |
| Nikolai Knyzhov | 100 | 34 | 1 | 3 | 4 | -7 | 10 |
| Patrik Koch | 100 | 46 | 1 | 3 | 4 | 0 | 32 |
| Sandis Vilmanis | 100 | 19 | 0 | 2 | 2 | 2 | 0 |
| Chris Harpur | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ryan McGregor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chyzowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Butler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Inamoto | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Connor Hughes | 96 | 32 | 11 | 10 | 4 | 3.10 | 0.904 | 0 |
| Waltteri Ignatjew | 98 | 22 | 8 | 11 | 1 | 3.37 | 0.886 | 0 |
| Seth Eisele | 100 | 1 | 0 | 1 | 0 | 6.32 | 0.750 | 0 |

