Game 504 Preview: B-Stars at Wolves
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 36 | Wolves | 0 | B-Stars | 3 | - | Boxscore | ||
| 7 | 78 | Wolves | 3 | B-Stars | 2 | True | Boxscore | ||
| 43 | 504 | B-Stars | 4 | Wolves | 3 | True | Boxscore | ||
| 106 | 1214 | B-Stars | - | Wolves | - | - | - | ||
| 116 | 1328 | Wolves | - | B-Stars | - | - | - | ||
![]() |
WINS VERSUS Wolves : 2
Last 10 Games : 7-2-1 (SOW1)
Away Record : 7-13-4
Overall Record : 15-24-7
Last 10 Games : 7-2-1 (SOW1)
Away Record : 7-13-4
Overall Record : 15-24-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Tyler Madden | 100 | 42 | 11 | 20 | 31 | -11 | 18 |
| Luke Toporowski | 100 | 39 | 11 | 16 | 27 | -9 | 14 |
| Anton Blidh | 100 | 46 | 7 | 19 | 26 | -2 | 64 |
| Matthew Phillips | 100 | 42 | 12 | 13 | 25 | -2 | 6 |
| Hugh McGing | 97 | 45 | 7 | 17 | 24 | -9 | 34 |
| Pierrick Dube | 100 | 41 | 15 | 7 | 22 | -1 | 27 |
| Jake Leschyshyn | 100 | 46 | 8 | 11 | 19 | -10 | 13 |
| Lucas Ciona | 100 | 45 | 3 | 16 | 19 | -3 | 20 |
| Filip Roos | 100 | 45 | 3 | 15 | 18 | -3 | 24 |
| Chris Ortiz | 100 | 43 | 2 | 13 | 15 | -5 | 14 |
| Lucas Edmonds | 100 | 34 | 6 | 8 | 14 | -7 | 4 |
| Donovan Sebrango | 100 | 37 | 4 | 10 | 14 | -4 | 19 |
| Adam Engstrom | 100 | 43 | 5 | 8 | 13 | -22 | 8 |
| Tristan Allard | 100 | 46 | 6 | 6 | 12 | -1 | 8 |
| Vsevolod Komarov | 100 | 46 | 4 | 8 | 12 | -10 | 18 |
| Daniel Walcott | 100 | 38 | 1 | 10 | 11 | -5 | 14 |
| Ryan McAllister | 100 | 18 | 2 | 6 | 8 | -4 | 0 |
| Mac Hollowell | 100 | 35 | 1 | 4 | 5 | -8 | 23 |
| Jackson Edward | 100 | 26 | 0 | 4 | 4 | 0 | 10 |
| Blake Murray | 100 | 7 | 1 | 0 | 1 | 1 | 0 |
| Josh Bloom | 100 | 10 | 0 | 1 | 1 | -4 | 0 |
| Maxim Barbashev | 100 | 4 | 0 | 0 | 0 | -1 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ethan Langenegger | 100 | 14 | 6 | 3 | 1 | 2.67 | 0.909 | 0 |
| Justus Annunen | 100 | 19 | 5 | 10 | 3 | 3.72 | 0.878 | 1 |
| Vyacheslav Buteyets | 100 | 25 | 4 | 11 | 3 | 3.07 | 0.902 | 0 |
| Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Stars : 1
Last 10 Games : 8-2-0 (W1)
Home Record : 12-8-3
Overall Record : 26-16-5
Last 10 Games : 8-2-0 (W1)
Home Record : 12-8-3
Overall Record : 26-16-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Cameron Hebig | 98 | 47 | 17 | 20 | 37 | -6 | 22 |
| Jake Lucchini | 98 | 47 | 11 | 20 | 31 | 9 | 26 |
| Danil Gushchin | 97 | 38 | 10 | 19 | 29 | 2 | 30 |
| Anthony Richard | 100 | 35 | 9 | 15 | 24 | 2 | 18 |
| Noel Hoefenmayer | 100 | 47 | 5 | 19 | 24 | 0 | 29 |
| Brandon Baddock | 100 | 42 | 10 | 13 | 23 | 15 | 74 |
| Alexander Nylander | 100 | 46 | 10 | 13 | 23 | 5 | 14 |
| Shawn Element | 100 | 47 | 5 | 16 | 21 | 11 | 23 |
| Ashton Sautner | 100 | 47 | 4 | 16 | 20 | 7 | 20 |
| Ilya Nikolaev | 100 | 39 | 5 | 14 | 19 | 12 | 10 |
| Tyson Feist | 100 | 47 | 5 | 14 | 19 | 16 | 22 |
| Roman Ahcan | 100 | 42 | 7 | 11 | 18 | -1 | 8 |
| Hunter Skinner | 100 | 47 | 5 | 13 | 18 | 9 | 49 |
| Filip Kral | 100 | 34 | 5 | 11 | 16 | -2 | 17 |
| Otto Stenberg | 100 | 26 | 2 | 11 | 13 | -1 | 2 |
| Xavier Simoneau | 95 | 23 | 4 | 5 | 9 | 6 | 36 |
| Tyce Thompson | 100 | 16 | 2 | 4 | 6 | 2 | 8 |
| Julien Gauthier | 100 | 17 | 2 | 2 | 4 | 0 | 0 |
| Michael Milne | 100 | 18 | 1 | 3 | 4 | -1 | 6 |
| Jakub Brabenec | 100 | 13 | 0 | 2 | 2 | 1 | 0 |
| Ryan Wagner | 100 | 10 | 0 | 1 | 1 | 1 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Matt Savoie | 94 | 42 | 6 | 20 | 26 | 4 | 10 |
| Peter DiLiberatore | 92 | 45 | 6 | 12 | 18 | 3 | 20 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Calle Clang | 100 | 15 | 3 | 8 | 2 | 3.64 | 0.880 | 0 |
| Michael Simpson | 100 | 1 | 0 | 0 | 0 | 7.06 | 0.789 | 0 |
| Kasimir Kaskisuo | 100 | 1 | 0 | 1 | 0 | 2.40 | 0.938 | 0 |
| Injured Reserve | ||||||||
| Georgi Romanov | 93 | 37 | 23 | 7 | 3 | 2.67 | 0.913 | 1 |

