Game 509 Preview: Roadrunners at Coachella
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 44 | 509 | Roadrunners | 5 | Coachella | 3 | - | Boxscore | ||
| 64 | 749 | Coachella | - | Roadrunners | - | - | - | ||
| 106 | 1220 | Coachella | - | Roadrunners | - | - | - | ||
| 113 | 1298 | Roadrunners | - | Coachella | - | - | - | ||
![]() |
WINS VERSUS Coachella : 1
Last 10 Games : 2-6-2 (L1)
Away Record : 7-13-2
Overall Record : 17-24-5
Last 10 Games : 2-6-2 (L1)
Away Record : 7-13-2
Overall Record : 17-24-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Alexander Holtz | 100 | 38 | 16 | 18 | 34 | -8 | 12 |
| Sam Morton | 100 | 46 | 17 | 14 | 31 | -5 | 12 |
| Sasha Pastujov | 100 | 46 | 7 | 21 | 28 | -26 | 6 |
| Matt Luff | 100 | 46 | 6 | 22 | 28 | -4 | 28 |
| Daemon Hunt | 100 | 46 | 7 | 17 | 24 | 2 | 10 |
| Dalibor Dvorsky | 100 | 46 | 10 | 12 | 22 | -11 | 4 |
| Ben Jones | 100 | 41 | 9 | 10 | 19 | -6 | 23 |
| Landon Slaggert | 100 | 41 | 6 | 13 | 19 | -11 | 14 |
| Jacob Gaucher | 97 | 41 | 6 | 13 | 19 | -12 | 6 |
| Jagger Firkus | 100 | 46 | 7 | 9 | 16 | -10 | 8 |
| Ian Moore | 100 | 46 | 3 | 13 | 16 | -16 | 10 |
| Matthew Robertson | 100 | 44 | 2 | 14 | 16 | -8 | 10 |
| Jacob Quillan | 100 | 40 | 6 | 8 | 14 | -11 | 8 |
| Daniil Misyul | 100 | 46 | 4 | 10 | 14 | -19 | 23 |
| Dylan Duke | 100 | 37 | 5 | 7 | 12 | -8 | 16 |
| Jake Livingstone | 100 | 38 | 2 | 10 | 12 | -19 | 6 |
| Nikita Prishchepov | 100 | 46 | 6 | 4 | 10 | -7 | 10 |
| Chase Bradley | 100 | 28 | 2 | 3 | 5 | -3 | 8 |
| Brogan Rafferty | 100 | 35 | 0 | 5 | 5 | -13 | 6 |
| Michael Buchinger | 100 | 16 | 0 | 3 | 3 | -5 | 2 |
| Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Doucet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Ondrej Pavel | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Devin Cooley | 96 | 31 | 11 | 15 | 4 | 3.07 | 0.902 | 0 |
| Nikita Tolopilo | 100 | 18 | 6 | 9 | 1 | 2.87 | 0.905 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Ostman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Roadrunners : 0
Last 10 Games : 4-4-2 (L1)
Home Record : 17-5-0
Overall Record : 26-16-4
Last 10 Games : 4-4-2 (L1)
Home Record : 17-5-0
Overall Record : 26-16-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Matthew Highmore | 98 | 36 | 11 | 25 | 36 | 11 | 26 |
| Lane Pederson | 100 | 39 | 15 | 10 | 25 | 3 | 31 |
| Luca Cagnoni | 100 | 44 | 6 | 19 | 25 | 1 | 8 |
| Brian Pinho | 100 | 46 | 10 | 14 | 24 | 10 | 20 |
| Tyler Johnson | 100 | 41 | 8 | 15 | 23 | 1 | 44 |
| Devin Shore | 100 | 43 | 6 | 16 | 22 | -3 | 20 |
| Wyatt Aamodt | 100 | 46 | 3 | 19 | 22 | 0 | 18 |
| Mitchell Stephens | 100 | 42 | 11 | 10 | 21 | -4 | 18 |
| Chase Priskie | 100 | 46 | 3 | 18 | 21 | 0 | 16 |
| Sheldon Dries | 100 | 33 | 10 | 7 | 17 | -3 | 12 |
| Aaron Ness | 100 | 44 | 6 | 11 | 17 | 8 | 4 |
| Riley Stillman | 100 | 46 | 2 | 15 | 17 | 1 | 38 |
| Sam Gagner | 100 | 44 | 5 | 11 | 16 | -6 | 33 |
| Kevin Connauton | 100 | 46 | 2 | 14 | 16 | 8 | 29 |
| Ben Harpur | 100 | 45 | 3 | 8 | 11 | 0 | 44 |
| Nate Clurman | 100 | 43 | 0 | 5 | 5 | 3 | 4 |
| Garrett Wilson | 100 | 17 | 2 | 2 | 4 | 3 | 27 |
| Gabriel Dumont | 100 | 10 | 0 | 3 | 3 | -3 | 18 |
| Seth Helgeson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Hutson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Collin Graf | 80 | 46 | 22 | 26 | 48 | 5 | 20 |
| Logan Morrison | 93 | 32 | 15 | 17 | 32 | 13 | 14 |
| Michael Sgarbossa | 88 | 39 | 7 | 18 | 25 | 2 | 8 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Spencer Martin | 100 | 32 | 16 | 12 | 3 | 3.04 | 0.895 | 1 |
| Jack Campbell | 98 | 19 | 10 | 4 | 1 | 2.32 | 0.913 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

