Game 510 Preview: B-Wild at IceHogs
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 107 | B-Wild | 2 | IceHogs | 1 | - | Boxscore | ||
| 12 | 135 | IceHogs | 5 | B-Wild | 4 | - | Boxscore | ||
| 36 | 421 | IceHogs | 6 | B-Wild | 3 | - | Boxscore | ||
| 44 | 510 | B-Wild | 2 | IceHogs | 4 | - | Boxscore | ||
| 107 | 1230 | B-Wild | - | IceHogs | - | - | - | ||
![]() |
WINS VERSUS IceHogs : 1
Last 10 Games : 6-4-0 (L1)
Away Record : 11-10-2
Overall Record : 27-17-2
Last 10 Games : 6-4-0 (L1)
Away Record : 11-10-2
Overall Record : 27-17-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Grigori Denisenko | 100 | 44 | 18 | 26 | 44 | 14 | 27 |
| Phil Tomasino | 100 | 42 | 20 | 19 | 39 | 9 | 23 |
| Ivan Miroshnichenko | 100 | 46 | 9 | 28 | 37 | 10 | 31 |
| Charles Hudon | 100 | 44 | 13 | 23 | 36 | 8 | 37 |
| Riley Tufte | 100 | 43 | 13 | 17 | 30 | 5 | 28 |
| Gerald Mayhew | 100 | 46 | 15 | 14 | 29 | 3 | 14 |
| Oliver Okuliar | 100 | 44 | 12 | 15 | 27 | -1 | 56 |
| Carson Meyer | 100 | 46 | 9 | 15 | 24 | -7 | 12 |
| Jonathan Aspirot | 100 | 46 | 7 | 15 | 22 | 4 | 25 |
| Vasili Ponomarev | 100 | 38 | 8 | 13 | 21 | 5 | 22 |
| Samuel Johannesson | 100 | 46 | 4 | 17 | 21 | 9 | 10 |
| Dawson Barteaux | 100 | 46 | 3 | 18 | 21 | 11 | 14 |
| Brennan Othmann | 100 | 46 | 2 | 17 | 19 | 1 | 22 |
| Leo Loof | 100 | 42 | 1 | 14 | 15 | -3 | 20 |
| Robert Mastrosimone | 100 | 38 | 5 | 5 | 10 | -6 | 8 |
| Yan Kuznetsov | 100 | 19 | 1 | 9 | 10 | -2 | 12 |
| Devante Stephens | 100 | 46 | 0 | 10 | 10 | -4 | 26 |
| Riley Kidney | 100 | 23 | 3 | 5 | 8 | -7 | 6 |
| Danny Zhilkin | 100 | 28 | 6 | 1 | 7 | -3 | 4 |
| Jack Matier | 100 | 15 | 2 | 1 | 3 | 5 | 10 |
| Valtteri Pulli | 100 | 17 | 1 | 2 | 3 | -3 | 4 |
| Jack Dugan | 100 | 4 | 0 | 2 | 2 | 0 | 0 |
| Liam McLinskey | 100 | 14 | 0 | 2 | 2 | -3 | 0 |
| Zayne ParekhS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Fisker MolgaardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats LindgrenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 98 | 33 | 16 | 11 | 2 | 3.00 | 0.900 | 1 |
| Keith Petruzzelli | 99 | 18 | 11 | 6 | 0 | 3.16 | 0.891 | 0 |
| Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaniv Perets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Wild : 3
Last 10 Games : 7-2-1 (W3)
Home Record : 15-5-2
Overall Record : 33-10-3
Last 10 Games : 7-2-1 (W3)
Home Record : 15-5-2
Overall Record : 33-10-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ville Koivunen | 98 | 46 | 24 | 27 | 51 | 24 | 36 |
| Andrew Agozzino | 100 | 46 | 17 | 23 | 40 | 6 | 24 |
| Jonny Brodzinski | 100 | 44 | 18 | 21 | 39 | 18 | 18 |
| Trey Fix-Wolansky | 100 | 46 | 16 | 22 | 38 | 10 | 20 |
| Elmer Soderblom | 100 | 46 | 10 | 27 | 37 | 17 | 32 |
| Henry Thrun | 100 | 45 | 5 | 31 | 36 | 22 | 25 |
| Rodrigo Abols | 100 | 43 | 10 | 24 | 34 | 8 | 6 |
| Jacob MacDonald | 100 | 46 | 8 | 25 | 33 | 3 | 49 |
| Nolan Allan | 100 | 46 | 3 | 26 | 29 | 31 | 16 |
| Mike Vecchione | 100 | 42 | 12 | 13 | 25 | -2 | 14 |
| Hunter Brzustewicz | 100 | 46 | 5 | 18 | 23 | 1 | 12 |
| Justin Dowling | 100 | 45 | 9 | 11 | 20 | 22 | 15 |
| Ben King | 100 | 41 | 9 | 10 | 19 | -4 | 20 |
| Kevin Labanc | 100 | 46 | 7 | 12 | 19 | -7 | 18 |
| Dylan Roobroeck | 100 | 44 | 8 | 8 | 16 | 11 | 6 |
| Steven Santini | 100 | 38 | 2 | 13 | 15 | -3 | 8 |
| Walker Duehr | 100 | 26 | 6 | 3 | 9 | 0 | 6 |
| Noah Juulsen | 100 | 44 | 1 | 8 | 9 | 9 | 22 |
| Milos Kelemen | 100 | 6 | 0 | 6 | 6 | 6 | 2 |
| Kevin Gravel | 100 | 18 | 1 | 4 | 5 | 2 | 4 |
| Noah Laba | 100 | 22 | 1 | 3 | 4 | 7 | 8 |
| Anders Bjork | 100 | 1 | 1 | 0 | 1 | 2 | 0 |
| Spencer Smallman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec RegulaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan GreeneS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-BarkerS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 1 | 0 | 0 | 0 | 3 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Eetu Makiniemi | 100 | 26 | 17 | 8 | 1 | 2.82 | 0.895 | 1 |
| Magnus Chrona | 100 | 13 | 10 | 0 | 2 | 2.62 | 0.903 | 0 |
| Kaapo Kahkonen | 98 | 9 | 6 | 2 | 0 | 1.80 | 0.938 | 1 |
| Tristan Lennox | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Bednar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

