Game 740 Preview: Crunch at Gulls
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 64 | 740 | Crunch | 2 | Gulls | 7 | - | Boxscore | ||
| 95 | 1099 | Gulls | - | Crunch | - | - | - | ||
![]() |
WINS VERSUS Gulls : 0
Last 10 Games : 6-3-1 (L1)
Away Record : 15-10-3
Overall Record : 31-18-7
Last 10 Games : 6-3-1 (L1)
Away Record : 15-10-3
Overall Record : 31-18-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Patrick Maroon | 100 | 56 | 15 | 23 | 38 | 15 | 124 |
| Chase De Leo | 100 | 56 | 8 | 28 | 36 | -5 | 16 |
| Jaret Anderson-Dolan | 100 | 56 | 13 | 22 | 35 | 3 | 14 |
| Wilmer Skoog | 100 | 51 | 11 | 13 | 24 | -3 | 22 |
| Michael Karow | 100 | 47 | 6 | 18 | 24 | 13 | 18 |
| Joel Teasdale | 100 | 56 | 9 | 12 | 21 | -7 | 24 |
| Aatu Raty | 100 | 21 | 11 | 9 | 20 | 12 | 6 |
| Taylor Ward | 100 | 40 | 11 | 8 | 19 | 1 | 18 |
| Juha Jaaska | 100 | 48 | 7 | 12 | 19 | -1 | 19 |
| Tyrel Bauer | 100 | 56 | 3 | 15 | 18 | 13 | 63 |
| Matt Martin | 100 | 49 | 3 | 13 | 16 | -3 | 42 |
| Logan Brown | 100 | 39 | 5 | 9 | 14 | -9 | 16 |
| Noah Warren | 100 | 44 | 0 | 14 | 14 | -7 | 21 |
| Cole Moberg | 100 | 38 | 7 | 6 | 13 | -3 | 8 |
| Drew Helleson | 100 | 15 | 4 | 9 | 13 | 4 | 8 |
| Anthony Angello | 100 | 42 | 7 | 5 | 12 | -3 | 16 |
| Filip Bystedt | 100 | 26 | 4 | 5 | 9 | 4 | 0 |
| Kyle Looft | 100 | 20 | 2 | 7 | 9 | 1 | 4 |
| Austin Wagner | 100 | 30 | 2 | 3 | 5 | -1 | 14 |
| Brent Pedersen | 100 | 8 | 0 | 3 | 3 | 0 | 0 |
| Turner Ottenbreit | 100 | 13 | 0 | 1 | 1 | -2 | 19 |
| Trevor Janicke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor ConnellyS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew WoodS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy SnuggerudS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Pettersson | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Liste des blessés | |||||||
| Marshall Rifai | 36 | 56 | 8 | 25 | 33 | -5 | 47 |
| Michael Callahan | 93 | 56 | 8 | 19 | 27 | 7 | 12 |
| Ryan Suzuki | 92 | 48 | 8 | 11 | 19 | 0 | 20 |
| Shane Bowers | 92 | 44 | 4 | 11 | 15 | 1 | 14 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Evan Cormier | 100 | 17 | 6 | 4 | 3 | 2.78 | 0.908 | 0 |
| Matt Radomsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron WhiteheadS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Jakub Dobes | 94 | 45 | 25 | 14 | 4 | 2.72 | 0.907 | 0 |
![]() |
WINS VERSUS Crunch : 1
Last 10 Games : 6-1-3 (W2)
Home Record : 14-7-7
Overall Record : 25-21-9
Last 10 Games : 6-1-3 (W2)
Home Record : 14-7-7
Overall Record : 25-21-9
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Mason Morelli | 100 | 55 | 18 | 28 | 46 | 9 | 23 |
| Cole McWard | 100 | 54 | 8 | 30 | 38 | 2 | 14 |
| Nicholas Abruzzese | 100 | 55 | 10 | 26 | 36 | -3 | 24 |
| Florian Xhekaj | 100 | 53 | 23 | 12 | 35 | -2 | 76 |
| Justin Bailey | 100 | 49 | 10 | 20 | 30 | -3 | 30 |
| Marat Khusnutdinov | 100 | 34 | 14 | 15 | 29 | 5 | 12 |
| Elias Pettersson-D | 100 | 55 | 4 | 20 | 24 | 2 | 33 |
| Jack Ahcan | 100 | 44 | 1 | 20 | 21 | 1 | 20 |
| Garrett Pilon | 100 | 36 | 5 | 15 | 20 | -6 | 6 |
| Brandon Scanlin | 100 | 55 | 4 | 15 | 19 | -15 | 18 |
| Ryan Jones | 100 | 55 | 4 | 14 | 18 | -13 | 14 |
| Tobias Bjornfot | 100 | 50 | 6 | 10 | 16 | 1 | 22 |
| Carter Savoie | 100 | 55 | 7 | 8 | 15 | -16 | 12 |
| Josh Dunne | 100 | 52 | 4 | 10 | 14 | -15 | 37 |
| Hardy Haman Aktell | 100 | 55 | 1 | 11 | 12 | -9 | 10 |
| Marcel Marcel | 100 | 24 | 2 | 7 | 9 | 1 | 11 |
| Ondrej Becher | 100 | 36 | 5 | 3 | 8 | 0 | 6 |
| Jordan Dumais | 100 | 11 | 1 | 1 | 2 | 0 | 0 |
| Jermaine Loewen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stefan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Fraser Minten | 92 | 48 | 10 | 14 | 24 | -1 | 39 |
| Eduard Sale | 66 | 47 | 6 | 16 | 22 | 8 | 6 |
| Alex Turcotte | 24 | 14 | 6 | 4 | 10 | -7 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 97 | 30 | 14 | 9 | 5 | 2.99 | 0.898 | 1 |
| Ty Young | 100 | 30 | 11 | 12 | 4 | 2.89 | 0.901 | 1 |
| Jacob Ingham | 100 | 3 | 0 | 0 | 0 | 4.04 | 0.854 | 0 |
| Jacob Fowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

