Game 741 Preview: Griffins at B-Stars
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 437 | B-Stars | 3 | Griffins | 4 | True | Boxscore | ||
| 64 | 741 | Griffins | 4 | B-Stars | 1 | - | Boxscore | ||
![]() |
WINS VERSUS B-Stars : 2
Last 10 Games : 6-3-1 (SOW1)
Away Record : 14-10-4
Overall Record : 29-17-9
Last 10 Games : 6-3-1 (SOW1)
Away Record : 14-10-4
Overall Record : 29-17-9
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 50 | 20 | 21 | 41 | -1 | 8 |
| Jani Nyman | 100 | 51 | 14 | 27 | 41 | 3 | 12 |
| Domenick Fensore | 100 | 55 | 8 | 30 | 38 | 7 | 26 |
| Dennis Cholowski | 100 | 55 | 10 | 23 | 33 | 15 | 12 |
| Trevor Kuntar | 100 | 52 | 12 | 19 | 31 | 8 | 53 |
| Joakim Kemell | 100 | 54 | 12 | 18 | 30 | 1 | 26 |
| Scott Sabourin | 100 | 47 | 13 | 16 | 29 | 5 | 50 |
| Brandon Gignac | 100 | 52 | 14 | 13 | 27 | -4 | 16 |
| Rhett Gardner | 100 | 55 | 8 | 18 | 26 | 7 | 36 |
| Cam Dineen | 100 | 47 | 6 | 19 | 25 | -6 | 10 |
| Maxim Groshev | 100 | 55 | 5 | 17 | 22 | -7 | 18 |
| Nathan Smith | 100 | 55 | 8 | 13 | 21 | -12 | 16 |
| Samuel Knazko | 100 | 46 | 3 | 18 | 21 | -3 | 10 |
| Judd Caulfield | 100 | 49 | 5 | 12 | 17 | -6 | 24 |
| Andre Lee | 100 | 46 | 7 | 8 | 15 | -14 | 12 |
| Felix Unger Sorum | 100 | 27 | 3 | 10 | 13 | -3 | 0 |
| Nick Swaney | 100 | 41 | 7 | 5 | 12 | -4 | 4 |
| Corson Ceulemans | 100 | 39 | 0 | 10 | 10 | -2 | 10 |
| Anton Wahlberg | 100 | 32 | 0 | 5 | 5 | -1 | 6 |
| Alex Campbell | 100 | 11 | 3 | 1 | 4 | 1 | 2 |
| Anton Johansson | 100 | 12 | 0 | 2 | 2 | -5 | 2 |
| Gavin Hayes | 100 | 8 | 1 | 0 | 1 | -1 | 0 |
| Oliver Kapanen | 100 | 9 | 1 | 0 | 1 | -5 | 0 |
| Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Billy Sweezey | 92 | 42 | 4 | 8 | 12 | 0 | 21 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 99 | 47 | 24 | 15 | 6 | 2.97 | 0.901 | 0 |
| Ben Gaudreau | 100 | 13 | 4 | 2 | 2 | 2.71 | 0.906 | 0 |
| Cooper Black | 100 | 4 | 1 | 0 | 1 | 1.99 | 0.939 | 0 |
| Dylan Wells | 100 | 1 | 0 | 0 | 0 | 12.00 | 0.625 | 0 |
| Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 5-5-0 (L2)
Home Record : 11-14-3
Overall Record : 19-29-7
Last 10 Games : 5-5-0 (L2)
Home Record : 11-14-3
Overall Record : 19-29-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Tyler Madden | 100 | 51 | 13 | 24 | 37 | -14 | 18 |
| Matthew Phillips | 100 | 51 | 13 | 17 | 30 | -3 | 8 |
| Pierrick Dube | 100 | 50 | 18 | 9 | 27 | -2 | 31 |
| Hugh McGing | 100 | 53 | 8 | 19 | 27 | -11 | 38 |
| Jake Leschyshyn | 100 | 55 | 12 | 12 | 24 | -13 | 15 |
| Lucas Ciona | 100 | 54 | 4 | 20 | 24 | -5 | 30 |
| Filip Roos | 100 | 54 | 4 | 15 | 19 | -11 | 28 |
| Vsevolod Komarov | 100 | 55 | 5 | 13 | 18 | -7 | 24 |
| Donovan Sebrango | 100 | 46 | 5 | 12 | 17 | -11 | 31 |
| Adam Engstrom | 100 | 52 | 5 | 12 | 17 | -19 | 10 |
| Chris Ortiz | 100 | 52 | 2 | 15 | 17 | -8 | 16 |
| Tristan Allard | 100 | 55 | 9 | 7 | 16 | -6 | 14 |
| Lucas Edmonds | 100 | 39 | 6 | 9 | 15 | -10 | 6 |
| Daniel Walcott | 100 | 47 | 1 | 11 | 12 | -8 | 14 |
| Ryan McAllister | 100 | 27 | 3 | 6 | 9 | -8 | 2 |
| Mac Hollowell | 100 | 44 | 1 | 5 | 6 | -12 | 23 |
| Jackson Edward | 100 | 26 | 0 | 4 | 4 | 0 | 10 |
| Blake Murray | 100 | 10 | 2 | 0 | 2 | 1 | 0 |
| Josh Bloom | 100 | 15 | 0 | 2 | 2 | -5 | 0 |
| Maxim Barbashev | 100 | 4 | 0 | 0 | 0 | -1 | 2 |
| Injured Reserve | |||||||
| Luke Toporowski | 75 | 44 | 11 | 19 | 30 | -10 | 14 |
| Anton Blidh | 91 | 50 | 8 | 19 | 27 | 0 | 68 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 97 | 27 | 8 | 15 | 3 | 3.67 | 0.880 | 1 |
| Ethan Langenegger | 100 | 14 | 6 | 3 | 1 | 2.67 | 0.909 | 0 |
| Vyacheslav Buteyets | 100 | 27 | 5 | 11 | 3 | 2.99 | 0.905 | 0 |
| Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

