Game 744 Preview: Moose at Comets
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 64 | 744 | Moose | 2 | Comets | 1 | - | Boxscore | ||
| 89 | 1029 | Comets | - | Moose | - | - | - | ||
![]() |
WINS VERSUS Comets : 1
Last 10 Games : 4-6-0 (L2)
Away Record : 13-12-2
Overall Record : 31-19-4
Last 10 Games : 4-6-0 (L2)
Away Record : 13-12-2
Overall Record : 31-19-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Lukas Reichel | 100 | 37 | 19 | 28 | 47 | 14 | 10 |
| Ozzy Wiesblatt | 100 | 54 | 10 | 35 | 45 | 18 | 53 |
| Emil Heineman | 100 | 33 | 24 | 14 | 38 | 19 | 14 |
| Samu Tuomaala | 100 | 54 | 18 | 15 | 33 | -15 | 10 |
| Kevin Korchinski | 100 | 47 | 4 | 29 | 33 | 20 | 16 |
| Axel Jonsson-Fjallby | 100 | 54 | 15 | 17 | 32 | -2 | 18 |
| Brendan Brisson | 100 | 50 | 13 | 19 | 32 | -6 | 30 |
| Lian Bichsel | 100 | 51 | 10 | 19 | 29 | 14 | 85 |
| Raphael Lavoie | 100 | 49 | 9 | 20 | 29 | -5 | 35 |
| Justin Robidas | 100 | 51 | 11 | 16 | 27 | -11 | 6 |
| William Trudeau | 100 | 42 | 9 | 15 | 24 | -8 | 22 |
| Vincent Iorio | 100 | 54 | 3 | 17 | 20 | -9 | 29 |
| Justin Hryckowian | 98 | 48 | 8 | 11 | 19 | -11 | 46 |
| Xavier Bourgault | 97 | 51 | 7 | 12 | 19 | -1 | 10 |
| Shai Buium | 100 | 50 | 0 | 14 | 14 | -5 | 12 |
| Timothy Gettinger | 100 | 37 | 5 | 8 | 13 | 1 | 8 |
| Massimo Rizzo | 100 | 21 | 2 | 10 | 12 | 8 | 8 |
| Reese Johnson | 100 | 14 | 1 | 6 | 7 | 7 | 12 |
| Brett Harrison | 100 | 13 | 1 | 4 | 5 | -1 | 4 |
| Chase Stillman | 100 | 18 | 2 | 2 | 4 | -2 | 10 |
| Marshall Warren | 100 | 26 | 0 | 4 | 4 | -6 | 4 |
| Tanner Dickinson | 100 | 7 | 2 | 1 | 3 | 0 | 0 |
| Jack Peart | 100 | 8 | 1 | 0 | 1 | -3 | 0 |
| Aleksi Heimosalmi | 100 | 9 | 0 | 1 | 1 | -5 | 2 |
| Layton Ahac | 100 | 18 | 0 | 1 | 1 | -6 | 2 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Mesar | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Angus Booth | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chase Wouters | 100 | 18 | 0 | 0 | 0 | -5 | 4 |
| Liste des blessés | |||||||
| Ronan Seeley | 93 | 51 | 3 | 20 | 23 | -3 | 12 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 100 | 44 | 23 | 13 | 3 | 2.98 | 0.901 | 0 |
| Jesper Vikman | 100 | 12 | 4 | 6 | 1 | 3.96 | 0.871 | 0 |
| Kevin Mandolese | 100 | 5 | 2 | 0 | 0 | 1.79 | 0.933 | 1 |
![]() |
WINS VERSUS Moose : 0
Last 10 Games : 4-5-1 (W1)
Home Record : 14-12-2
Overall Record : 22-28-5
Last 10 Games : 4-5-1 (W1)
Home Record : 14-12-2
Overall Record : 22-28-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Conor Geekie | 98 | 55 | 18 | 25 | 43 | -14 | 25 |
| Sonny Milano | 99 | 55 | 15 | 22 | 37 | -2 | 24 |
| Nikita Chibrikov | 100 | 51 | 19 | 15 | 34 | -3 | 22 |
| James Malatesta | 100 | 52 | 14 | 18 | 32 | 9 | 39 |
| Akil Thomas | 100 | 55 | 12 | 20 | 32 | 8 | 53 |
| Tristan Luneau | 100 | 55 | 7 | 24 | 31 | -12 | 32 |
| Roni Hirvonen | 100 | 55 | 12 | 15 | 27 | -17 | 20 |
| Tyler Boucher | 100 | 50 | 11 | 15 | 26 | 6 | 28 |
| Scott Morrow | 100 | 54 | 8 | 17 | 25 | 0 | 12 |
| Jaydon Dureau | 100 | 55 | 8 | 15 | 23 | -22 | 24 |
| Maksymilian Szuber | 100 | 50 | 4 | 16 | 20 | -6 | 10 |
| Jack Rathbone | 100 | 54 | 4 | 14 | 18 | -17 | 14 |
| Xavier Cormier | 100 | 46 | 1 | 15 | 16 | -11 | 14 |
| Colton White | 100 | 53 | 5 | 9 | 14 | -8 | 10 |
| Ryan Johnson | 100 | 52 | 2 | 11 | 13 | 3 | 6 |
| Oliver Kylington | 100 | 54 | 1 | 12 | 13 | -13 | 14 |
| Robert Bortuzzo | 100 | 54 | 2 | 6 | 8 | -4 | 21 |
| Connor MacEachern | 100 | 51 | 1 | 5 | 6 | -6 | 2 |
| Miko Matikka | 100 | 8 | 1 | 4 | 5 | -1 | 2 |
| Luke Prokop | 100 | 12 | 0 | 4 | 4 | 0 | 0 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Anthony Romano | 79 | 17 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Mark Sinclair | 98 | 23 | 5 | 16 | 0 | 3.64 | 0.883 | 0 |
| Dante Giannuzzi | 100 | 13 | 3 | 3 | 2 | 3.14 | 0.891 | 0 |
| Michael Bullion | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |

