Game 748 Preview: Thunderbirds at B-Bruins
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 502 | B-Bruins | 0 | Thunderbirds | 2 | - | Boxscore | ||
| 64 | 748 | Thunderbirds | 4 | B-Bruins | 3 | - | Boxscore | ||
| 78 | 904 | Thunderbirds | - | B-Bruins | - | - | - | ||
| 93 | 1077 | B-Bruins | - | Thunderbirds | - | - | - | ||
| 116 | 1326 | B-Bruins | - | Thunderbirds | - | - | - | ||
![]() |
WINS VERSUS B-Bruins : 2
Last 10 Games : 6-4-0 (L2)
Away Record : 12-14-1
Overall Record : 26-28-1
Last 10 Games : 6-4-0 (L2)
Away Record : 12-14-1
Overall Record : 26-28-1
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 49 | 19 | 20 | 39 | -2 | 8 |
| Cedric Pare | 100 | 55 | 16 | 23 | 39 | -3 | 28 |
| Alex Barre-Boulet | 100 | 55 | 18 | 18 | 36 | 7 | 10 |
| Jack Thompson | 100 | 55 | 15 | 19 | 34 | -2 | 22 |
| Gabriel Fortier | 100 | 55 | 11 | 23 | 34 | -6 | 16 |
| William Stromgren | 100 | 55 | 5 | 29 | 34 | -4 | 6 |
| Jonathan Gruden | 100 | 55 | 14 | 19 | 33 | -3 | 44 |
| Louis Crevier | 100 | 55 | 8 | 24 | 32 | -2 | 24 |
| John Farinacci | 100 | 55 | 9 | 22 | 31 | -4 | 10 |
| Fedor Svechkov | 97 | 36 | 11 | 17 | 28 | -4 | 2 |
| Albert Johansson | 100 | 49 | 9 | 19 | 28 | -1 | 26 |
| Ryder Rolston | 100 | 55 | 10 | 16 | 26 | -10 | 18 |
| Ethan Del Mastro | 100 | 49 | 4 | 15 | 19 | 7 | 23 |
| Maxence Guenette | 100 | 49 | 6 | 10 | 16 | -9 | 17 |
| Ryan Ufko | 100 | 46 | 2 | 11 | 13 | -8 | 8 |
| Zayde Wisdom | 100 | 51 | 3 | 9 | 12 | 0 | 4 |
| Nikita Grebenkin | 100 | 23 | 2 | 8 | 10 | 2 | 6 |
| Eemil Viro | 100 | 55 | 2 | 6 | 8 | -7 | 10 |
| David Spacek | 100 | 55 | 2 | 5 | 7 | -7 | 26 |
| Givani Smith | 100 | 6 | 1 | 4 | 5 | -1 | 6 |
| Akito Hirose | 100 | 9 | 1 | 0 | 1 | 0 | 5 |
| Nicolas Guay | 100 | 6 | 0 | 1 | 1 | -2 | 4 |
| Alex Kannok Leipert | 100 | 6 | 0 | 1 | 1 | 0 | 4 |
| Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lindmark | 100 | 6 | 0 | 0 | 0 | -4 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ben Kraws | 98 | 35 | 15 | 12 | 0 | 2.95 | 0.899 | 1 |
| Matt Vernon | 100 | 23 | 9 | 12 | 0 | 3.62 | 0.875 | 0 |
![]() |
WINS VERSUS Thunderbirds : 0
Last 10 Games : 1-7-2 (L4)
Home Record : 8-13-5
Overall Record : 13-35-7
Last 10 Games : 1-7-2 (L4)
Home Record : 8-13-5
Overall Record : 13-35-7
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Aleksandr Kisakov | 100 | 55 | 15 | 19 | 34 | -19 | 28 |
| Jason Polin | 100 | 55 | 13 | 20 | 33 | -29 | 20 |
| Joe Snively | 100 | 54 | 14 | 17 | 31 | -7 | 26 |
| Dino Kambeitz | 100 | 55 | 9 | 16 | 25 | -17 | 34 |
| Dmitry Osipov | 100 | 55 | 3 | 22 | 25 | -15 | 15 |
| Jagger Joshua | 100 | 55 | 10 | 13 | 23 | -10 | 76 |
| Anthony Vincent | 100 | 48 | 8 | 11 | 19 | -7 | 16 |
| Boris Katchouk | 100 | 46 | 6 | 12 | 18 | 1 | 12 |
| William Lockwood | 100 | 24 | 6 | 11 | 17 | 7 | 10 |
| Tyson Hinds | 100 | 49 | 4 | 12 | 16 | -22 | 18 |
| Jackson van de Leest | 100 | 55 | 5 | 10 | 15 | -25 | 2 |
| Colin Felix | 100 | 55 | 5 | 10 | 15 | -12 | 37 |
| Evan Vierling | 100 | 50 | 5 | 8 | 13 | -18 | 8 |
| Mitchell Lewandowski | 100 | 47 | 6 | 5 | 11 | -12 | 12 |
| Luke Tuch | 100 | 54 | 4 | 7 | 11 | -23 | 24 |
| Matteo Pietroniro | 100 | 55 | 1 | 10 | 11 | -32 | 24 |
| Zachary Massicotte | 100 | 48 | 4 | 6 | 10 | -6 | 18 |
| Ben Hemmerling | 100 | 25 | 1 | 9 | 10 | -2 | 6 |
| Jeremie Biakabutuka | 100 | 51 | 1 | 8 | 9 | -4 | 10 |
| Brett Budgell | 100 | 39 | 3 | 5 | 8 | -20 | 8 |
| Mitchell Russell | 100 | 16 | 2 | 1 | 3 | -6 | 2 |
| Noah Gregor | 97 | 3 | 0 | 1 | 1 | -1 | 17 |
| Colson Gengenbach | 100 | 12 | 0 | 1 | 1 | -5 | 4 |
| Kirby Dach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Struble | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Samuel Hlavaj | 97 | 45 | 7 | 29 | 6 | 3.94 | 0.885 | 0 |
| Jiri Patera | 100 | 12 | 4 | 3 | 0 | 2.64 | 0.920 | 0 |
| Jonathan Lemieux | 100 | 15 | 2 | 3 | 1 | 3.15 | 0.907 | 0 |
| Dryden McKay | 100 | 1 | 0 | 0 | 0 | 4.44 | 0.867 | 0 |

