Game 751 Preview: Checkers at Phantoms
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 252 | Checkers | 5 | Phantoms | 3 | - | Boxscore | ||
| 43 | 498 | Checkers | 1 | Phantoms | 4 | - | Boxscore | ||
| 64 | 751 | Checkers | 2 | Phantoms | 3 | - | Boxscore | ||
| 77 | 897 | Phantoms | - | Checkers | - | - | - | ||
| 112 | 1286 | Phantoms | - | Checkers | - | - | - | ||
![]() |
WINS VERSUS Phantoms : 1
Last 10 Games : 4-6-0 (L3)
Away Record : 14-13-1
Overall Record : 32-19-4
Last 10 Games : 4-6-0 (L3)
Away Record : 14-13-1
Overall Record : 32-19-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Travis Boyd | 100 | 54 | 21 | 28 | 49 | 23 | 26 |
| Dryden Hunt | 98 | 53 | 24 | 18 | 42 | 15 | 28 |
| Ryan Lomberg | 100 | 54 | 15 | 24 | 39 | 2 | 62 |
| Matthew Nieto | 100 | 55 | 7 | 26 | 33 | 5 | 20 |
| Seth Griffith | 100 | 55 | 12 | 19 | 31 | 5 | 24 |
| Brendan Smith | 100 | 55 | 7 | 24 | 31 | 5 | 81 |
| Joseph Blandisi | 100 | 43 | 9 | 20 | 29 | 8 | 41 |
| Marc McLaughlin | 100 | 55 | 7 | 21 | 28 | 13 | 17 |
| Valtteri Puustinen | 100 | 43 | 12 | 15 | 27 | 12 | 6 |
| Rafael Harvey-Pinard | 100 | 55 | 12 | 14 | 26 | 6 | 12 |
| Calle Rosen | 100 | 55 | 12 | 11 | 23 | 4 | 12 |
| Ben Hutton | 100 | 50 | 1 | 20 | 21 | 12 | 14 |
| Robbie Russo | 100 | 55 | 4 | 16 | 20 | 19 | 23 |
| Jayson Megna | 100 | 55 | 4 | 14 | 18 | 1 | 46 |
| Tristen Nielsen | 100 | 35 | 5 | 12 | 17 | -1 | 15 |
| Patrick Brown | 100 | 11 | 2 | 13 | 15 | 9 | 15 |
| Mike Reilly | 100 | 46 | 3 | 9 | 12 | 4 | 16 |
| Roland McKeown | 100 | 36 | 2 | 4 | 6 | 4 | 10 |
| Ross Johnston | 100 | 7 | 1 | 1 | 2 | 1 | 4 |
| Curtis McKenzie | 100 | 7 | 0 | 1 | 1 | -1 | 2 |
| Brad Hunt | 100 | 9 | 0 | 1 | 1 | 1 | 0 |
| Dylan McIlrath | 100 | 23 | 0 | 1 | 1 | 1 | 25 |
| Connor Corcoran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LeonardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe PerreaultS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Matt Murray | 96 | 33 | 15 | 10 | 3 | 2.88 | 0.892 | 0 |
| Marcus Hogberg | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Appleby | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Checkers : 2
Last 10 Games : 4-2-4 (SOL1)
Home Record : 12-14-2
Overall Record : 22-30-4
Last 10 Games : 4-2-4 (SOL1)
Home Record : 12-14-2
Overall Record : 22-30-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ethen Frank | 96 | 56 | 21 | 18 | 39 | 4 | 4 |
| Bradly Nadeau | 100 | 53 | 21 | 15 | 36 | -11 | 28 |
| Reid Schaefer | 96 | 56 | 15 | 21 | 36 | -4 | 14 |
| Jalen Luypen | 97 | 56 | 13 | 22 | 35 | 8 | 14 |
| Jakub Demek | 100 | 55 | 9 | 21 | 30 | -18 | 16 |
| Jeremie Poirier | 100 | 55 | 8 | 21 | 29 | -17 | 18 |
| Antti Tuomisto | 100 | 50 | 10 | 14 | 24 | -6 | 10 |
| Cole Schwindt | 96 | 49 | 4 | 20 | 24 | -14 | 16 |
| Topi Niemela | 100 | 50 | 6 | 16 | 22 | -14 | 10 |
| Carter Mazur | 100 | 43 | 13 | 7 | 20 | -4 | 8 |
| Curtis Douglas | 100 | 41 | 8 | 11 | 19 | -11 | 28 |
| Samuel Laberge | 100 | 51 | 6 | 13 | 19 | -2 | 53 |
| Marc Johnstone | 100 | 48 | 4 | 14 | 18 | -4 | 16 |
| Mason Millman | 100 | 53 | 6 | 11 | 17 | 5 | 0 |
| Greg Meireles | 100 | 32 | 5 | 11 | 16 | -14 | 12 |
| Will MacKinnon | 100 | 43 | 5 | 9 | 14 | 3 | 11 |
| Mason Primeau | 100 | 48 | 2 | 12 | 14 | -6 | 14 |
| Cameron Crotty | 100 | 45 | 2 | 11 | 13 | -11 | 12 |
| Alex Alexeyev | 100 | 56 | 2 | 9 | 11 | -7 | 6 |
| Cal O'Reilly | 100 | 32 | 3 | 6 | 9 | -4 | 2 |
| Brandon Hickey | 100 | 10 | 1 | 3 | 4 | -2 | 2 |
| Parker Bell | 100 | 14 | 1 | 2 | 3 | 0 | 2 |
| Cam Hausinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Perrott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Stancl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Callin | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Konnor Smith | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Pheonix Copley | 100 | 42 | 16 | 20 | 2 | 3.30 | 0.897 | 1 |
| Parker Gahagen | 98 | 22 | 6 | 9 | 1 | 3.37 | 0.894 | 0 |
| Hunter Jones | 98 | 9 | 0 | 1 | 1 | 1.97 | 0.942 | 0 |
| Ryan Fanti | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Rousseau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

