Game 782 Preview: Roadrunners at Wolves
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 39 | Wolves | 1 | Roadrunners | 2 | - | Boxscore | ||
| 63 | 739 | Wolves | - | Roadrunners | - | - | - | ||
| 67 | 782 | Roadrunners | - | Wolves | - | - | - | ||
| 98 | 1134 | Wolves | - | Roadrunners | - | - | - | ||
| 110 | 1267 | Roadrunners | - | Wolves | - | - | - | ||
![]() |
WINS VERSUS Wolves : 1
Last 10 Games : 6-3-1 (OTL1)
Away Record : 4-5-0
Overall Record : 9-9-2
Last 10 Games : 6-3-1 (OTL1)
Away Record : 4-5-0
Overall Record : 9-9-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Morton | 100 | 20 | 9 | 7 | 16 | 5 | 4 |
| Alexander Holtz | 100 | 15 | 4 | 10 | 14 | 1 | 2 |
| Matt Luff | 99 | 20 | 3 | 11 | 14 | -2 | 18 |
| Sasha Pastujov | 97 | 20 | 5 | 6 | 11 | -5 | 2 |
| Dylan Duke | 100 | 20 | 4 | 6 | 10 | -6 | 12 |
| Jacob Gaucher | 100 | 15 | 3 | 5 | 8 | -3 | 2 |
| Daemon Hunt | 100 | 20 | 2 | 6 | 8 | 0 | 4 |
| Jagger Firkus | 100 | 20 | 4 | 3 | 7 | -5 | 4 |
| Dalibor Dvorsky | 99 | 20 | 4 | 3 | 7 | -5 | 0 |
| Jacob Quillan | 100 | 20 | 3 | 4 | 7 | -6 | 2 |
| Matthew Robertson | 100 | 18 | 1 | 6 | 7 | 0 | 6 |
| Ben Jones | 100 | 15 | 3 | 3 | 6 | -1 | 9 |
| Daniil Misyul | 100 | 20 | 2 | 4 | 6 | -7 | 5 |
| Ian Moore | 100 | 20 | 0 | 5 | 5 | -3 | 2 |
| Jake Livingstone | 96 | 12 | 0 | 4 | 4 | -1 | 4 |
| Nikita Prishchepov | 100 | 20 | 2 | 1 | 3 | 0 | 4 |
| Michael Buchinger | 100 | 9 | 0 | 3 | 3 | -1 | 2 |
| Landon Slaggert | 100 | 15 | 0 | 3 | 3 | -3 | 6 |
| Chase Bradley | 100 | 14 | 1 | 1 | 2 | 0 | 2 |
| Brogan Rafferty | 100 | 16 | 0 | 1 | 1 | -9 | 2 |
| Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Doucet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Ondrej Pavel | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Devin Cooley | 100 | 12 | 6 | 4 | 1 | 2.57 | 0.915 | 0 |
| Nikita Tolopilo | 97 | 9 | 3 | 5 | 1 | 2.60 | 0.916 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Ostman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Roadrunners : 0
Last 10 Games : 6-2-2 (W2)
Home Record : 6-3-1
Overall Record : 11-7-3
Last 10 Games : 6-2-2 (W2)
Home Record : 6-3-1
Overall Record : 11-7-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Cameron Hebig | 100 | 21 | 8 | 7 | 15 | -3 | 8 |
| Jonathan Lekkerimaki | 100 | 21 | 7 | 8 | 15 | 0 | 6 |
| Matt Savoie | 100 | 21 | 2 | 10 | 12 | 2 | 6 |
| Jake Lucchini | 100 | 21 | 3 | 8 | 11 | 3 | 12 |
| Hunter Skinner | 100 | 21 | 2 | 9 | 11 | 6 | 38 |
| Alexander Nylander | 100 | 20 | 5 | 5 | 10 | 4 | 6 |
| Roman Ahcan | 100 | 21 | 5 | 5 | 10 | 3 | 4 |
| Noel Hoefenmayer | 100 | 21 | 3 | 7 | 10 | 6 | 14 |
| Brandon Baddock | 100 | 18 | 4 | 5 | 9 | 8 | 45 |
| Tyson Feist | 100 | 21 | 2 | 6 | 8 | 6 | 6 |
| Ashton Sautner | 100 | 21 | 0 | 7 | 7 | 3 | 6 |
| Shawn Element | 100 | 21 | 0 | 7 | 7 | 8 | 10 |
| Anthony Richard | 100 | 9 | 3 | 2 | 5 | 2 | 4 |
| Ilya Nikolaev | 100 | 13 | 3 | 2 | 5 | 5 | 2 |
| Peter DiLiberatore | 100 | 21 | 2 | 3 | 5 | -1 | 8 |
| Xavier Simoneau | 100 | 13 | 2 | 2 | 4 | 6 | 11 |
| Filip Kral | 100 | 13 | 1 | 3 | 4 | 2 | 4 |
| Tyce Thompson | 100 | 9 | 1 | 2 | 3 | 3 | 6 |
| Jakub Brabenec | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
| Julien Gauthier | 100 | 8 | 0 | 1 | 1 | -3 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wagner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 7 | 0 | 0 | 0 | -4 | 4 |
| Injured Reserve | |||||||
| Danil Gushchin | 94 | 18 | 4 | 9 | 13 | 2 | 14 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | 100 | 16 | 9 | 4 | 2 | 2.46 | 0.918 | 1 |
| Calle Clang | 99 | 6 | 2 | 2 | 1 | 3.59 | 0.893 | 0 |
| Michael Simpson | 100 | 1 | 0 | 0 | 0 | 7.06 | 0.789 | 0 |
| Kasimir Kaskisuo | 100 | 1 | 0 | 1 | 0 | 2.40 | 0.938 | 0 |

