Game 836 Preview: Wolves at B-Wild
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 54 | 632 | B-Wild | - | Wolves | - | - | - | ||
| 72 | 836 | Wolves | - | B-Wild | - | - | - | ||
| 88 | 1021 | B-Wild | - | Wolves | - | - | - | ||
| 97 | 1129 | Wolves | - | B-Wild | - | - | - | ||
![]() |
WINS VERSUS B-Wild : 0
Last 10 Games : 6-2-2 (W2)
Away Record : 5-4-2
Overall Record : 11-7-3
Last 10 Games : 6-2-2 (W2)
Away Record : 5-4-2
Overall Record : 11-7-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Cameron Hebig | 100 | 21 | 8 | 7 | 15 | -3 | 8 |
| Jonathan Lekkerimaki | 100 | 21 | 7 | 8 | 15 | 0 | 6 |
| Matt Savoie | 100 | 21 | 2 | 10 | 12 | 2 | 6 |
| Jake Lucchini | 100 | 21 | 3 | 8 | 11 | 3 | 12 |
| Hunter Skinner | 100 | 21 | 2 | 9 | 11 | 6 | 38 |
| Alexander Nylander | 100 | 20 | 5 | 5 | 10 | 4 | 6 |
| Roman Ahcan | 100 | 21 | 5 | 5 | 10 | 3 | 4 |
| Noel Hoefenmayer | 100 | 21 | 3 | 7 | 10 | 6 | 14 |
| Brandon Baddock | 100 | 18 | 4 | 5 | 9 | 8 | 45 |
| Tyson Feist | 100 | 21 | 2 | 6 | 8 | 6 | 6 |
| Ashton Sautner | 100 | 21 | 0 | 7 | 7 | 3 | 6 |
| Shawn Element | 100 | 21 | 0 | 7 | 7 | 8 | 10 |
| Anthony Richard | 100 | 9 | 3 | 2 | 5 | 2 | 4 |
| Ilya Nikolaev | 100 | 13 | 3 | 2 | 5 | 5 | 2 |
| Peter DiLiberatore | 100 | 21 | 2 | 3 | 5 | -1 | 8 |
| Xavier Simoneau | 100 | 13 | 2 | 2 | 4 | 6 | 11 |
| Filip Kral | 100 | 13 | 1 | 3 | 4 | 2 | 4 |
| Tyce Thompson | 100 | 9 | 1 | 2 | 3 | 3 | 6 |
| Jakub Brabenec | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
| Julien Gauthier | 100 | 8 | 0 | 1 | 1 | -3 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wagner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 7 | 0 | 0 | 0 | -4 | 4 |
| Liste des blessés | |||||||
| Danil Gushchin | 94 | 18 | 4 | 9 | 13 | 2 | 14 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | 100 | 16 | 9 | 4 | 2 | 2.46 | 0.918 | 1 |
| Calle Clang | 99 | 6 | 2 | 2 | 1 | 3.59 | 0.893 | 0 |
| Michael Simpson | 100 | 1 | 0 | 0 | 0 | 7.06 | 0.789 | 0 |
| Kasimir Kaskisuo | 100 | 1 | 0 | 1 | 0 | 2.40 | 0.938 | 0 |
![]() |
WINS VERSUS Wolves : 0
Last 10 Games : 5-4-1 (W1)
Home Record : 8-3-0
Overall Record : 10-8-2
Last 10 Games : 5-4-1 (W1)
Home Record : 8-3-0
Overall Record : 10-8-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ivan Miroshnichenko | 100 | 20 | 5 | 15 | 20 | 8 | 21 |
| Charles Hudon | 100 | 18 | 4 | 14 | 18 | 5 | 6 |
| Grigori Denisenko | 100 | 18 | 7 | 10 | 17 | 9 | 14 |
| Riley Tufte | 100 | 20 | 6 | 8 | 14 | 3 | 12 |
| Gerald Mayhew | 100 | 20 | 8 | 5 | 13 | 3 | 4 |
| Phil Tomasino | 100 | 16 | 6 | 7 | 13 | 5 | 9 |
| Oliver Okuliar | 100 | 18 | 5 | 6 | 11 | -3 | 42 |
| Jonathan Aspirot | 100 | 20 | 3 | 8 | 11 | 9 | 4 |
| Dawson Barteaux | 100 | 20 | 2 | 9 | 11 | 3 | 6 |
| Carson Meyer | 100 | 20 | 7 | 2 | 9 | -8 | 4 |
| Vasili Ponomarev | 100 | 12 | 4 | 5 | 9 | 1 | 4 |
| Brennan Othmann | 100 | 20 | 1 | 8 | 9 | -3 | 12 |
| Leo Loof | 100 | 16 | 1 | 7 | 8 | -4 | 10 |
| Samuel Johannesson | 100 | 20 | 1 | 6 | 7 | 2 | 8 |
| Devante Stephens | 100 | 20 | 0 | 6 | 6 | 3 | 10 |
| Danny Zhilkin | 100 | 10 | 4 | 1 | 5 | 0 | 4 |
| Riley Kidney | 95 | 17 | 2 | 3 | 5 | -6 | 4 |
| Robert Mastrosimone | 100 | 18 | 1 | 3 | 4 | -3 | 4 |
| Valtteri Pulli | 100 | 14 | 1 | 2 | 3 | -4 | 4 |
| Jack Dugan | 100 | 4 | 0 | 2 | 2 | 0 | 0 |
| Liam McLinskey | 100 | 8 | 0 | 1 | 1 | -1 | 0 |
| Zayne ParekhS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Fisker MolgaardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats LindgrenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Matier | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 100 | 13 | 5 | 5 | 2 | 3.42 | 0.882 | 0 |
| Keith Petruzzelli | 99 | 8 | 5 | 3 | 0 | 2.86 | 0.889 | 0 |
| Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaniv Perets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

