Game 887 Preview: Comets at SoundTigers
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 256 | SoundTigers | 2 | Comets | 3 | - | Boxscore | ||
| 76 | 887 | Comets | 2 | SoundTigers | 6 | - | Boxscore | ||
| 106 | 1221 | SoundTigers | - | Comets | - | - | - | ||
![]() |
WINS VERSUS SoundTigers : 1
Last 10 Games : 3-4-3 (L4)
Away Record : 8-20-6
Overall Record : 25-33-8
Last 10 Games : 3-4-3 (L4)
Away Record : 8-20-6
Overall Record : 25-33-8
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Conor Geekie | 100 | 66 | 24 | 27 | 51 | -10 | 31 |
| Sonny Milano | 95 | 65 | 18 | 29 | 47 | -1 | 26 |
| Nikita Chibrikov | 97 | 62 | 22 | 19 | 41 | -8 | 24 |
| James Malatesta | 100 | 63 | 18 | 23 | 41 | 8 | 45 |
| Akil Thomas | 100 | 66 | 14 | 27 | 41 | 2 | 57 |
| Tristan Luneau | 100 | 66 | 10 | 25 | 35 | -11 | 32 |
| Roni Hirvonen | 100 | 66 | 14 | 17 | 31 | -20 | 24 |
| Scott Morrow | 100 | 60 | 9 | 21 | 30 | 4 | 12 |
| Tyler Boucher | 100 | 61 | 12 | 17 | 29 | -2 | 34 |
| Jaydon Dureau | 100 | 66 | 9 | 19 | 28 | -22 | 26 |
| Maksymilian Szuber | 100 | 61 | 5 | 19 | 24 | -14 | 14 |
| Jack Rathbone | 100 | 65 | 4 | 15 | 19 | -23 | 16 |
| Xavier Cormier | 100 | 57 | 2 | 17 | 19 | -14 | 14 |
| Oliver Kylington | 100 | 65 | 1 | 16 | 17 | -14 | 20 |
| Ryan Johnson | 100 | 63 | 2 | 14 | 16 | -1 | 8 |
| Colton White | 100 | 64 | 5 | 10 | 15 | -11 | 10 |
| Robert Bortuzzo | 100 | 65 | 2 | 8 | 10 | -9 | 27 |
| Connor MacEachern | 100 | 62 | 2 | 5 | 7 | -9 | 2 |
| Miko Matikka | 100 | 8 | 1 | 4 | 5 | -1 | 2 |
| Luke Prokop | 100 | 17 | 0 | 4 | 4 | 0 | 4 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romano | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Mark Sinclair | 100 | 31 | 8 | 17 | 3 | 3.57 | 0.881 | 0 |
| Dante Giannuzzi | 95 | 18 | 3 | 7 | 2 | 3.31 | 0.891 | 0 |
| Michael Bullion | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |
![]() |
WINS VERSUS Comets : 1
Last 10 Games : 5-2-3 (W4)
Home Record : 21-6-5
Overall Record : 41-17-8
Last 10 Games : 5-2-3 (W4)
Home Record : 21-6-5
Overall Record : 41-17-8
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sean Farrell | 100 | 66 | 19 | 31 | 50 | 14 | 14 |
| Ivan Ivan | 100 | 65 | 19 | 27 | 46 | 20 | 36 |
| Viktor Neuchev | 100 | 66 | 15 | 28 | 43 | 18 | 19 |
| Nolan Foote | 100 | 58 | 19 | 19 | 38 | 11 | 14 |
| Joey Anderson | 100 | 62 | 14 | 24 | 38 | 22 | 35 |
| Jordan Oesterle | 100 | 62 | 12 | 23 | 35 | 17 | 28 |
| Ty Tullio | 100 | 66 | 13 | 21 | 34 | -2 | 30 |
| Samuel Bolduc | 100 | 44 | 8 | 25 | 33 | 6 | 12 |
| Ryan O'Rourke | 100 | 66 | 4 | 29 | 33 | 13 | 22 |
| Oskar Olausson | 100 | 45 | 6 | 25 | 31 | 21 | 55 |
| Braeden Bowman | 100 | 66 | 11 | 19 | 30 | 7 | 22 |
| Simon Lundmark | 100 | 66 | 7 | 20 | 27 | 23 | 30 |
| Jon-Randall Avon | 100 | 66 | 10 | 15 | 25 | -2 | 11 |
| William Wallinder | 100 | 66 | 8 | 17 | 25 | 21 | 18 |
| Artem Grushnikov | 100 | 64 | 7 | 17 | 24 | 16 | 34 |
| Niko Huuhtanen | 100 | 34 | 4 | 9 | 13 | -9 | 2 |
| Djibril Toure | 100 | 34 | 2 | 11 | 13 | 4 | 11 |
| Riley Fiddler-Schultz | 100 | 32 | 5 | 5 | 10 | -4 | 4 |
| Dillon Hamaliuk | 100 | 22 | 1 | 4 | 5 | -2 | 4 |
| Jeremy Hanzel | 100 | 15 | 2 | 2 | 4 | -3 | 2 |
| Jakub Dvorak | 100 | 56 | 1 | 3 | 4 | 0 | 8 |
| Sam Lipkin | 100 | 4 | 1 | 1 | 2 | 3 | 0 |
| Atley Calvert | 100 | 4 | 0 | 1 | 1 | 4 | 2 |
| Riley Bezeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nijhoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Golder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Trikozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Juuso Parssinen | 60 | 59 | 25 | 22 | 47 | 10 | 35 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 44 | 30 | 9 | 4 | 2.12 | 0.929 | 2 |
| Dennis Hildeby | 100 | 22 | 11 | 7 | 3 | 2.37 | 0.917 | 2 |
| Carl Lindbom | 100 | 3 | 0 | 1 | 1 | 2.08 | 0.939 | 0 |
| Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian ClaraS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

