Game 1045 Preview: Griffins at Wolves
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 279 | Wolves | 3 | Griffins | 6 | - | Boxscore | ||
| 90 | 1045 | Griffins | - | Wolves | - | - | - | ||
![]() |
WINS VERSUS Wolves : 1
Last 10 Games : 5-4-1 (L1)
Away Record : 4-5-1
Overall Record : 11-7-3
Last 10 Games : 5-4-1 (L1)
Away Record : 4-5-1
Overall Record : 11-7-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 21 | 13 | 10 | 23 | 7 | 2 |
| Jani Nyman | 100 | 17 | 8 | 10 | 18 | 5 | 2 |
| Joakim Kemell | 100 | 21 | 4 | 13 | 17 | 7 | 13 |
| Domenick Fensore | 100 | 21 | 4 | 13 | 17 | 8 | 12 |
| Scott Sabourin | 100 | 21 | 7 | 7 | 14 | 6 | 28 |
| Dennis Cholowski | 100 | 21 | 3 | 9 | 12 | 8 | 4 |
| Rhett Gardner | 100 | 21 | 3 | 8 | 11 | -1 | 14 |
| Trevor Kuntar | 100 | 18 | 3 | 7 | 10 | 2 | 16 |
| Maxim Groshev | 100 | 21 | 2 | 8 | 10 | -2 | 4 |
| Nathan Smith | 100 | 21 | 3 | 4 | 7 | -1 | 0 |
| Billy Sweezey | 100 | 21 | 2 | 5 | 7 | 3 | 10 |
| Felix Unger Sorum | 100 | 11 | 1 | 6 | 7 | 1 | 0 |
| Brandon Gignac | 100 | 18 | 3 | 3 | 6 | -7 | 8 |
| Cam Dineen | 100 | 13 | 1 | 5 | 6 | -6 | 2 |
| Corson Ceulemans | 100 | 19 | 0 | 6 | 6 | 1 | 6 |
| Judd Caulfield | 100 | 21 | 3 | 2 | 5 | -8 | 14 |
| Samuel Knazko | 100 | 12 | 0 | 4 | 4 | 3 | 4 |
| Nick Swaney | 100 | 16 | 2 | 1 | 3 | -2 | 2 |
| Anton Wahlberg | 100 | 16 | 0 | 2 | 2 | -4 | 4 |
| Alex Campbell | 100 | 5 | 1 | 0 | 1 | -2 | 2 |
| Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kapanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydar Suniev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
| Liste des blessés | |||||||
| Andre Lee | 76 | 20 | 4 | 5 | 9 | -1 | 10 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 98 | 17 | 9 | 5 | 1 | 2.67 | 0.909 | 0 |
| Ben Gaudreau | 100 | 6 | 2 | 2 | 2 | 3.42 | 0.885 | 0 |
| Dylan Wells | 100 | 1 | 0 | 0 | 0 | 12.00 | 0.625 | 0 |
| Cooper Black | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 6-2-2 (W2)
Home Record : 6-3-1
Overall Record : 11-7-3
Last 10 Games : 6-2-2 (W2)
Home Record : 6-3-1
Overall Record : 11-7-3
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Cameron Hebig | 100 | 21 | 8 | 7 | 15 | -3 | 8 |
| Jonathan Lekkerimaki | 100 | 21 | 7 | 8 | 15 | 0 | 6 |
| Matt Savoie | 100 | 21 | 2 | 10 | 12 | 2 | 6 |
| Jake Lucchini | 100 | 21 | 3 | 8 | 11 | 3 | 12 |
| Hunter Skinner | 100 | 21 | 2 | 9 | 11 | 6 | 38 |
| Alexander Nylander | 100 | 20 | 5 | 5 | 10 | 4 | 6 |
| Roman Ahcan | 100 | 21 | 5 | 5 | 10 | 3 | 4 |
| Noel Hoefenmayer | 100 | 21 | 3 | 7 | 10 | 6 | 14 |
| Brandon Baddock | 100 | 18 | 4 | 5 | 9 | 8 | 45 |
| Tyson Feist | 100 | 21 | 2 | 6 | 8 | 6 | 6 |
| Ashton Sautner | 100 | 21 | 0 | 7 | 7 | 3 | 6 |
| Shawn Element | 100 | 21 | 0 | 7 | 7 | 8 | 10 |
| Anthony Richard | 100 | 9 | 3 | 2 | 5 | 2 | 4 |
| Ilya Nikolaev | 100 | 13 | 3 | 2 | 5 | 5 | 2 |
| Peter DiLiberatore | 100 | 21 | 2 | 3 | 5 | -1 | 8 |
| Xavier Simoneau | 100 | 13 | 2 | 2 | 4 | 6 | 11 |
| Filip Kral | 100 | 13 | 1 | 3 | 4 | 2 | 4 |
| Tyce Thompson | 100 | 9 | 1 | 2 | 3 | 3 | 6 |
| Jakub Brabenec | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
| Julien Gauthier | 100 | 8 | 0 | 1 | 1 | -3 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Arntsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wagner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 7 | 0 | 0 | 0 | -4 | 4 |
| Injured Reserve | |||||||
| Danil Gushchin | 94 | 18 | 4 | 9 | 13 | 2 | 14 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | 100 | 16 | 9 | 4 | 2 | 2.46 | 0.918 | 1 |
| Calle Clang | 99 | 6 | 2 | 2 | 1 | 3.59 | 0.893 | 0 |
| Michael Simpson | 100 | 1 | 0 | 0 | 0 | 7.06 | 0.789 | 0 |
| Kasimir Kaskisuo | 100 | 1 | 0 | 1 | 0 | 2.40 | 0.938 | 0 |

