Game 1057 Preview: Crunch at Rocket
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 48 | 557 | Crunch | 4 | Rocket | 2 | - | Boxscore | ||
| 72 | 835 | Rocket | 2 | Crunch | 5 | - | Boxscore | ||
| 86 | 995 | Rocket | 2 | Crunch | 1 | - | Boxscore | ||
| 91 | 1057 | Crunch | 1 | Rocket | 4 | - | Boxscore | ||
| 114 | 1313 | Crunch | 5 | Rocket | 3 | - | Boxscore | ||
![]() |
WINS VERSUS Rocket : 3
Last 10 Games : 0-1-0 (L1)
Away Record : 0-1-0
Overall Record : 0-1-0
Last 10 Games : 0-1-0 (L1)
Away Record : 0-1-0
Overall Record : 0-1-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ryan Suzuki | 100 | 1 | 1 | 1 | 2 | 1 | 0 |
| Taylor Ward | 100 | 1 | 0 | 2 | 2 | 1 | 0 |
| Aatu Raty | 100 | 1 | 1 | 0 | 1 | -1 | 0 |
| Juha Jaaska | 100 | 1 | 1 | 0 | 1 | 1 | 2 |
| Patrick Maroon | 100 | 1 | 0 | 1 | 1 | -1 | 0 |
| Michael Callahan | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
| Marshall Rifai | 100 | 1 | 0 | 1 | 1 | -1 | 0 |
| Brent Pedersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Skoog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Pettersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Ottenbreit | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Janicke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor ConnellyS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew WoodS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Looft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy SnuggerudS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Martin | 100 | 1 | 0 | 0 | 0 | -1 | 4 |
| Chase De Leo | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Anthony Angello | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
| Jaret Anderson-Dolan | 100 | 1 | 0 | 0 | 0 | -1 | 4 |
| Shane Bowers | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Cole Moberg | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Joel Teasdale | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Michael Karow | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Helleson | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyrel Bauer | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
| Filip Bystedt | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Evan Cormier | 100 | 1 | 0 | 0 | 0 | 3.75 | 0.895 | 0 |
| Jakub Dobes | 100 | 1 | 0 | 1 | 0 | 8.89 | 0.778 | 0 |
| Matt Radomsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron WhiteheadS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Crunch : 2
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Sebastian Aho-D | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Reinhardt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mackey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hamblin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Fagemo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Parent | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Ford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parker-Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gaucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wendt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Mueller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Casey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Leivermann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Scott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kaplan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Stonehouse | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Shlaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isak Posch | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

