Game 1322 Preview: B-Wild at Condors
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 289 | Condors | 3 | B-Wild | 6 | - | Boxscore | ||
| 63 | 735 | B-Wild | 3 | Condors | 4 | - | Boxscore | ||
| 115 | 1322 | B-Wild | 4 | Condors | 5 | True | Boxscore | ||
![]() |
WINS VERSUS Condors : 1
Last 10 Games : 0-1-0 (L1)
Away Record : 0-0-0
Overall Record : 0-1-0
Last 10 Games : 0-1-0 (L1)
Away Record : 0-0-0
Overall Record : 0-1-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Gerald Mayhew | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vasili Ponomarev | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ivan Miroshnichenko | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
| Samuel Johannesson | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oliver Okuliar | 100 | 1 | 0 | 1 | 1 | 0 | 2 |
| Jack Dugan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valtteri Pulli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne ParekhS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Fisker MolgaardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats LindgrenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McLinskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aspirot | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Riley Tufte | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Carson Meyer | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Barteaux | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grigori Denisenko | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Phil Tomasino | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
| Yan Kuznetsov | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Charles Hudon | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Robert Mastrosimone | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Riley Kidney | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Leo Loof | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan Othmann | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 100 | 1 | 0 | 1 | 0 | 3.05 | 0.786 | 0 |
| Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Petruzzelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaniv Perets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Wild : 2
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Josh Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tynan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gilbert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Lindstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Wahlstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Gunler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Strome | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danila Klimovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Kerins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topias Vilen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Seminoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Roy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Kuzmin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Gendron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aku Raty | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulas Hovorka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matyas Sapovaliv | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorian Donovan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Webber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Biondi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Tye Felhaber | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Villeneuve | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

