Game 95 Preview: B-Senators at Checkers
2025-26 Regular Season
2025-26 Playoffs
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 136 | Checkers | 2 | B-Senators | 3 | - | Boxscore | ||
| 61 | 713 | B-Senators | 4 | Checkers | 3 | True | Boxscore | ||
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 85 | Checkers | 3 | B-Senators | 4 | True | Boxscore | ||
| 16 | 87 | Checkers | 3 | B-Senators | 2 | - | Boxscore | ||
| 17 | 89 | B-Senators | 4 | Checkers | 3 | - | Boxscore | ||
| 18 | 91 | B-Senators | 5 | Checkers | 2 | - | Boxscore | ||
| 19 | 93 | Checkers | 2 | B-Senators | 3 | - | Boxscore | ||
| 20 | 95 | B-Senators | - | Checkers | - | - | - | ||
| 21 | 97 | Checkers | - | B-Senators | - | - | - | ||
![]() |
WINS VERSUS Checkers : 6
Last 10 Games : 8-2-0 (W1)
Away Record : 6-3-0
Overall Record : 16-5-0
Last 10 Games : 8-2-0 (W1)
Away Record : 6-3-0
Overall Record : 16-5-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Hendrix Lapierre | 100 | 21 | 7 | 15 | 22 | 9 | 2 |
| Andrew Poturalski | 100 | 21 | 5 | 16 | 21 | 7 | 10 |
| Jakub Vrana | 100 | 21 | 13 | 6 | 19 | 6 | 8 |
| David Perron | 100 | 19 | 9 | 9 | 18 | 11 | 24 |
| Brock McGinn | 100 | 21 | 8 | 10 | 18 | 11 | 9 |
| Jesse Puljujarvi | 100 | 21 | 9 | 8 | 17 | 10 | 14 |
| Klim Kostin | 100 | 21 | 7 | 10 | 17 | 1 | 26 |
| Ian Mitchell | 100 | 21 | 2 | 14 | 16 | 11 | 6 |
| Trevor Lewis | 100 | 21 | 5 | 10 | 15 | 19 | 11 |
| Zach Sanford | 100 | 20 | 4 | 9 | 13 | 13 | 6 |
| Matt Benning | 100 | 20 | 4 | 8 | 12 | 12 | 8 |
| Alec Martinez | 100 | 21 | 1 | 10 | 11 | 10 | 2 |
| Travis Hamonic | 100 | 21 | 3 | 6 | 9 | 10 | 35 |
| Andreas Athanasiou | 100 | 20 | 1 | 6 | 7 | 6 | 2 |
| Robert Hagg | 100 | 21 | 0 | 7 | 7 | 5 | 8 |
| Joona Koppanen | 100 | 21 | 2 | 4 | 6 | 3 | 4 |
| Owen Pickering | 100 | 21 | 0 | 6 | 6 | 11 | 8 |
| Ryan Winterton | 100 | 21 | 4 | 1 | 5 | 2 | 6 |
| Ty Nelson | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
| Adam Erne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Blais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip ZadinaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor AfanasyevS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruslan IskhakovS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavol Regenda | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lambert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Honzek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Danielson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konsta Helenius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Vesey | 100 | 4 | 0 | 0 | 0 | -1 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 100 | 21 | 16 | 4 | 1 | 2.15 | 0.915 | 1 |
| Sebastian Cossa | 100 | 2 | 0 | 0 | 0 | 1.30 | 0.955 | 0 |
| Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter GeorgeS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS B-Senators : 1
Last 10 Games : 4-4-2 (L3)
Home Record : 5-4-0
Overall Record : 9-9-0
Last 10 Games : 4-4-2 (L3)
Home Record : 5-4-0
Overall Record : 9-9-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Dryden Hunt | 100 | 18 | 5 | 10 | 15 | -4 | 12 |
| Travis Boyd | 100 | 18 | 7 | 6 | 13 | -2 | 10 |
| Jayson Megna | 100 | 18 | 5 | 8 | 13 | 2 | 4 |
| Brendan Smith | 100 | 18 | 5 | 7 | 12 | 3 | 23 |
| Valtteri Puustinen | 100 | 18 | 3 | 9 | 12 | -4 | 6 |
| Ryan Lomberg | 100 | 18 | 6 | 5 | 11 | -1 | 31 |
| Marc McLaughlin | 100 | 18 | 4 | 6 | 10 | 0 | 11 |
| Seth Griffith | 100 | 18 | 3 | 5 | 8 | 1 | 4 |
| Matthew Nieto | 100 | 8 | 2 | 6 | 8 | -1 | 0 |
| Joseph Blandisi | 100 | 18 | 1 | 7 | 8 | 0 | 12 |
| Dylan McIlrath | 100 | 18 | 1 | 6 | 7 | 7 | 31 |
| Rafael Harvey-Pinard | 100 | 18 | 1 | 6 | 7 | -5 | 2 |
| Curtis McKenzie | 100 | 17 | 4 | 2 | 6 | 4 | 10 |
| Robbie Russo | 100 | 18 | 2 | 4 | 6 | -10 | 4 |
| Mike Reilly | 100 | 18 | 0 | 6 | 6 | -2 | 6 |
| Calle Rosen | 100 | 14 | 3 | 2 | 5 | 0 | 0 |
| Chad Ruhwedel | 100 | 18 | 1 | 2 | 3 | -1 | 4 |
| Tristen Nielsen | 100 | 8 | 1 | 1 | 2 | 0 | 2 |
| Roland McKeown | 100 | 5 | 0 | 1 | 1 | 3 | 0 |
| Brad Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Corcoran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LeonardS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe PerreaultS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Johnston | 100 | 2 | 0 | 0 | 0 | -1 | 6 |
| Injured Reserve | |||||||
| Patrick Brown | 94 | 12 | 2 | 5 | 7 | -1 | 6 |
| Ben Hutton | 79 | 6 | 0 | 3 | 3 | 1 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 100 | 18 | 9 | 7 | 2 | 2.90 | 0.904 | 1 |
| Matt Murray | 100 | 2 | 0 | 0 | 0 | 0.82 | 0.963 | 0 |
| Aaron Dell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Appleby | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hogberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

