Game 17 Preview: Philadelphia at Florida
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
26 | 309 | Philadelphia Flyers | - | Florida Panthers | - | - | - | ||
42 | 500 | Florida Panthers | - | Philadelphia Flyers | - | - | - |
WINS VERSUS Panthers : 0
Last 10 Games : 5-3-0 (W1)
Away Record : 2-3-0
Overall Record : 5-3-0
Last 10 Games : 5-3-0 (W1)
Away Record : 2-3-0
Overall Record : 5-3-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Ryan O'Reilly | 100 | 6 | 3 | 6 | 9 | 3 | 0 |
Tim Stutzle | 95 | 8 | 2 | 6 | 8 | -2 | 2 |
Andrei Kuzmenko | 96 | 8 | 5 | 2 | 7 | -3 | 4 |
Gustav Forsling | 100 | 8 | 2 | 5 | 7 | 5 | 6 |
Erik Brannstrom | 100 | 8 | 1 | 5 | 6 | 4 | 6 |
Michael Rasmussen | 98 | 8 | 3 | 2 | 5 | -3 | 4 |
Owen Power | 100 | 8 | 0 | 4 | 4 | -7 | 2 |
Ross Colton | 100 | 8 | 2 | 1 | 3 | -2 | 6 |
Matt Boldy | 97 | 8 | 0 | 3 | 3 | -1 | 6 |
Austin Czarnik | 97 | 7 | 1 | 1 | 2 | -3 | 4 |
Martin Pospisil | 96 | 8 | 1 | 1 | 2 | 2 | 9 |
Pierre-Olivier Joseph | 100 | 8 | 1 | 1 | 2 | -2 | 4 |
Justin Holl | 100 | 8 | 0 | 2 | 2 | -6 | 9 |
Zach Benson | 95 | 8 | 0 | 2 | 2 | -4 | 0 |
Glenn Gawdin | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Taylor Raddysh | 100 | 8 | 0 | 1 | 1 | -1 | 0 |
Alex Alexeyev | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonas Rondbjerg | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Logan Stanley | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Ryan Suter | 100 | 8 | 0 | 0 | 0 | -3 | 2 |
Liste des blessés | |||||||
Anthony Mantha | 68 | 4 | 0 | 1 | 1 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 98 | 7 | 4 | 2 | 0 | 3.02 | 0.914 | 0 |
Akira Schmid | 99 | 3 | 1 | 1 | 0 | 3.31 | 0.899 | 0 |
WINS VERSUS Flyers : 0
Last 10 Games : 7-1-0 (W1)
Home Record : 4-0-0
Overall Record : 7-1-0
Last 10 Games : 7-1-0 (W1)
Home Record : 4-0-0
Overall Record : 7-1-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Troy Terry | 100 | 8 | 5 | 7 | 12 | 9 | 0 |
Patrik Laine | 100 | 8 | 5 | 5 | 10 | 4 | 0 |
Sam Bennett | 100 | 8 | 1 | 8 | 9 | 5 | 7 |
Matthew Tkachuk | 100 | 8 | 3 | 4 | 7 | 3 | 2 |
Nico Hischier | 100 | 8 | 1 | 6 | 7 | 2 | 2 |
Evan Bouchard | 100 | 7 | 2 | 2 | 4 | 6 | 0 |
Cale Makar | 100 | 6 | 1 | 3 | 4 | -1 | 0 |
Dmitry Kulikov | 100 | 8 | 1 | 3 | 4 | 4 | 2 |
Valtteri Puustinen | 100 | 8 | 1 | 3 | 4 | -3 | 0 |
Conor Garland | 100 | 8 | 2 | 1 | 3 | 3 | 6 |
Michael McCarron | 100 | 8 | 2 | 1 | 3 | 1 | 11 |
Alexander Romanov | 100 | 8 | 1 | 2 | 3 | 8 | 4 |
Ryan Poehling | 100 | 8 | 1 | 1 | 2 | 3 | 0 |
Jesperi Kotkaniemi | 97 | 8 | 0 | 2 | 2 | 2 | 8 |
Rafael Harvey-Pinard | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
Nikita Zadorov | 100 | 8 | 0 | 1 | 1 | -1 | 6 |
Trevor Zegras | 100 | 8 | 0 | 1 | 1 | 2 | 6 |
Arber Xhekaj | 100 | 8 | 0 | 1 | 1 | 7 | 4 |
Daniil Miromanov | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Timo Meier | 95 | 4 | 0 | 0 | 0 | -1 | 6 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 99 | 5 | 4 | 1 | 0 | 1.55 | 0.949 | 1 |
Cayden Primeau | 98 | 3 | 3 | 0 | 0 | 2.93 | 0.890 | 0 |
Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |